• Hiihdon maailmancup 25.1. Rybinsk naiset yhdistelmähiihto

    Tulokset hiihdon maailmancup 25.1. Rybinsk naiset yhdistelmähiihto 7,5 + 7,5 km

    1 TCHEKALEVA Yulia  RUS   44:16.0  
    2 HAGEN Martine Ek  NOR   44:31.6  +15.6
    3 ROPONEN Riitta-Liisa  FIN   44:38.9  +22.9
    4 BOEHLER Stefanie  GER   44:39.0  +23.0
    5 DIGGINS Jessica  USA   44:41.8  +25.8
    6 STEIRA Kristin Stoermer  NOR   44:45.3  +29.3
    7 STEPHEN Elizabeth  USA   44:50.3  +34.3
    8 SLIND Silje Oeyre  NOR   44:53.9  +37.9
    9 JACOBSEN Astrid Uhrenholdt  NOR   44:55.0  +39.0
    10 TANYGINA Alevtina  RUS   45:03.1  +47.1
    11 NISKANEN Kerttu  FIN   45:13.1  +57.1
    12 STADLOBER Teresa  AUT   45:50.7  +1:34.7
    13 BJORNSEN Sadie  USA   45:53.9  +1:37.9
    14 KUZIUKOVA Olga  RUS   45:55.4  +1:39.4
    15 ZHUKOVA Natalia  RUS   45:56.5  +1:40.5
    16 DOTSENKO Anastasia  RUS   46:01.3  +1:45.3
    17 OEBERG Jennie  SWE   46:02.7  +1:46.7
    18 GRAEFNINGS Maria  SWE   46:02.8  +1:46.8
    19 CHERNOUSOVA Marina  RUS   46:03.5  +1:47.5
    20 BRENNAN Rosie  USA   46:05.4  +1:49.4
    21 AYMONIER Celia  FRA   46:07.5  +1:51.5
    22 FAIVRE PICON Anouk  FRA   46:15.4  +1:59.4
    23 CEBASEK Alenka  SLO   46:17.7  +2:01.7
    24 DEBERTOLIS Ilaria  ITA   46:18.4  +2:02.4
    25 SOBOLEVA Elena  RUS   46:23.0  +2:07.0
    26 DE MARTIN TOPRANIN Virginia  ITA   46:24.0  +2:08.0
    27 SHUNIAEVA Nadezhda  RUS   46:24.3  +2:08.3
    28 EINFALT Lea  SLO   46:40.9  +2:24.9
    29 REPNITSYNA Olga  RUS   46:53.0  +2:37.0
    30 NECHAEVSKAYA Anna  RUS   46:54.5  +2:38.5
    31 ILJINA Natalja  RUS   46:55.3  +2:39.3
    32 SOEDERLUND Helene  SWE   47:06.7  +2:50.7
    33 ORGUE Laura  SPA   47:33.2  +3:17.2
    34 ROMANOVA Yulia  RUS   47:35.5  +3:19.5
    35 SARGENT Ida  USA   47:35.5  +3:19.5
    36 KOLOMINA Yelena  KAZ   47:37.8  +3:21.8
    37 IVANOVA Julia  RUS   47:37.8  +3:21.8
    38 DAVYDENKOVA Maria  RUS   48:00.4  +3:44.4
    39 NYSTAD Claudia  GER   48:09.4  +3:53.4
    40 KHRAMTSOVA Ekaterina  RUS   48:11.6  +3:55.6
    41 JEAN Aurore  FRA   48:20.6  +4:04.6
    42 MATVEEVA Natalia  RUS   48:22.0  +4:06.0
    43 CALDWELL Sophie  USA   48:42.5  +4:26.5
    44 KALUGER Gabriella  RUS   48:42.7  +4:26.7
    45 VISNAR Katja  SLO   48:54.0  +4:38.0
    46 SCARDONI Lucia  ITA   49:10.9  +4:54.9
    47 RAZINGER Nika  SLO   49:51.8  +5:35.8
    48 MALEC Vedrana  CRO   50:25.5  +6:09.5
    49 KOLB Hanna  GER   50:37.8  +6:21.8
    Did not start      
      RUDAKOVA Ekaterina  BLR     
      MARSHALL Alysson  CAN     
      THOMAS HUGUE Coraline  FRA     
    Did not finish      
      TIKHONOVA Yulia  BLR     
  • Hiihdon maailmancup 23.1. Rybinsk naiset 10 km V

    Tulokset hiihdon maailmancup 23.1. Rybinsk naiset 10 km V

    1 JACOBSEN Astrid Uhrenholdt  NOR   28:12.5  
    2 STEPHEN Elizabeth  USA   28:26.9  +14.4
    3 BOEHLER Stefanie  GER   28:48.9  +36.4
    4 TCHEKALEVA Yulia  RUS   28:50.1  +37.6
    5 STEIRA Kristin Stoermer  NOR   28:53.9  +41.4
    6 HAGEN Martine Ek  NOR   29:14.1  +1:01.6
    7 TANYGINA Alevtina  RUS   29:25.9  +1:13.4
    8 ILJINA Natalja  RUS   29:30.9  +1:18.4
    9 AYMONIER Celia  FRA   29:32.7  +1:20.2
    10 ROPONEN Riitta-Liisa  FIN   29:35.0  +1:22.5
    11 JASKOWIEC Sylwia  POL   29:46.4  +1:33.9
    12 DIGGINS Jessica  USA   29:47.0  +1:34.5
    13 BRENNAN Rosie  USA   29:50.0  +1:37.5
    14 CHERNOUSOVA Marina  RUS   29:54.5  +1:42.0
    15 FAIVRE PICON Anouk  FRA   30:01.1  +1:48.6
    16 KUZIUKOVA Olga  RUS   30:01.7  +1:49.2
    17 REPNITSYNA Olga  RUS   30:05.5  +1:53.0
    18 THOMAS HUGUE Coraline  FRA   30:07.0  +1:54.5
    19 DOTSENKO Anastasia  RUS   30:10.2  +1:57.7
    20 DEBERTOLIS Ilaria  ITA   30:10.5  +1:58.0
    21 JEAN Aurore  FRA   30:17.6  +2:05.1
    22 NISKANEN Kerttu  FIN   30:18.3  +2:05.8
    23 STADLOBER Teresa  AUT   30:19.7  +2:07.2
    24 NECHAEVSKAYA Anna  RUS   30:21.6  +2:09.1
    25 GRAEFNINGS Maria  SWE   30:21.9  +2:09.4
    26 CEBASEK Alenka  SLO   30:22.4  +2:09.9
    27 SOBOLEVA Elena  RUS   30:23.0  +2:10.5
    28 ZHUKOVA Natalia  RUS   30:23.7  +2:11.2
    29 SLIND Silje Oeyre  NOR   30:31.6  +2:19.1
    30 EINFALT Lea  SLO   30:40.0  +2:27.5
    31 SHUNIAEVA Nadezhda  RUS   30:42.1  +2:29.6
    32 NYSTAD Claudia  GER   30:43.2  +2:30.7
    33 RUDAKOVA Ekaterina  BLR   30:48.7  +2:36.2
    34 KHRAMTSOVA Ekaterina  RUS   30:56.1  +2:43.6
    35 KAZAKUL Anastasia  RUS   30:56.9  +2:44.4
    36 KOWALCZYK Justyna  POL   30:57.3  +2:44.8
    37 SOEDERLUND Helene  SWE   30:57.5  +2:45.0
    38 DE MARTIN TOPRANIN Virginia  ITA   30:59.0  +2:46.5
    39 SABIRZIANOVA Diliara  RUS   30:59.1  +2:46.6
    40 KOLOMINA Yelena  KAZ   31:01.5  +2:49.0
    41 KALUGER Gabriella  RUS   31:12.8  +3:00.3
    42 TIKHONOVA Yulia  BLR   31:16.6  +3:04.1
    43 DAVYDENKOVA Maria  RUS   31:20.1  +3:07.6
    44 SCARDONI Lucia  ITA   31:20.7  +3:08.2
    44 SARASOJA-LILJA Riikka  FIN   31:20.7  +3:08.2
    46 ORGUE Laura  SPA   31:27.9  +3:15.4
    47 IVANOVA Julia  RUS   32:24.8  +4:12.3
    48 MALEC Vedrana  CRO   33:41.6  +5:29.1
  • Hiihdon maailmancup Rybinsk 23.1. miehet 15 km V

    Tulokset hiihdon maailmancup Rybinsk 23.1. miehet 15 km V

    1 COLOGNA Dario  SUI   36:53.4  
    2 BELOV Evgeniy  RUS   37:09.7  +16.3
    3 USTIUGOV Sergey  RUS   37:22.2  +28.8
    4 LEGKOV Alexander  RUS   37:29.2  +35.8
    5 VOLZHENTSEV Stanislav  RUS   37:55.1  +1:01.7
    6 MANIFICAT Maurice  FRA   37:57.2  +1:03.8
    7 DEMENTIEV Eugeniy  RUS   37:57.8  +1:04.4
    8 CLARA Roland  ITA   37:59.6  +1:06.2
    9 GLAVATSKIKH Konstantin  RUS   38:02.7  +1:09.3
    10 HARVEY Alex  CAN   38:09.1  +1:15.7
    11 HOLUND Hans Christer  NOR   38:09.8  +1:16.4
    12 DUVILLARD Robin  FRA   38:10.4  +1:17.0
    13 HEIKKINEN Matti  FIN   38:17.5  +1:24.1
    14 TURYSHEV Sergey  RUS   38:21.4  +1:28.0
    15 GAILLARD Jean Marc  FRA   38:22.5  +1:29.1
    16 SEDOV Petr  RUS   38:25.3  +1:31.9
    17 SKOBELEV Vladislav  RUS   38:26.6  +1:33.2
    18 BESSMERTNYKH Alexander  RUS   38:30.2  +1:36.8
    19 CHERNOUSOV Ilia  RUS   38:40.4  +1:47.0
    20 MIKAYELYAN Sergey  ARM   38:40.7  +1:47.3
    21 SVEEN Simen Andreas  NOR   38:43.5  +1:50.1
    22 BABIKOV Ivan  CAN   38:46.7  +1:53.3
    23 UTKIN Alexander  RUS   38:52.6  +1:59.2
    24 SVANEBO Anders  SWE   38:54.5  +2:01.1
    25 SOSNIN Mikhail  RUS   38:58.3  +2:04.9
    26 VYLEGZHANIN Maxim  RUS   38:59.4  +2:06.0
    27 RUNDGREEN Mathias  NOR   39:14.7  +2:21.3
    28 PLOSKONOSOV Dmitriy  RUS   39:16.3  +2:22.9
    29 SEMENOV Michail  BLR   39:18.0  +2:24.6
    30 LEHTONEN Lari  FIN   39:18.5  +2:25.1
    31 DE FABIANI Francesco  ITA   39:20.1  +2:26.7
    32 TRITSCHER Bernhard  AUT   39:28.3  +2:34.9
    33 HOFER David  ITA   39:28.4  +2:35.0
    34 JAPAROV Dmitriy  RUS   39:30.3  +2:36.9
    35 LIVERS Toni  SUI   39:33.6  +2:40.2
    36 KERSHAW Devon  CAN   39:35.7  +2:42.3
    37 PERRILLAT BOITEUX Ivan  FRA   39:37.6  +2:44.2
    38 NOECKLER Dietmar  ITA   39:41.4  +2:48.0
    39 BACKSCHEIDER Adrien  FRA   39:41.7  +2:48.3
    40 BJORNSEN Erik  USA   39:43.4  +2:50.0
    41 POIRRIER Bastien  FRA   39:46.6  +2:53.2
    42 IVANOU Aliaksei  BLR   40:00.2  +3:06.8
    43 KILLICK Graeme  CAN   40:11.9  +3:18.5
    44 GARDENER Stefano  ITA   40:30.7  +3:37.3
    45 DOBLER Jonas  GER   40:41.6  +3:48.2
    46 BING Thomas  GER   40:43.7  +3:50.3
    47 HAUKE Max  AUT   40:46.7  +3:53.3
    48 ASTAPENKA Yury  BLR   40:49.8  +3:56.4
    49 AKHMADIYEV Yerdos  KAZ   40:56.0  +4:02.6
    50 GELSO Matthew Phillip  USA   41:03.4  +4:10.0
    51 LASUTKIN Alexander  BLR   41:08.4  +4:15.0
    52 ANDERSSON Simon  SWE   41:29.2  +4:35.8
    53 CHEREPANOV Sergey  KAZ   41:54.3  +5:00.9
    Did not start      
      FURGER Roman  SUI     

End of content

End of content