Nuorten MM-hiihdot Almaty 3.2. miehet 23-v sprintti
Nuorten MM-hiihdot Almaty 3.2. miehet 23-v sprintti
Nuorten MM-hiihdot Almaty 3.2. miehet 23-v sprintti
Nuorten MM-hiihdot Almaty 3.2. naiset 23-v sprintti
SM-hiihdot Jämi
Jämin SM-hiihdot
Jämin SM-hiihdot 31.1.2015
Jämin SM-hiihdot 31.1.2015
Jämin SM-hiihdot 30.1.2015
Jämin SM-hiihdot 30.1.15
Tulokset hiihdon maailmancup 25.1. Rybinsk miehet yhdistelmähiihto
| 1 | VYLEGZHANIN Maxim | RUS | 1:21:54.8 | |
| 2 | COLOGNA Dario | SUI | 1:21:57.5 | +2.7 |
| 3 | HEIKKINEN Matti | FIN | 1:22:01.0 | +6.2 |
| 4 | VOLZHENTSEV Stanislav | RUS | 1:22:02.7 | +7.9 |
| 5 | CHERNOUSOV Ilia | RUS | 1:22:02.7 | +7.9 |
| 6 | GLAVATSKIKH Konstantin | RUS | 1:22:03.3 | +8.5 |
| 7 | LEGKOV Alexander | RUS | 1:22:04.4 | +9.6 |
| 8 | TURYSHEV Sergey | RUS | 1:22:08.2 | +13.4 |
| 9 | HARVEY Alex | CAN | 1:22:10.8 | +16.0 |
| 10 | NOECKLER Dietmar | ITA | 1:22:10.9 | +16.1 |
| 11 | HOLUND Hans Christer | NOR | 1:22:11.1 | +16.3 |
| 12 | SKOBELEV Vladislav | RUS | 1:22:11.2 | +16.4 |
| 13 | BELOV Evgeniy | RUS | 1:22:11.7 | +16.9 |
| 14 | DUVILLARD Robin | FRA | 1:22:14.0 | +19.2 |
| 15 | SVEEN Simen Andreas | NOR | 1:22:14.2 | +19.4 |
| 16 | UTKIN Alexander | RUS | 1:22:18.9 | +24.1 |
| 17 | DEMENTIEV Eugeniy | RUS | 1:22:19.7 | +24.9 |
| 18 | GAILLARD Jean Marc | FRA | 1:22:21.6 | +26.8 |
| 19 | BABIKOV Ivan | CAN | 1:22:26.3 | +31.5 |
| 20 | IVERSEN Emil | NOR | 1:22:28.2 | +33.4 |
| 21 | DE FABIANI Francesco | ITA | 1:22:28.7 | +33.9 |
| 22 | SVANEBO Anders | SWE | 1:22:30.8 | +36.0 |
| 23 | JAPAROV Dmitriy | RUS | 1:22:32.2 | +37.4 |
| 24 | RUNDGREEN Mathias | NOR | 1:22:35.3 | +40.5 |
| 25 | TRITSCHER Bernhard | AUT | 1:22:36.5 | +41.7 |
| 26 | VITSENKO Alexey | RUS | 1:22:37.5 | +42.7 |
| 27 | MANIFICAT Maurice | FRA | 1:22:40.7 | +45.9 |
| 28 | LEHTONEN Lari | FIN | 1:22:43.5 | +48.7 |
| 29 | TSCHARNKE Tim | GER | 1:22:46.1 | +51.3 |
| 30 | SEDOV Petr | RUS | 1:22:58.0 | +1:03.2 |
| 31 | DOLIDOVICH Sergei | BLR | 1:23:00.6 | +1:05.8 |
| 32 | USTIUGOV Sergey | RUS | 1:23:13.7 | +1:18.9 |
| 33 | BESSMERTNYKH Alexander | RUS | 1:23:22.0 | +1:27.2 |
| 34 | KERSHAW Devon | CAN | 1:23:30.0 | +1:35.2 |
| 35 | CLARA Roland | ITA | 1:23:42.7 | +1:47.9 |
| 36 | SEMENOV Michail | BLR | 1:23:52.2 | +1:57.4 |
| 37 | SKAR Sindre Bjoernestad | NOR | 1:24:27.0 | +2:32.2 |
| 38 | BACKSCHEIDER Adrien | FRA | 1:24:27.5 | +2:32.7 |
| 39 | HOFER David | ITA | 1:24:29.5 | +2:34.7 |
| 40 | KILLICK Graeme | CAN | 1:24:31.1 | +2:36.3 |
| 41 | LIVERS Toni | SUI | 1:25:00.4 | +3:05.6 |
| 42 | POIRRIER Bastien | FRA | 1:25:19.6 | +3:24.8 |
| 43 | BING Thomas | GER | 1:26:19.2 | +4:24.4 |
| 44 | ANDERSSON Simon | SWE | 1:26:19.3 | +4:24.5 |
| 45 | FILIPPOV Alexander | RUS | 1:26:30.6 | +4:35.8 |
| 46 | GARDENER Stefano | ITA | 1:26:32.2 | +4:37.4 |
| 47 | AKHMADIYEV Yerdos | KAZ | 1:26:37.7 | +4:42.9 |
| 48 | GELSO Matthew Phillip | USA | 1:26:47.0 | +4:52.2 |
| 49 | ASTAPENKA Yury | BLR | 1:28:11.8 | +6:17.0 |
| Did not start | ||||
| STEWART-JONES Patrick | CAN | |||
| CHEREPANOV Sergey | KAZ | |||
| PARFENOV Andrey | RUS | |||
| HAMILTON Simeon | USA | |||
| DOBLER Jonas | GER | |||
| Did not finish | ||||
| KLAVZAR Bostjan | SLO | |||
| IVANOU Aliaksei | BLR | |||
| BALDAUF Dominik | AUT | |||
| CHEBOTKO Nikolay | KAZ | |||
| HAUKE Max | AUT | |||
| BJORNSEN Erik | USA | |||
| PERRILLAT BOITEUX Ivan | FRA | |||
Tulokset Marcialonga 25.1.2015
| Miehet | |||||
| Maali 57 KM | |||||
| 1 | NOR | TORD ASLE GJERDALEN | SANT | 02:05:15.80 | |
| 2 | NOR | ANDERS AUKLAND | SANT | 02:05:18.40 | |
| 3 | NOR | ØYSTEIN PETTERSEN | UNBA | 02:05:21.70 | |
| 4 | SWE | JENS ERIKSSON | SANT | 02:05:24.50 | |
| 5 | NOR | TORE BJØRSETH BERDAL | UNBA | 02:05:34.30 | |
| 6 | CZE | PETR NOVÁK | N/A | 02:05:39.40 | |
| 7 | NOR | PETTER ELIASSEN | LEAS | 02:05:41.60 | |
| 8 | NOR | JØRGEN AUKLAND | SANT | 02:05:47.80 | |
| 9 | NOR | STIAN HOELGAARD | LEAS | 02:05:52.20 | |
| 10 | SWE | JERRY AHRLIN | SANT | 02:05:55.20 | |
| 11 | SWE | JÖRGEN BRINK | L157 | 02:05:57.50 | |
| 12 | SWE | OSKAR SVÄRD | COOP | 02:06:01.90 | |
| 13 | SWE | JIMMIE JOHNSSON | COOP | 02:06:03.70 | |
| 14 | NOR | AUDUN LAUGALAND | LEAS | 02:06:04.70 | |
| 15 | NOR | CHRISTOFFER CALLESEN | LEAS | 02:06:13.70 | |
| 16 | NOR | MORTEN EIDE PEDERSEN | COOP | 02:06:15.80 | |
| 17 | SUI | VALERIO LECCARDI | TXLS | 02:06:20.60 | |
| 18 | CZE | STANISLAV REZÁC | SILV | 02:06:25.20 | |
| 19 | SWE | BILL IMPOLA | COOP | 02:06:29.70 | |
| 20 | NOR | JOHN KRISTIAN DAHL | UNBA | 02:06:32.90 | |
| 21 | SWE | DANIEL TYNELL | TTYN | 02:06:33.90 | |
| 22 | NOR | ANDREAS NYGAARD | SANT | 02:06:34.20 | |
| 23 | SWE | KLAS NILSSON | MILA | 02:06:34.90 | |
| 24 | NOR | ANDERS HØST | LYNS | 02:06:47.20 | |
| 25 | SWE | MARCUS JOHANSSON | L157 | 02:06:48.70 | |
| 26 | ITA | GIORGIO DI CENTA | N/A | 02:07:11.20 | |
| 27 | NOR | KJETIL DAMMEN | LEAS | 02:07:42.10 | |
| 28 | SWE | FREDRIK BYSTRÖM | L157 | 02:07:49.90 | |
| 29 | SWE | RIKARD TYNELL | TTYN | 02:08:07.80 | |
| 30 | NOR | IVAR TVEITEN | BMYH | 02:08:15.90 | |
| 31 | RUS | IVAN ARTEEV | RUSM | 02:08:19.80 | |
| 32 | FIN | ANTTI LAMPINEN | PELT | 02:08:58.30 | |
| 33 | ITA | BRUNO DEBERTOLIS | TXLS | 02:09:04.70 | |
| 34 | GER | THOMAS FREIMUTH | N/A | 02:09:45.50 | |
| 35 | NOR | GEIR LUDVIG AASEN OUREN | SYNN | 02:09:51.20 | |
| 36 | ITA | MAICOL RASTELLI | LIVI | 02:09:53.00 | |
| 37 | ITA | DANIEL YEUILLA | TXLS | 02:09:53.80 | |
| 38 | RUS | ALEXEY DVOSKIN | RUSM | 02:10:29.90 | |
| 39 | SWE | MAGNUS JONSSON | SBER | 02:10:33.70 | |
| 40 | SWE | DAN MOBERG | ETIX | 02:10:41.50 | |
| 41 | SWE | MARKUS JÖNSSON | SKIR | 02:10:46.80 | |
| 42 | FIN | SAMI JAUHOJÄRVI | COOP | 02:10:59.20 | |
| 43 | ITA | RICCARDO MICH | FUTU | 02:11:06.50 | |
| 44 | SWE | MARTIN HOLMSTRAND | AXAS | 02:11:10.50 | |
| 45 | GER | VALENTIN MAETTIG | PIIN | 02:11:25.00 | |
| 46 | SWE | ERIK JONSSON | MILA | 02:12:00.90 | |
| 47 | CZE | PAVEL ONDRÁŠEK | ATLA | 02:12:38.80 | |
| 48 | FIN | PASI VUORI | PELT | 02:13:13.60 | |
| 49 | ITA | FLORIAN KOSTNER | N/A | 02:13:34.60 | |
| 50 | ITA | SIMONE PAREDI | LIVI | 02:14:18.90 | |
| Naiset | |||||
| Maali 57 KM | |||||
| 1 | AUT | KATERINA SMUTNÁ | SILV | 02:20:32.30 | |
| 2 | NOR | LAILA KVELI | SANT | 02:20:42.20 | |
| 3 | SUI | SERAINA BONER | COOP | 02:20:44.50 | |
| 4 | RUS | VIKTORIA MELINA | RUSM | 02:21:16.20 | |
| 5 | SWE | BRITTA JOHANSSON NORGREN | SKIP | 02:22:13.30 | |
| 6 | JPN | MASAKO ISHIDA | UNBA | 02:23:47.90 | |
| 7 | SWE | LINA KORSGREN | SKIP | 02:24:23.00 | |
| 8 | SWE | ANNIKA LÖFSTRÖM | COOP | 02:25:36.70 | |
| 9 | FRA | AURELIE DABUDYK | N/A | 02:26:51.30 | |
| 10 | CZE | ADÉLA BOUDÍKOVÁ | PIIN | 02:28:28.00 | |
End of content
End of content