Tour Down Under 2015 kokonaistulokset
kirjoittaja Maastohiihto.com
• 25.01.2015
UCI World Tourin ensimmäisen osan kokonaistulokset.
UCI World Tourin ensimmäisen osan kokonaistulokset.
| Sija | Nimi | Talli | Aika |
| 1 | DENNIS Rohan | BMC RACING TEAM (BMC) | 19:15:18 |
| 2 | PORTE Richie | TEAM SKY (SKY) | +2 |
| 3 | EVANS Cadel | BMC RACING TEAM (BMC) | +20 |
| 4 | DUMOULIN Tom | TEAM GIANT – ALPECIN (TGA) | +22 |
| 5 | FERNANDEZ Ruben | MOVISTAR TEAM (MOV) | +24 |
| 6 | POZZOVIVO Domenico | AG2R LA MONDIALE (ALM) | +31 |
| 7 | IMPEY Daryl | ORICA GREENEDGE (OGE) | +35 |
| 8 | IZAGUIRRE INSAUSTI Gorka | MOVISTAR TEAM (MOV) | +52 |
| 9 | PANTANO Jarlinson | IAM CYCLING (IAM) | +53 |
| 10 | BENNETT George | TEAM LOTTO NL – JUMBO (TLJ) | +57 |
| 11 | GRMAY Tsgabu Gebremaryam | LAMPRE – MERIDA (LAM) | +1:00 |
| 12 | MACHADO Tiago | TEAM KATUSHA (KAT) | +2:00 |
| 13 | SANCHEZ GIL Luis Leon | ASTANA PRO TEAM (AST) | +2:00 |
| 14 | ROGERS Michael | TINKOFF – SAXO (TCS) | +2:14 |
| 15 | BOUET Maxime | ETIXX – QUICK STEP (EQS) | +2:28 |
| 16 | HAIG Jack | AUSTRALIA (AUS) | +2:31 |
| 17 | HANSEN Adam | LOTTO SOUDAL (LTS) | +2:33 |
| 18 | GESCHKE Simon | TEAM GIANT – ALPECIN (TGA) | +2:41 |
| 19 | ROY Jérémy | FDJ (FDJ) | +2:43 |
| 20 | BERARD Julien | AG2R LA MONDIALE (ALM) | +2:46 |
| 21 | MOSER Moreno | TEAM CANNONDALE – GARMIN (TCG) | +2:51 |
| 22 | VILLELLA Davide | TEAM CANNONDALE – GARMIN (TCG) | +3:33 |
| 23 | BAK Lars Ytting | LOTTO SOUDAL (LTS) | +3:47 |
| 24 | DE LA CRUZ MELGAREJO David | ETIXX – QUICK STEP (EQS) | +3:57 |
| 25 | LAGUTIN Sergey | TEAM KATUSHA (KAT) | +4:19 |
| 26 | MCCONNELL Daniel | TREK FACTORY RACING (TFR) | +4:35 |
| 27 | DIDIER Laurent | TREK FACTORY RACING (TFR) | +5:10 |
| 28 | STETINA Peter | BMC RACING TEAM (BMC) | +5:19 |
| 29 | DUMOULIN Samuel | AG2R LA MONDIALE (ALM) | +5:23 |
| 30 | VELITS Martin | ETIXX – QUICK STEP (EQS) | +5:29 |
| 31 | CLEMENT Stef | IAM CYCLING (IAM) | +6:05 |
| 32 | THOMAS Geraint | TEAM SKY (SKY) | +6:06 |
| 33 | REYNES MIMO Vicente | IAM CYCLING (IAM) | +6:32 |
| 34 | ROULSTON Hayden | TREK FACTORY RACING (TFR) | +6:55 |
| 35 | LINDEMAN Bertjan | TEAM LOTTO NL – JUMBO (TLJ) | +6:57 |
| 36 | MEYER Cameron | ORICA GREENEDGE (OGE) | +6:59 |
| 37 | LASTRAS GARCIA Pablo | MOVISTAR TEAM (MOV) | +7:14 |
| 38 | CAPECCHI Eros | MOVISTAR TEAM (MOV) | +7:17 |
| 39 | HAUSSLER Heinrich | IAM CYCLING (IAM) | +7:41 |
| 40 | HANSEN Jesper | TINKOFF – SAXO (TCS) | +7:48 |
| 41 | POWER Robert | AUSTRALIA (AUS) | +7:59 |
| 42 | DURASEK Kristijan | LAMPRE – MERIDA (LAM) | +8:06 |
| 43 | JUUL JENSEN Christopher | TINKOFF – SAXO (TCS) | +8:20 |
| 44 | HAYMAN Mathew | ORICA GREENEDGE (OGE) | +8:21 |
| 45 | SCHÄR Michael | BMC RACING TEAM (BMC) | +8:21 |
| 46 | DOCKX Gert | LOTTO SOUDAL (LTS) | +8:36 |
| 47 | TANNER David | IAM CYCLING (IAM) | +8:38 |
| 48 | WESTRA Lieuwe | ASTANA PRO TEAM (AST) | +8:43 |
| 49 | ELMIGER Martin | IAM CYCLING (IAM) | +9:33 |
| 50 | MALACARNE Davide | ASTANA PRO TEAM (AST) | +10:32 |
| 51 | CLARKE Simon | ORICA GREENEDGE (OGE) | +10:48 |
| 52 | CARUSO Giampaolo | TEAM KATUSHA (KAT) | +10:53 |
| 53 | PINEAU Cédric | FDJ (FDJ) | +11:05 |
| 54 | ZAUGG Oliver | TINKOFF – SAXO (TCS) | +11:10 |
| 55 | STANNARD Ian | TEAM SKY (SKY) | +11:43 |
| 56 | MEERSMAN Gianni | ETIXX – QUICK STEP (EQS) | +11:52 |
| 57 | HERRADA LOPEZ José | MOVISTAR TEAM (MOV) | +12:03 |
| 58 | ROE Timothy | DRAPAC PROFESSIONAL CYCLING (DPC) | +12:26 |
| 59 | ROOSEN Timo | TEAM LOTTO NL – JUMBO (TLJ) | +12:37 |
| 60 | HAAS Nathan | TEAM CANNONDALE – GARMIN (TCG) | +12:42 |
| 61 | BOBRIDGE Jack | AUSTRALIA (AUS) | +12:47 |
| 62 | VON HOFF Steele | AUSTRALIA (AUS) | +13:06 |
| 63 | DURBRIDGE Luke | ORICA GREENEDGE (OGE) | +13:15 |
| 64 | KEIZER Martijn | TEAM LOTTO NL – JUMBO (TLJ) | +13:16 |
| 65 | HESJEDAL Ryder | TEAM CANNONDALE – GARMIN (TCG) | +13:45 |
| 66 | TCATEVICH Aleksei | TEAM KATUSHA (KAT) | +15:19 |
| 67 | BRUTT Pavel | TINKOFF – SAXO (TCS) | +15:24 |
| 68 | CATALDO Dario | ASTANA PRO TEAM (AST) | +15:42 |
| 69 | BOOM Lars | ASTANA PRO TEAM (AST) | +15:59 |
| 70 | VEIKKANEN Jussi | FDJ (FDJ) | +16:13 |
| 71 | KADRI Biel | AG2R LA MONDIALE (ALM) | +16:24 |
| 72 | BELKOV Maxim | TEAM KATUSHA (KAT) | +17:34 |
| 73 | DE GENDT Thomas | LOTTO SOUDAL (LTS) | +17:55 |
| 74 | HOWES Alex | TEAM CANNONDALE – GARMIN (TCG) | +18:03 |
| 75 | KLUGE Roger | IAM CYCLING (IAM) | +18:10 |
| 76 | WYSS Danilo | BMC RACING TEAM (BMC) | +18:16 |
| 77 | CLARKE William | DRAPAC PROFESSIONAL CYCLING (DPC) | +18:52 |
| 78 | DE VREESE Laurens | ASTANA PRO TEAM (AST) | +19:02 |
| 79 | HAGA Chad | TEAM GIANT – ALPECIN (TGA) | +19:02 |
| 80 | CHAVANEL Sébastien | FDJ (FDJ) | +19:19 |
| 81 | SERRY Pieter | ETIXX – QUICK STEP (EQS) | +19:29 |
| 82 | KENNAUGH Peter | TEAM SKY (SKY) | +19:49 |
| 83 | WATSON Calvin | TREK FACTORY RACING (TFR) | +19:59 |
| 84 | BONIFAZIO Niccolo | LAMPRE – MERIDA (LAM) | +20:04 |
| 85 | DE KORT Koen | TEAM GIANT – ALPECIN (TGA) | +20:37 |
| 86 | HENDERSON Greg | LOTTO SOUDAL (LTS) | +22:28 |
| 87 | DILLIER Silvan | BMC RACING TEAM (BMC) | +22:40 |
| 88 | LAMPAERT Yves | ETIXX – QUICK STEP (EQS) | +22:41 |
| 89 | ROWE Luke | TEAM SKY (SKY) | +23:22 |
| 90 | TLEUBAYEV Ruslan | ASTANA PRO TEAM (AST) | +23:58 |
| 91 | RENSHAW Mark | ETIXX – QUICK STEP (EQS) | +24:12 |
| 92 | ALAFACI Eugenio | TREK FACTORY RACING (TFR) | +24:52 |
| 93 | PUCCIO Salvatore | TEAM SKY (SKY) | +24:55 |
| 94 | SCOTSON Miles | AUSTRALIA (AUS) | +25:36 |
| 95 | BOARO Manuele | TINKOFF – SAXO (TCS) | +26:09 |
| 96 | CIMOLAI Davide | LAMPRE – MERIDA (LAM) | +27:00 |
| 97 | BEWLEY Sam | ORICA GREENEDGE (OGE) | +27:05 |
| 98 | KOHLER Martin | DRAPAC PROFESSIONAL CYCLING (DPC) | +27:21 |
| 99 | EDMONSON Alexander | AUSTRALIA (AUS) | +27:42 |
| 100 | TIMMER Albert | TEAM GIANT – ALPECIN (TGA) | +28:08 |
| 101 | ISAYCHEV Vladimir | TEAM KATUSHA (KAT) | +29:41 |
| 102 | BROWN Graeme | DRAPAC PROFESSIONAL CYCLING (DPC) | +30:51 |
| 103 | LOBATO DEL VALLE Juan Jose | MOVISTAR TEAM (MOV) | +31:49 |
| 104 | FLENS Rick | TEAM LOTTO NL – JUMBO (TLJ) | +31:56 |
| 105 | HANSEN Lasse Norman | TEAM CANNONDALE – GARMIN (TCG) | +32:16 |
| 106 | HEPBURN Michael | ORICA GREENEDGE (OGE) | +32:47 |
| 107 | SANZ Enrique | MOVISTAR TEAM (MOV) | +33:30 |
| 108 | SELIG Rudiger | TEAM KATUSHA (KAT) | +34:28 |
| 109 | BONO Matteo | LAMPRE – MERIDA (LAM) | +34:42 |
| 110 | VAN DER PLOEG Neil | AUSTRALIA (AUS) | +37:25 |
| 111 | RIBLON Christophe | AG2R LA MONDIALE (ALM) | +39:59 |
| 112 | KERBY Jordan | DRAPAC PROFESSIONAL CYCLING (DPC) | +41:46 |
| 113 | FERRARI Roberto | LAMPRE – MERIDA (LAM) | +42:44 |
| 114 | WIPPERT Wouter | DRAPAC PROFESSIONAL CYCLING (DPC) | +46:55 |
| 115 | GOUGEARD Alexis | AG2R LA MONDIALE (ALM) | +47:54 |
| 116 | SUTTON Christopher | TEAM SKY (SKY) | +53:18 |
| 117 | KITTEL Marcel | TEAM GIANT – ALPECIN (TGA) | +54:29 |
| 118 | MARKUS Barry | TEAM LOTTO NL – JUMBO (TLJ) | +54:52 |
| 119 | DOMONT Axel | AG2R LA MONDIALE (ALM) | +55:10 |
| 120 | VALLEE Boris | LOTTO SOUDAL (LTS) | +55:43 |
| 121 | NIZZOLO Giacomo | TREK FACTORY RACING (TFR) | +59:29 |
| Flakemore Campbell | BMC RACING TEAM (BMC) | ||
| CRADDOCK Lawson | TEAM GIANT – ALPECIN (TGA) | ||
| DE HAES Kenny | LOTTO SOUDAL (LTS) | ||
| BAUER Jack | TEAM CANNONDALE – GARMIN (TCG) | ||
| COLEDAN Marco | TREK FACTORY RACING (TFR) | ||
| KOLÁR Michal | TINKOFF – SAXO (TCS) | ||
| JEANNESSON Arnold | FDJ (FDJ) | ||
| LE GAC Olivier | FDJ (FDJ) | ||
| MANZIN Lorenzo | FDJ (FDJ) | ||
| TJALLINGII Maarten | TEAM LOTTO NL – JUMBO (TLJ) | ||
| MORI Manuele | LAMPRE – MERIDA (LAM) | ||
| MEYER Travis | DRAPAC PROFESSIONAL CYCLING (DPC) |




