Hiihdon maailmancup Rybinsk 23.1. miehet 15 km V
kirjoittaja Maastohiihto.com
• 23.01.2015
Tulokset hiihdon maailmancup Rybinsk 23.1. miehet 15 km V
| 1 | COLOGNA Dario | SUI | 36:53.4 | |
| 2 | BELOV Evgeniy | RUS | 37:09.7 | +16.3 |
| 3 | USTIUGOV Sergey | RUS | 37:22.2 | +28.8 |
| 4 | LEGKOV Alexander | RUS | 37:29.2 | +35.8 |
| 5 | VOLZHENTSEV Stanislav | RUS | 37:55.1 | +1:01.7 |
| 6 | MANIFICAT Maurice | FRA | 37:57.2 | +1:03.8 |
| 7 | DEMENTIEV Eugeniy | RUS | 37:57.8 | +1:04.4 |
| 8 | CLARA Roland | ITA | 37:59.6 | +1:06.2 |
| 9 | GLAVATSKIKH Konstantin | RUS | 38:02.7 | +1:09.3 |
| 10 | HARVEY Alex | CAN | 38:09.1 | +1:15.7 |
| 11 | HOLUND Hans Christer | NOR | 38:09.8 | +1:16.4 |
| 12 | DUVILLARD Robin | FRA | 38:10.4 | +1:17.0 |
| 13 | HEIKKINEN Matti | FIN | 38:17.5 | +1:24.1 |
| 14 | TURYSHEV Sergey | RUS | 38:21.4 | +1:28.0 |
| 15 | GAILLARD Jean Marc | FRA | 38:22.5 | +1:29.1 |
| 16 | SEDOV Petr | RUS | 38:25.3 | +1:31.9 |
| 17 | SKOBELEV Vladislav | RUS | 38:26.6 | +1:33.2 |
| 18 | BESSMERTNYKH Alexander | RUS | 38:30.2 | +1:36.8 |
| 19 | CHERNOUSOV Ilia | RUS | 38:40.4 | +1:47.0 |
| 20 | MIKAYELYAN Sergey | ARM | 38:40.7 | +1:47.3 |
| 21 | SVEEN Simen Andreas | NOR | 38:43.5 | +1:50.1 |
| 22 | BABIKOV Ivan | CAN | 38:46.7 | +1:53.3 |
| 23 | UTKIN Alexander | RUS | 38:52.6 | +1:59.2 |
| 24 | SVANEBO Anders | SWE | 38:54.5 | +2:01.1 |
| 25 | SOSNIN Mikhail | RUS | 38:58.3 | +2:04.9 |
| 26 | VYLEGZHANIN Maxim | RUS | 38:59.4 | +2:06.0 |
| 27 | RUNDGREEN Mathias | NOR | 39:14.7 | +2:21.3 |
| 28 | PLOSKONOSOV Dmitriy | RUS | 39:16.3 | +2:22.9 |
| 29 | SEMENOV Michail | BLR | 39:18.0 | +2:24.6 |
| 30 | LEHTONEN Lari | FIN | 39:18.5 | +2:25.1 |
| 31 | DE FABIANI Francesco | ITA | 39:20.1 | +2:26.7 |
| 32 | TRITSCHER Bernhard | AUT | 39:28.3 | +2:34.9 |
| 33 | HOFER David | ITA | 39:28.4 | +2:35.0 |
| 34 | JAPAROV Dmitriy | RUS | 39:30.3 | +2:36.9 |
| 35 | LIVERS Toni | SUI | 39:33.6 | +2:40.2 |
| 36 | KERSHAW Devon | CAN | 39:35.7 | +2:42.3 |
| 37 | PERRILLAT BOITEUX Ivan | FRA | 39:37.6 | +2:44.2 |
| 38 | NOECKLER Dietmar | ITA | 39:41.4 | +2:48.0 |
| 39 | BACKSCHEIDER Adrien | FRA | 39:41.7 | +2:48.3 |
| 40 | BJORNSEN Erik | USA | 39:43.4 | +2:50.0 |
| 41 | POIRRIER Bastien | FRA | 39:46.6 | +2:53.2 |
| 42 | IVANOU Aliaksei | BLR | 40:00.2 | +3:06.8 |
| 43 | KILLICK Graeme | CAN | 40:11.9 | +3:18.5 |
| 44 | GARDENER Stefano | ITA | 40:30.7 | +3:37.3 |
| 45 | DOBLER Jonas | GER | 40:41.6 | +3:48.2 |
| 46 | BING Thomas | GER | 40:43.7 | +3:50.3 |
| 47 | HAUKE Max | AUT | 40:46.7 | +3:53.3 |
| 48 | ASTAPENKA Yury | BLR | 40:49.8 | +3:56.4 |
| 49 | AKHMADIYEV Yerdos | KAZ | 40:56.0 | +4:02.6 |
| 50 | GELSO Matthew Phillip | USA | 41:03.4 | +4:10.0 |
| 51 | LASUTKIN Alexander | BLR | 41:08.4 | +4:15.0 |
| 52 | ANDERSSON Simon | SWE | 41:29.2 | +4:35.8 |
| 53 | CHEREPANOV Sergey | KAZ | 41:54.3 | +5:00.9 |
| Did not start | ||||
| FURGER Roman | SUI | |||
Tulokset hiihdon maailmancup Rybinsk 23.1. miehet 15 km V
| 1 | COLOGNA Dario | SUI | 36:53.4 | |
| 2 | BELOV Evgeniy | RUS | 37:09.7 | +16.3 |
| 3 | USTIUGOV Sergey | RUS | 37:22.2 | +28.8 |
| 4 | LEGKOV Alexander | RUS | 37:29.2 | +35.8 |
| 5 | VOLZHENTSEV Stanislav | RUS | 37:55.1 | +1:01.7 |
| 6 | MANIFICAT Maurice | FRA | 37:57.2 | +1:03.8 |
| 7 | DEMENTIEV Eugeniy | RUS | 37:57.8 | +1:04.4 |
| 8 | CLARA Roland | ITA | 37:59.6 | +1:06.2 |
| 9 | GLAVATSKIKH Konstantin | RUS | 38:02.7 | +1:09.3 |
| 10 | HARVEY Alex | CAN | 38:09.1 | +1:15.7 |
| 11 | HOLUND Hans Christer | NOR | 38:09.8 | +1:16.4 |
| 12 | DUVILLARD Robin | FRA | 38:10.4 | +1:17.0 |
| 13 | HEIKKINEN Matti | FIN | 38:17.5 | +1:24.1 |
| 14 | TURYSHEV Sergey | RUS | 38:21.4 | +1:28.0 |
| 15 | GAILLARD Jean Marc | FRA | 38:22.5 | +1:29.1 |
| 16 | SEDOV Petr | RUS | 38:25.3 | +1:31.9 |
| 17 | SKOBELEV Vladislav | RUS | 38:26.6 | +1:33.2 |
| 18 | BESSMERTNYKH Alexander | RUS | 38:30.2 | +1:36.8 |
| 19 | CHERNOUSOV Ilia | RUS | 38:40.4 | +1:47.0 |
| 20 | MIKAYELYAN Sergey | ARM | 38:40.7 | +1:47.3 |
| 21 | SVEEN Simen Andreas | NOR | 38:43.5 | +1:50.1 |
| 22 | BABIKOV Ivan | CAN | 38:46.7 | +1:53.3 |
| 23 | UTKIN Alexander | RUS | 38:52.6 | +1:59.2 |
| 24 | SVANEBO Anders | SWE | 38:54.5 | +2:01.1 |
| 25 | SOSNIN Mikhail | RUS | 38:58.3 | +2:04.9 |
| 26 | VYLEGZHANIN Maxim | RUS | 38:59.4 | +2:06.0 |
| 27 | RUNDGREEN Mathias | NOR | 39:14.7 | +2:21.3 |
| 28 | PLOSKONOSOV Dmitriy | RUS | 39:16.3 | +2:22.9 |
| 29 | SEMENOV Michail | BLR | 39:18.0 | +2:24.6 |
| 30 | LEHTONEN Lari | FIN | 39:18.5 | +2:25.1 |
| 31 | DE FABIANI Francesco | ITA | 39:20.1 | +2:26.7 |
| 32 | TRITSCHER Bernhard | AUT | 39:28.3 | +2:34.9 |
| 33 | HOFER David | ITA | 39:28.4 | +2:35.0 |
| 34 | JAPAROV Dmitriy | RUS | 39:30.3 | +2:36.9 |
| 35 | LIVERS Toni | SUI | 39:33.6 | +2:40.2 |
| 36 | KERSHAW Devon | CAN | 39:35.7 | +2:42.3 |
| 37 | PERRILLAT BOITEUX Ivan | FRA | 39:37.6 | +2:44.2 |
| 38 | NOECKLER Dietmar | ITA | 39:41.4 | +2:48.0 |
| 39 | BACKSCHEIDER Adrien | FRA | 39:41.7 | +2:48.3 |
| 40 | BJORNSEN Erik | USA | 39:43.4 | +2:50.0 |
| 41 | POIRRIER Bastien | FRA | 39:46.6 | +2:53.2 |
| 42 | IVANOU Aliaksei | BLR | 40:00.2 | +3:06.8 |
| 43 | KILLICK Graeme | CAN | 40:11.9 | +3:18.5 |
| 44 | GARDENER Stefano | ITA | 40:30.7 | +3:37.3 |
| 45 | DOBLER Jonas | GER | 40:41.6 | +3:48.2 |
| 46 | BING Thomas | GER | 40:43.7 | +3:50.3 |
| 47 | HAUKE Max | AUT | 40:46.7 | +3:53.3 |
| 48 | ASTAPENKA Yury | BLR | 40:49.8 | +3:56.4 |
| 49 | AKHMADIYEV Yerdos | KAZ | 40:56.0 | +4:02.6 |
| 50 | GELSO Matthew Phillip | USA | 41:03.4 | +4:10.0 |
| 51 | LASUTKIN Alexander | BLR | 41:08.4 | +4:15.0 |
| 52 | ANDERSSON Simon | SWE | 41:29.2 | +4:35.8 |
| 53 | CHEREPANOV Sergey | KAZ | 41:54.3 | +5:00.9 |
| Did not start | ||||
| FURGER Roman | SUI | |||




