• Tour de Ski 5.etappi: miehet 25 km V takaa-ajo

    Tour de Ski Toblach 8.1.2015 tulokset miehet takaa-ajo 25 km V (jälkimmäinen aika etapin osuusaika):

    1 NORTHUG Petter Jr.  NOR   53:56.9    53:56.9
    2 HALFVARSSON Calle  SWE   53:58.9  +2.0  53:45.3
    3 SUNDBY Martin Johnsrud  NOR   53:59.1  +2.2  53:57.6
    4 BELOV Evgeniy  RUS   53:59.3  +2.4  53:52.9
    5 DYRHAUG Niklas  NOR   55:42.8  +1:45.9  54:26.8
    6 HARVEY Alex  CAN   55:42.9  +1:46.0  54:35.1
    7 COLOGNA Dario  SUI   55:43.3  +1:46.4  54:48.5
    8 POLTORANIN Alexey  KAZ   55:46.0  +1:49.1  55:19.5
    9 RICHARDSSON Daniel  SWE   55:47.9  +1:51.0  54:10.4
    10 VYLEGZHANIN Maxim  RUS   56:05.2  +2:08.3  54:17.4
    11 MUSGRAVE Andrew  GBR   56:05.7  +2:08.8  53:29.3
    12 CLARA Roland  ITA   56:07.1  +2:10.2  53:44.6
    13 JESPERSEN Chris Andre  NOR   56:08.4  +2:11.5  54:05.5
    14 MANIFICAT Maurice  FRA   56:10.8  +2:13.9  53:36.6
    15 HELLNER Marcus  SWE   56:33.2  +2:36.3  54:28.5
    16 NISKANEN Iivo  FIN   56:33.7  +2:36.8  55:02.6
    17 CHERNOUSOV Ilia  RUS   56:49.7  +2:52.8  54:51.3
    18 ROENNING Eldar  NOR   57:24.5  +3:27.6  55:52.9
    19 LIVERS Toni  SUI   57:41.3  +3:44.4  54:55.7
    20 NOECKLER Dietmar  ITA   57:41.5  +3:44.6  55:27.3
    21 TRITSCHER Bernhard  AUT   57:41.6  +3:44.7  54:59.5
    22 SVEEN Simen Andreas  NOR   57:42.9  +3:46.0  55:01.8
    23 DOBLER Jonas  GER   58:07.4  +4:10.5  54:56.5
    24 PERL Curdin  SUI   58:07.7  +4:10.8  54:11.5
    25 KERSHAW Devon  CAN   58:07.9  +4:11.0  54:55.1
    26 JAKS Martin  CZE   58:08.2  +4:11.3  55:07.9
    27 BAUMANN Jonas  SUI   58:08.2  +4:11.3  54:27.4
    28 VOLZHENTSEV Stanislav  RUS   58:08.7  +4:11.8  54:12.6
    29 TURYSHEV Sergey  RUS   58:09.2  +4:12.3  54:38.7
    30 BESSMERTNYKH Alexander  RUS   58:10.0  +4:13.1  56:11.3
    31 BABIKOV Ivan  CAN   58:10.8  +4:13.9  54:39.2
    32 TSCHARNKE Tim  GER   58:13.9  +4:17.0  54:07.0
    33 SKOBELEV Vladislav  RUS   58:16.8  +4:19.9  55:07.9
    34 LARKOV Andrey  RUS   58:56.8  +4:59.9  54:11.5
    35 DE FABIANI Francesco  ITA   58:59.4  +5:02.5  56:35.3
    36 JOHANSSON Martin  SWE   59:00.1  +5:03.2  54:12.3
    37 JAPAROV Dmitriy  RUS   59:02.3  +5:05.4  55:55.6
    38 SVANEBO Anders  SWE   59:06.0  +5:09.1  54:19.4
    39 BING Thomas  GER   59:25.1  +5:28.2  54:59.5
    40 BOEGL Lucas  GER   59:38.1  +5:41.2  56:02.9
    41 TSINZOV Veselin  BUL   1:00:05.9  +6:09.0  55:52.1
    42 KUEHNE Andy  GER   1:00:08.8  +6:11.9  55:50.9
    43 ANDERSSON Simon  SWE   1:00:09.7  +6:12.8  56:15.5
    44 HOFER David  ITA   1:00:38.7  +6:41.8  55:23.7
    45 NOTZ Florian  GER   1:00:44.9  +6:48.0  54:33.3
    46 KRECZMER Maciej  POL   1:01:52.9  +7:56.0  57:13.0
    47 DI CENTA Giorgio  ITA   1:02:00.3  +8:03.4  57:20.0
    48 WICK Thomas  GER   1:02:25.4  +8:28.5  58:24.0
    49 HAUKE Max  AUT   1:03:03.6  +9:06.7  56:10.4
    50 PELLEGRIN Mattia  ITA   1:03:09.4  +9:12.5  58:23.7
    51 FURGER Roman  SUI   1:03:09.6  +9:12.7  55:36.7
    52 HYVARINEN Perttu  FIN   1:03:30.6  +9:33.7  57:12.9
    53 BAJCICAK Martin  SVK   1:04:05.6  +10:08.7  57:20.1
    54 TAMMJARV Karel  EST   1:04:08.9  +10:12.0  55:54.5
    Did not finish        
      REHEMAA Aivar  EST       
  • Tour de Ski 5.etappi: naiset 15 km V takaa-ajo

    Tour de Ski Toblach 8.1.2015 tulokset naiset takaa-ajo 15 km V (jälkimmäinen aika etapin osuusaika):

    1 BJOERGEN Marit  NOR   36:37.9    36:37.9
    2 WENG Heidi  NOR   38:36.7  +1:58.8  37:02.4
    3 JOHAUG Therese  NOR   39:29.3  +2:51.4  37:12.8
    4 WIKEN Emma  SWE   40:58.3  +4:20.4  37:28.1
    5 HAGA Ragnhild  NOR   41:01.6  +4:23.7  37:18.4
    6 KOWALCZYK Justyna  POL   41:24.6  +4:46.7  37:59.8
    7 HAAG Anna  SWE   41:26.6  +4:48.7  37:25.7
    8 FESSEL Nicole  GER   41:26.6  +4:48.7  37:23.6
    9 HERRMANN Denise  GER   41:53.9  +5:16.0  37:37.2
    10 MONONEN Laura  FIN   42:04.8  +5:26.9  37:11.8
    11 VRABCOVA – NYVLTOVA Eva  CZE   42:05.2  +5:27.3  37:30.7
    12 BOEHLER Stefanie  GER   42:05.6  +5:27.7  37:20.6
    13 TANYGINA Alevtina  RUS   42:05.9  +5:28.0  37:41.2
    14 STEPHEN Elizabeth  USA   42:09.8  +5:31.9  37:25.6
    15 KYLLOENEN Anne  FIN   42:13.4  +5:35.5  38:02.2
    16 SHAPOVALOVA Evgenia  RUS   42:35.6  +5:57.7  38:13.3
    17 JASKOWIEC Sylwia  POL   42:59.3  +6:21.4  37:46.7
    18 STADLOBER Teresa  AUT   42:59.5  +6:21.6  37:43.3
    19 RYDQVIST Maria  SWE   43:00.5  +6:22.6  38:07.4
    20 VON SIEBENTHAL Nathalie  SUI   43:40.1  +7:02.2  38:04.5
    21 THOMAS HUGUE Coraline  FRA   43:42.1  +7:04.2  37:33.2
    22 SAARINEN Aino-Kaisa  FIN   43:48.8  +7:10.9  39:03.3
    23 AYMONIER Celia  FRA   43:53.4  +7:15.5  37:55.3
    24 DEBERTOLIS Ilaria  ITA   43:53.9  +7:16.0  38:13.4
    25 RANDALL Kikkan  USA   43:59.6  +7:21.7  37:53.6
    26 KUZIUKOVA Olga  RUS   44:22.0  +7:44.1  38:06.8
    27 SOEDERLUND Helene  SWE   44:28.2  +7:50.3  38:07.6
    28 SCHWARZ Nathalie  AUT   44:45.4  +8:07.5  38:12.3
    29 KUBINSKA Kornelia  POL   44:45.7  +8:07.8  38:05.6
    30 RINGWALD Sandra  GER   44:48.1  +8:10.2  38:06.4
    31 IVANOVA Julia  RUS   44:48.6  +8:10.7  38:26.8
    32 EINFALT Lea  SLO   44:49.6  +8:11.7  38:05.5
    33 SIEGEL Monique  GER   45:01.9  +8:24.0  38:07.4
    34 USATOVA Oxana  RUS   45:06.3  +8:28.4  38:53.3
    35 DE MARTIN TOPRANIN Virginia  ITA   45:08.3  +8:30.4  39:24.9
    36 JEAN Aurore  FRA   45:08.6  +8:30.7  39:31.8
    37 CEBASEK Alenka  SLO   45:13.2  +8:35.3  38:25.6
    38 ORGUE Laura  SPA   45:28.2  +8:50.3  38:08.0
    39 GRAEFNINGS Maria  SWE   45:41.4  +9:03.5  38:07.0
    40 BAUDIN Francesca  ITA   45:43.1  +9:05.2  39:43.4
    41 SHUNIAEVA Nadezhda  RUS   47:06.0  +10:28.1  39:17.3
    42 NECHAEVSKAYA Anna  RUS   47:30.6  +10:52.7  39:15.4
    43 VLASOVA Anastasia  RUS   51:20.8  +14:42.9  39:42.6
    Did not start        
      DIGGINS Jessica  USA       
      LINDBORG Sara  SWE       
  • Tour de Ski 4.etappi: miehet 10 km P

    Tulokset Tour de Ski Toblach 7.1.2015 miehet 10 km P

    1 POLTORANIN Alexey  KAZ   22:51.8  
    2 BELOV Evgeniy  RUS   22:52.3  +0.5
    3 SUNDBY Martin Johnsrud  NOR   22:56.0  +4.2
    4 HALFVARSSON Calle  SWE   23:01.2  +9.4
    5 COLOGNA Dario  SUI   23:06.1  +14.3
    6 RICHARDSSON Daniel  SWE   23:12.2  +20.4
    7 NORTHUG Petter Jr.  NOR   23:14.6  +22.8
    8 DYRHAUG Niklas  NOR   23:15.2  +23.4
    9 ROENNING Eldar  NOR   23:18.1  +26.3
    10 NISKANEN Iivo  FIN   23:18.3  +26.5
    11 JESPERSEN Chris Andre  NOR   23:23.9  +32.1
    12 BESSMERTNYKH Alexander  RUS   23:24.7  +32.9
    13 JAPAROV Dmitriy  RUS   23:27.0  +35.2
    14 HARVEY Alex  CAN   23:28.2  +36.4
    15 MANIFICAT Maurice  FRA   23:31.2  +39.4
    16 SKOBELEV Vladislav  RUS   23:31.4  +39.6
    17 VYLEGZHANIN Maxim  RUS   23:31.8  +40.0
    18 JAKS Martin  CZE   23:31.9  +40.1
    19 CHERNOUSOV Ilia  RUS   23:34.8  +43.0
    20 MUSGRAVE Andrew  GBR   23:38.1  +46.3
    21 KERSHAW Devon  CAN   23:40.2  +48.4
    22 VOLZHENTSEV Stanislav  RUS   23:40.6  +48.8
    23 BING Thomas  GER   23:45.8  +54.0
    24 TSCHARNKE Tim  GER   23:47.1  +55.3
    25 SCHNIDER Ueli  SUI   23:47.3  +55.5
    26 TURYSHEV Sergey  RUS   23:49.5  +57.7
    27 HELLNER Marcus  SWE   23:51.0  +59.2
    28 BAUMANN Jonas  SUI   23:51.8  +1:00.0
    29 DOBLER Jonas  GER   24:00.1  +1:08.3
    30 NOECKLER Dietmar  ITA   24:01.0  +1:09.2
    31 CLARA Roland  ITA   24:01.4  +1:09.6
    32 PELLEGRIN Mattia  ITA   24:02.9  +1:11.1
    32 BABIKOV Ivan  CAN   24:02.9  +1:11.1
    34 LARKOV Andrey  RUS   24:04.3  +1:12.5
    35 TRITSCHER Bernhard  AUT   24:05.5  +1:13.7
    36 SVEEN Simen Andreas  NOR   24:06.3  +1:14.5
    37 TSINZOV Veselin  BUL   24:06.8  +1:15.0
    38 NOTZ Florian  GER   24:06.9  +1:15.1
    39 LIVERS Toni  SUI   24:07.2  +1:15.4
    40 KARP Algo  EST   24:07.4  +1:15.6
    41 FURGER Roman  SUI   24:07.5  +1:15.7
    42 HOFER David  ITA   24:08.6  +1:16.8
    43 ANDERSSON Simon  SWE   24:12.3  +1:20.5
    44 GAILLARD Jean Marc  FRA   24:13.6  +1:21.8
    45 JOHANSSON Martin  SWE   24:13.8  +1:22.0
    46 HYVARINEN Perttu  FIN   24:14.0  +1:22.2
    47 BOEGL Lucas  GER   24:15.4  +1:23.6
    48 DE FABIANI Francesco  ITA   24:15.8  +1:24.0
    49 DI CENTA Giorgio  ITA   24:16.5  +1:24.7
    50 BAJCICAK Martin  SVK   24:19.4  +1:27.6
    51 KUEHNE Andy  GER   24:20.2  +1:28.4
    52 WICK Thomas  GER   24:20.3  +1:28.5
    53 KRECZMER Maciej  POL   24:22.0  +1:30.2
    54 DOTZLER Hannes  GER   24:23.6  +1:31.8
    55 SVANEBO Anders  SWE   24:25.5  +1:33.7
    56 PELLEGRINO Federico  ITA   24:27.4  +1:35.6
    57 PERL Curdin  SUI   24:30.9  +1:39.1
    58 BJORNSEN Erik  USA   24:33.8  +1:42.0
    59 HAUKE Max  AUT   24:35.3  +1:43.5
    60 HAMILTON Simeon  USA   24:39.8  +1:48.0
    61 STAREGA Maciej  POL   24:44.4  +1:52.6
    62 KAESER Erwan  SUI   24:51.7  +1:59.9
    63 REHEMAA Aivar  EST   24:56.1  +2:04.3
    64 RANKEL Raido  EST   24:57.2  +2:05.4
    65 TAMMJARV Karel  EST   24:57.7  +2:05.9
    66 MLYNAR Peter  SVK   24:57.8  +2:06.0
    67 NEWELL Andrew  USA   25:19.0  +2:27.2
    68 GAZUREK Sebastian  POL   25:22.9  +2:31.1
    69 PERRILLAT BOITEUX Ivan  FRA   25:23.0  +2:31.2
    70 ANTOLEC Jan  POL   25:59.5  +3:07.7
  • Tour de Ski 4.etappi: naiset 5 km P

    Tulokset Tour de Ski Toblach Italia 7.1.2015 naiset 5 km P

    1 BJOERGEN Marit  NOR   12:48.5  
    2 JOHAUG Therese  NOR   12:59.3  +10.8
    3 WENG Heidi  NOR   13:01.6  +13.1
    4 WIKEN Emma  SWE   13:02.3  +13.8
    5 KOWALCZYK Justyna  POL   13:06.1  +17.6
    6 KYLLOENEN Anne  FIN   13:08.3  +19.8
    7 SHAPOVALOVA Evgenia  RUS   13:09.6  +21.1
    8 BJORNSEN Sadie  USA   13:11.2  +22.7
    9 OESTBERG Ingvild Flugstad  NOR   13:14.6  +26.1
    10 HAAG Anna  SWE   13:20.1  +31.6
    11 HERRMANN Denise  GER   13:21.0  +32.5
    12 FESSEL Nicole  GER   13:25.1  +36.6
    13 SAARINEN Aino-Kaisa  FIN   13:33.5  +45.0
    14 HAGA Ragnhild  NOR   13:34.7  +46.2
    15 LINDBORG Sara  SWE   13:37.5  +49.0
    16 KUZIUKOVA Olga  RUS   13:37.8  +49.3
    17 AYMONIER Celia  FRA   13:39.1  +50.6
    18 STADLOBER Teresa  AUT   13:40.1  +51.6
    19 DIGGINS Jessica  USA   13:40.6  +52.1
    20 BOEHLER Stefanie  GER   13:41.0  +52.5
    20 GRAEFNINGS Maria  SWE   13:41.0  +52.5
    22 CEBASEK Alenka  SLO   13:41.1  +52.6
    23 MONONEN Laura  FIN   13:41.4  +52.9
    24 USATOVA Oxana  RUS   13:42.7  +54.2
    25 TANYGINA Alevtina  RUS   13:43.2  +54.7
    26 VRABCOVA – NYVLTOVA Eva  CZE   13:43.5  +55.0
    27 RYDQVIST Maria  SWE   13:45.3  +56.8
    28 VON SIEBENTHAL Nathalie  SUI   13:49.5  +1:01.0
    29 STEPHEN Elizabeth  USA   13:50.1  +1:01.6
    30 DEBERTOLIS Ilaria  ITA   13:52.5  +1:04.0
    31 JASKOWIEC Sylwia  POL   13:54.0  +1:05.5
    32 DE MARTIN TOPRANIN Virginia  ITA   13:54.8  +1:06.3
    33 JEAN Aurore  FRA   13:55.2  +1:06.7
    34 KUBINSKA Kornelia  POL   13:55.7  +1:07.2
    35 BAUDIN Francesca  ITA   13:55.8  +1:07.3
    36 SCHWARZ Nathalie  AUT   14:02.8  +1:14.3
    37 SIEGEL Monique  GER   14:03.1  +1:14.6
    38 SHUNIAEVA Nadezhda  RUS   14:03.4  +1:14.9
    39 THOMAS HUGUE Coraline  FRA   14:04.8  +1:16.3
    40 EINFALT Lea  SLO   14:05.4  +1:16.9
    41 SOEDERLUND Helene  SWE   14:08.7  +1:20.2
    42 RANDALL Kikkan  USA   14:09.1  +1:20.6
    43 STUERZ Giulia  ITA   14:12.5  +1:24.0
    44 RINGWALD Sandra  GER   14:14.0  +1:25.5
    45 CALDWELL Sophie  USA   14:14.1  +1:25.6
    46 SARGENT Ida  USA   14:19.5  +1:31.0
    47 ORGUE Laura  SPA   14:22.2  +1:33.7
    48 NECHAEVSKAYA Anna  RUS   14:24.4  +1:35.9
    49 IVANOVA Julia  RUS   14:31.0  +1:42.5
    50 VLASOVA Anastasia  RUS   14:37.1  +1:48.6
    51 VUERICH Gaia  ITA   14:37.6  +1:49.1
    52 LAURENT Greta  ITA   14:44.1  +1:55.6

End of content

End of content