Tour de Ski 4.etappi: miehet 10 km P
kirjoittaja Maastohiihto.com
• 07.01.2015
Tulokset Tour de Ski Toblach 7.1.2015 miehet 10 km P
| 1 | POLTORANIN Alexey | KAZ | 22:51.8 | |
| 2 | BELOV Evgeniy | RUS | 22:52.3 | +0.5 |
| 3 | SUNDBY Martin Johnsrud | NOR | 22:56.0 | +4.2 |
| 4 | HALFVARSSON Calle | SWE | 23:01.2 | +9.4 |
| 5 | COLOGNA Dario | SUI | 23:06.1 | +14.3 |
| 6 | RICHARDSSON Daniel | SWE | 23:12.2 | +20.4 |
| 7 | NORTHUG Petter Jr. | NOR | 23:14.6 | +22.8 |
| 8 | DYRHAUG Niklas | NOR | 23:15.2 | +23.4 |
| 9 | ROENNING Eldar | NOR | 23:18.1 | +26.3 |
| 10 | NISKANEN Iivo | FIN | 23:18.3 | +26.5 |
| 11 | JESPERSEN Chris Andre | NOR | 23:23.9 | +32.1 |
| 12 | BESSMERTNYKH Alexander | RUS | 23:24.7 | +32.9 |
| 13 | JAPAROV Dmitriy | RUS | 23:27.0 | +35.2 |
| 14 | HARVEY Alex | CAN | 23:28.2 | +36.4 |
| 15 | MANIFICAT Maurice | FRA | 23:31.2 | +39.4 |
| 16 | SKOBELEV Vladislav | RUS | 23:31.4 | +39.6 |
| 17 | VYLEGZHANIN Maxim | RUS | 23:31.8 | +40.0 |
| 18 | JAKS Martin | CZE | 23:31.9 | +40.1 |
| 19 | CHERNOUSOV Ilia | RUS | 23:34.8 | +43.0 |
| 20 | MUSGRAVE Andrew | GBR | 23:38.1 | +46.3 |
| 21 | KERSHAW Devon | CAN | 23:40.2 | +48.4 |
| 22 | VOLZHENTSEV Stanislav | RUS | 23:40.6 | +48.8 |
| 23 | BING Thomas | GER | 23:45.8 | +54.0 |
| 24 | TSCHARNKE Tim | GER | 23:47.1 | +55.3 |
| 25 | SCHNIDER Ueli | SUI | 23:47.3 | +55.5 |
| 26 | TURYSHEV Sergey | RUS | 23:49.5 | +57.7 |
| 27 | HELLNER Marcus | SWE | 23:51.0 | +59.2 |
| 28 | BAUMANN Jonas | SUI | 23:51.8 | +1:00.0 |
| 29 | DOBLER Jonas | GER | 24:00.1 | +1:08.3 |
| 30 | NOECKLER Dietmar | ITA | 24:01.0 | +1:09.2 |
| 31 | CLARA Roland | ITA | 24:01.4 | +1:09.6 |
| 32 | PELLEGRIN Mattia | ITA | 24:02.9 | +1:11.1 |
| 32 | BABIKOV Ivan | CAN | 24:02.9 | +1:11.1 |
| 34 | LARKOV Andrey | RUS | 24:04.3 | +1:12.5 |
| 35 | TRITSCHER Bernhard | AUT | 24:05.5 | +1:13.7 |
| 36 | SVEEN Simen Andreas | NOR | 24:06.3 | +1:14.5 |
| 37 | TSINZOV Veselin | BUL | 24:06.8 | +1:15.0 |
| 38 | NOTZ Florian | GER | 24:06.9 | +1:15.1 |
| 39 | LIVERS Toni | SUI | 24:07.2 | +1:15.4 |
| 40 | KARP Algo | EST | 24:07.4 | +1:15.6 |
| 41 | FURGER Roman | SUI | 24:07.5 | +1:15.7 |
| 42 | HOFER David | ITA | 24:08.6 | +1:16.8 |
| 43 | ANDERSSON Simon | SWE | 24:12.3 | +1:20.5 |
| 44 | GAILLARD Jean Marc | FRA | 24:13.6 | +1:21.8 |
| 45 | JOHANSSON Martin | SWE | 24:13.8 | +1:22.0 |
| 46 | HYVARINEN Perttu | FIN | 24:14.0 | +1:22.2 |
| 47 | BOEGL Lucas | GER | 24:15.4 | +1:23.6 |
| 48 | DE FABIANI Francesco | ITA | 24:15.8 | +1:24.0 |
| 49 | DI CENTA Giorgio | ITA | 24:16.5 | +1:24.7 |
| 50 | BAJCICAK Martin | SVK | 24:19.4 | +1:27.6 |
| 51 | KUEHNE Andy | GER | 24:20.2 | +1:28.4 |
| 52 | WICK Thomas | GER | 24:20.3 | +1:28.5 |
| 53 | KRECZMER Maciej | POL | 24:22.0 | +1:30.2 |
| 54 | DOTZLER Hannes | GER | 24:23.6 | +1:31.8 |
| 55 | SVANEBO Anders | SWE | 24:25.5 | +1:33.7 |
| 56 | PELLEGRINO Federico | ITA | 24:27.4 | +1:35.6 |
| 57 | PERL Curdin | SUI | 24:30.9 | +1:39.1 |
| 58 | BJORNSEN Erik | USA | 24:33.8 | +1:42.0 |
| 59 | HAUKE Max | AUT | 24:35.3 | +1:43.5 |
| 60 | HAMILTON Simeon | USA | 24:39.8 | +1:48.0 |
| 61 | STAREGA Maciej | POL | 24:44.4 | +1:52.6 |
| 62 | KAESER Erwan | SUI | 24:51.7 | +1:59.9 |
| 63 | REHEMAA Aivar | EST | 24:56.1 | +2:04.3 |
| 64 | RANKEL Raido | EST | 24:57.2 | +2:05.4 |
| 65 | TAMMJARV Karel | EST | 24:57.7 | +2:05.9 |
| 66 | MLYNAR Peter | SVK | 24:57.8 | +2:06.0 |
| 67 | NEWELL Andrew | USA | 25:19.0 | +2:27.2 |
| 68 | GAZUREK Sebastian | POL | 25:22.9 | +2:31.1 |
| 69 | PERRILLAT BOITEUX Ivan | FRA | 25:23.0 | +2:31.2 |
| 70 | ANTOLEC Jan | POL | 25:59.5 | +3:07.7 |
Tulokset Tour de Ski Toblach 7.1.2015 miehet 10 km P
| 1 | POLTORANIN Alexey | KAZ | 22:51.8 | |
| 2 | BELOV Evgeniy | RUS | 22:52.3 | +0.5 |
| 3 | SUNDBY Martin Johnsrud | NOR | 22:56.0 | +4.2 |
| 4 | HALFVARSSON Calle | SWE | 23:01.2 | +9.4 |
| 5 | COLOGNA Dario | SUI | 23:06.1 | +14.3 |
| 6 | RICHARDSSON Daniel | SWE | 23:12.2 | +20.4 |
| 7 | NORTHUG Petter Jr. | NOR | 23:14.6 | +22.8 |
| 8 | DYRHAUG Niklas | NOR | 23:15.2 | +23.4 |
| 9 | ROENNING Eldar | NOR | 23:18.1 | +26.3 |
| 10 | NISKANEN Iivo | FIN | 23:18.3 | +26.5 |
| 11 | JESPERSEN Chris Andre | NOR | 23:23.9 | +32.1 |
| 12 | BESSMERTNYKH Alexander | RUS | 23:24.7 | +32.9 |
| 13 | JAPAROV Dmitriy | RUS | 23:27.0 | +35.2 |
| 14 | HARVEY Alex | CAN | 23:28.2 | +36.4 |
| 15 | MANIFICAT Maurice | FRA | 23:31.2 | +39.4 |
| 16 | SKOBELEV Vladislav | RUS | 23:31.4 | +39.6 |
| 17 | VYLEGZHANIN Maxim | RUS | 23:31.8 | +40.0 |
| 18 | JAKS Martin | CZE | 23:31.9 | +40.1 |
| 19 | CHERNOUSOV Ilia | RUS | 23:34.8 | +43.0 |
| 20 | MUSGRAVE Andrew | GBR | 23:38.1 | +46.3 |
| 21 | KERSHAW Devon | CAN | 23:40.2 | +48.4 |
| 22 | VOLZHENTSEV Stanislav | RUS | 23:40.6 | +48.8 |
| 23 | BING Thomas | GER | 23:45.8 | +54.0 |
| 24 | TSCHARNKE Tim | GER | 23:47.1 | +55.3 |
| 25 | SCHNIDER Ueli | SUI | 23:47.3 | +55.5 |
| 26 | TURYSHEV Sergey | RUS | 23:49.5 | +57.7 |
| 27 | HELLNER Marcus | SWE | 23:51.0 | +59.2 |
| 28 | BAUMANN Jonas | SUI | 23:51.8 | +1:00.0 |
| 29 | DOBLER Jonas | GER | 24:00.1 | +1:08.3 |
| 30 | NOECKLER Dietmar | ITA | 24:01.0 | +1:09.2 |
| 31 | CLARA Roland | ITA | 24:01.4 | +1:09.6 |
| 32 | PELLEGRIN Mattia | ITA | 24:02.9 | +1:11.1 |
| 32 | BABIKOV Ivan | CAN | 24:02.9 | +1:11.1 |
| 34 | LARKOV Andrey | RUS | 24:04.3 | +1:12.5 |
| 35 | TRITSCHER Bernhard | AUT | 24:05.5 | +1:13.7 |
| 36 | SVEEN Simen Andreas | NOR | 24:06.3 | +1:14.5 |
| 37 | TSINZOV Veselin | BUL | 24:06.8 | +1:15.0 |
| 38 | NOTZ Florian | GER | 24:06.9 | +1:15.1 |
| 39 | LIVERS Toni | SUI | 24:07.2 | +1:15.4 |
| 40 | KARP Algo | EST | 24:07.4 | +1:15.6 |
| 41 | FURGER Roman | SUI | 24:07.5 | +1:15.7 |
| 42 | HOFER David | ITA | 24:08.6 | +1:16.8 |
| 43 | ANDERSSON Simon | SWE | 24:12.3 | +1:20.5 |
| 44 | GAILLARD Jean Marc | FRA | 24:13.6 | +1:21.8 |
| 45 | JOHANSSON Martin | SWE | 24:13.8 | +1:22.0 |
| 46 | HYVARINEN Perttu | FIN | 24:14.0 | +1:22.2 |
| 47 | BOEGL Lucas | GER | 24:15.4 | +1:23.6 |
| 48 | DE FABIANI Francesco | ITA | 24:15.8 | +1:24.0 |
| 49 | DI CENTA Giorgio | ITA | 24:16.5 | +1:24.7 |
| 50 | BAJCICAK Martin | SVK | 24:19.4 | +1:27.6 |
| 51 | KUEHNE Andy | GER | 24:20.2 | +1:28.4 |
| 52 | WICK Thomas | GER | 24:20.3 | +1:28.5 |
| 53 | KRECZMER Maciej | POL | 24:22.0 | +1:30.2 |
| 54 | DOTZLER Hannes | GER | 24:23.6 | +1:31.8 |
| 55 | SVANEBO Anders | SWE | 24:25.5 | +1:33.7 |
| 56 | PELLEGRINO Federico | ITA | 24:27.4 | +1:35.6 |
| 57 | PERL Curdin | SUI | 24:30.9 | +1:39.1 |
| 58 | BJORNSEN Erik | USA | 24:33.8 | +1:42.0 |
| 59 | HAUKE Max | AUT | 24:35.3 | +1:43.5 |
| 60 | HAMILTON Simeon | USA | 24:39.8 | +1:48.0 |
| 61 | STAREGA Maciej | POL | 24:44.4 | +1:52.6 |
| 62 | KAESER Erwan | SUI | 24:51.7 | +1:59.9 |
| 63 | REHEMAA Aivar | EST | 24:56.1 | +2:04.3 |
| 64 | RANKEL Raido | EST | 24:57.2 | +2:05.4 |
| 65 | TAMMJARV Karel | EST | 24:57.7 | +2:05.9 |
| 66 | MLYNAR Peter | SVK | 24:57.8 | +2:06.0 |
| 67 | NEWELL Andrew | USA | 25:19.0 | +2:27.2 |
| 68 | GAZUREK Sebastian | POL | 25:22.9 | +2:31.1 |
| 69 | PERRILLAT BOITEUX Ivan | FRA | 25:23.0 | +2:31.2 |
| 70 | ANTOLEC Jan | POL | 25:59.5 | +3:07.7 |




