Kontiolahti ampumahiihdon MM-kisat: 8.3. miehet takaa-ajo
Kontiolahti ampumahiihdon MM-kisat: 8.3. miehet takaa-ajo
Kontiolahti ampumahiihdon MM-kisat: 8.3. miehet takaa-ajo
Kontiolahden ampumahiihdon MM-kilpailut 8.3.
Ampumahiihdon MM-kilpailut Kontiolahti 7.3.
Naiset pikakilpailu
| 1 | DORIN HABERT | Marie | FRA | 0 | 1 | 22:16.8 | 0.0 |
| 2 | NOWAKOWSKA-ZIEMNIAK | Weronika | POL | 0 | 0 | 22:26.4 | +9.6 |
| 3 | SEMERENKO | Valj | UKR | 0 | 1 | 22:36.5 | +19.7 |
| 4 | DAHLMEIER | Laura | GER | 1 | 2 | 22:45.9 | +29.1 |
| 5 | GUZIK | Krystyna | POL | 0 | 1 | 22:56.5 | +39.7 |
| 6 | SHUMILOVA | Ekaterina | RUS | 1 | 1 | 23:05.6 | +48.8 |
| 7 | GWIZDON | Magdalena | POL | 2 | 0 | 23:08.6 | +51.8 |
| 8 | MALI | Andreja | SLO | 1 | 0 | 23:18.7 | +1:01.9 |
| 9 | ABRAMOVA | Olga | UKR | 1 | 1 | 23:19.8 | +1:03.0 |
| 10 | HILDEBRAND | Franziska | GER | 1 | 1 | 23:26.6 | +1:09.8 |
| 11 | DUBAREZAVA | Nastassia | BLR | 1 | 1 | 23:27.4 | +1:10.6 |
| 12 | GEREKOVA | Jana | SVK | 0 | 2 | 23:28.1 | +1:11.3 |
| 13 | GASPARIN | Elisa | SUI | 0 | 1 | 23:30.0 | +1:13.2 |
| 14 | PREUSS | Franziska | GER | 0 | 3 | 23:35.9 | +1:19.1 |
| 15 | VITKOVA | Veronika | CZE | 2 | 2 | 23:39.3 | +1:22.5 |
| 16 | LAUKKANEN | Mari | FIN | 0 | 2 | 23:40.0 | +1:23.2 |
| 17 | ZDOUC | Dunja | AUT | 1 | 1 | 23:55.6 | +1:38.8 |
| 18 | SOUKALOVA | Gabriela | CZE | 0 | 3 | 23:57.1 | +1:40.3 |
| 19 | ECKHOFF | Tiril | NOR | 0 | 3 | 23:59.3 | +1:42.5 |
| 20 | WIERER | Dorothea | ITA | 1 | 2 | 24:02.5 | +1:45.7 |
| 21 | VIROLAYNEN | Daria | RUS | 0 | 3 | 24:07.1 | +1:50.3 |
| 22 | SUZUKI | Fuyuko | JPN | 1 | 1 | 24:08.4 | +1:51.6 |
| 23 | HEINICKE | Megan | CAN | 1 | 0 | 24:12.1 | +1:55.3 |
| 24 | HAUSER | Lisa Theresa | AUT | 0 | 1 | 24:12.9 | +1:56.1 |
| 25 | DOMRACHEVA | Darya | BLR | 1 | 4 | 24:14.9 | +1:58.1 |
| 26 | GLAZYRINA | Ekaterina | RUS | 0 | 2 | 24:18.5 | +2:01.7 |
| 27 | INNERHOFER | Katharina | AUT | 2 | 1 | 24:19.2 | +2:02.4 |
| 28 | HAECKI | Lena | SUI | 2 | 2 | 24:20.2 | +2:03.4 |
| 29 | BRORSSON | Mona | SWE | 1 | 1 | 24:24.5 | +2:07.7 |
| 30 | OBERHOFER | Karin | ITA | 2 | 2 | 24:27.8 | +2:11.0 |
| 31 | OLSBU | Marte | NOR | 0 | 3 | 24:28.5 | +2:11.7 |
| 32 | CRAWFORD | Rosanna | CAN | 0 | 3 | 24:30.1 | +2:13.3 |
| 33 | YORDANOVA | Emilia | BUL | 2 | 0 | 24:33.0 | +2:16.2 |
| 34 | BRAISAZ | Justine | FRA | 4 | 1 | 24:36.6 | +2:19.8 |
| 35 | MAKARAINEN | Kaisa | FIN | 3 | 2 | 24:37.5 | +2:20.7 |
| 36 | BONDAR | Iana | UKR | 3 | 3 | 24:41.6 | +2:24.8 |
| 37 | VARVYNETS | Iryna | UKR | 1 | 2 | 24:43.9 | +2:27.1 |
| 38 | STOYANOVA | Desislava | BUL | 2 | 1 | 24:45.5 | +2:28.7 |
| 39 | TALIHAERM | Johanna | EST | 3 | 0 | 24:45.6 | +2:28.8 |
| 40 | EGAN | Clare | USA | 2 | 2 | 24:47.2 | +2:30.4 |
| 41 | WANG | Yue | CHN | 0 | 2 | 24:49.5 | +2:32.7 |
| 42 | DUNKLEE | Susan | USA | 1 | 2 | 24:52.0 | +2:35.2 |
| 43 | LEHTLA | Kadri | EST | 2 | 2 | 24:52.3 | +2:35.5 |
| 44 | KOBAYASHI | Miki | JPN | 1 | 2 | 24:55.4 | +2:38.6 |
| 45 | PODCHUFAROVA | Olga | RUS | 1 | 2 | 24:56.3 | +2:39.5 |
| 46 | PISCORAN | Luminita | ROU | 2 | 2 | 24:57.7 | +2:40.9 |
| 47 | KISTANOVA | Anna | KAZ | 1 | 2 | 25:00.4 | +2:43.6 |
| 48 | LIGHTFOOT | Amanda | GBR | 2 | 2 | 25:00.6 | +2:43.8 |
| 49 | HINZ | Vanessa | GER | 1 | 3 | 25:01.8 | +2:45.0 |
| 50 | PISAREVA | Nadzeya | BLR | 1 | 3 | 25:02.8 | +2:46.0 |
| 51 | HOEGBERG | Elisabeth | SWE | 2 | 1 | 25:04.8 | +2:48.0 |
| 52 | RANSOM | Julia | CAN | 0 | 3 | 25:08.5 | +2:51.7 |
| 53 | VARCIN | Coline | FRA | 3 | 1 | 25:12.6 | +2:55.8 |
| 54 | RINGEN | Elise | NOR | 2 | 2 | 25:13.6 | +2:56.8 |
| 55 | MUN | Ji-Hee | KOR | 2 | 1 | 25:14.9 | +2:58.1 |
| 56 | BESCOND | Anais | FRA | 1 | 4 | 25:20.8 | +3:04.0 |
| 57 | POLIAKOVA | Terezia | SVK | 1 | 3 | 25:21.9 | +3:05.1 |
| 58 | SONG | Chaoqing | CHN | 3 | 2 | 25:24.0 | +3:07.2 |
| 59 | CHRAPANOVA | Martina | SVK | 4 | 1 | 25:24.5 | +3:07.7 |
| 60 | VITTOZZI | Lisa | ITA | 1 | 3 | 25:26.0 | +3:09.2 |
| 61 | DREISSIGACKER | Hannah | USA | 4 | 2 | 25:30.1 | +3:13.3 |
| 62 | RASIMOVICIUTE-BRICE | Diana | LTU | 0 | 5 | 25:34.4 | +3:17.6 |
| 63 | ZHANG | Yan | CHN | 2 | 3 | 25:36.7 | +3:19.9 |
| 64 | VOLKEN | Flurina | SUI | 3 | 2 | 25:39.8 | +3:23.0 |
| 64 | SZOECS | Emoeke | HUN | 2 | 1 | 25:39.8 | +3:23.0 |
| 66 | LANDOVA | Jitka | CZE | 2 | 4 | 25:44.3 | +3:27.5 |
| 67 | GONTIER | Nicole | ITA | 1 | 4 | 25:45.0 | +3:28.2 |
| 68 | COOK | Annelies | USA | 2 | 3 | 25:45.3 | +3:28.5 |
| 69 | MARKKANEN | Sanna | FIN | 1 | 2 | 25:47.3 | +3:30.5 |
| 70 | SKARDINO | Nadezhda | BLR | 2 | 2 | 25:54.3 | +3:37.5 |
| 71 | TOFALVI | Eva | ROU | 2 | 3 | 25:54.4 | +3:37.6 |
| 72 | TANG | Jialin | CHN | 1 | 3 | 25:57.6 | +3:40.8 |
| 73 | KISKOLA | Auli | FIN | 3 | 2 | 25:59.3 | +3:42.5 |
| 74 | PUSKARCIKOVA | Eva | CZE | 0 | 5 | 26:01.7 | +3:44.9 |
| 75 | HOJNISZ | Monika | POL | 2 | 4 | 26:06.2 | +3:49.4 |
| 76 | POLTORANINA | Olga | KAZ | 2 | 2 | 26:09.3 | +3:52.5 |
| 77 | VAILLANCOURT | Audrey | CAN | 2 | 3 | 26:10.8 | +3:54.0 |
| 78 | POJE | Urska | SLO | 1 | 3 | 26:11.1 | +3:54.3 |
| 79 | HORN | Fanny Welle-Strand | NOR | 5 | 2 | 26:16.4 | +3:59.6 |
| 80 | YURLOVA | Daria | EST | 1 | 3 | 26:18.9 | +4:02.1 |
| 81 | GASPARIN | Aita | SUI | 0 | 5 | 26:19.5 | +4:02.7 |
| 82 | USANOVA | Darya | KAZ | 2 | 4 | 26:21.4 | +4:04.6 |
| 83 | BENDIKA | Baiba | LAT | 2 | 1 | 26:27.1 | +4:10.3 |
| 84 | NILSSON | Emma | SWE | 3 | 3 | 26:31.9 | +4:15.1 |
| 85 | ERZEN | Anja | SLO | 4 | 3 | 26:48.0 | +4:31.2 |
| 86 | VIIGIPUU | Kristel | EST | 3 | 1 | 26:57.9 | +4:41.1 |
| 87 | KADEVA | Daniela | BUL | 1 | 1 | 27:05.9 | +4:49.1 |
| 88 | LESCINSKAITE | Gabriele | LTU | 2 | 4 | 27:09.0 | +4:52.2 |
| 89 | FIALKOVA | Paulina | SVK | 5 | 4 | 27:15.3 | +4:58.5 |
| 90 | FERENCZ | Reka | ROU | 2 | 4 | 27:20.1 | +5:03.3 |
| 91 | JONES | Nerys | GBR | 3 | 2 | 27:24.6 | +5:07.8 |
| 92 | CIRSTEA | Florina Ioana | ROU | 3 | 2 | 27:25.4 | +5:08.6 |
| 93 | PAULAUSKAITE | Natalija | LTU | 2 | 3 | 27:32.4 | +5:15.6 |
| 94 | RAIKOVA | Alina | KAZ | 2 | 4 | 27:36.7 | +5:19.9 |
| 95 | SCHWAIGER | Julia | AUT | 2 | 4 | 27:41.3 | +5:24.5 |
| 96 | TANAKA | Yurie | JPN | 3 | 4 | 27:43.2 | +5:26.4 |
| 97 | KAZNACENKO | Marija | LTU | 3 | 2 | 27:51.9 | +5:35.1 |
| 98 | PADIAL HERNANDEZ | Victoria | ESP | 0 | 5 | 27:58.0 | +5:41.2 |
| 99 | KIM | Seon-Su | KOR | 3 | 3 | 28:17.0 | +6:00.2 |
| 100 | PARK | Ji-Ae | KOR | 3 | 1 | 28:22.5 | +6:05.7 |
| 101 | KO | Eunjung | KOR | 3 | 5 | 29:29.5 | +7:12.7 |
| 102 | SATO | Katsura | JPN | 5 | 4 | 29:40.1 | +7:23.3 |
| 103 | POPOVA | Stefani | BUL | 4 | 3 | 29:42.3 | +7:25.5 |
{loadposition hiihto}
{loadposition lue}
Kontiolahti ampumahiihdon MM-kisat: 7.3.
Miehet pikamatka
| 1 | BOE | Johannes Thingnes | NOR | 0 | 1 | 24:12.8 | |
| 2 | SMITH | Nathan | CAN | 0 | 1 | 24:24.9 | +12.1 |
| 3 | BOE | Tarjei | NOR | 0 | 0 | 24:38.1 | +25.3 |
| 4 | FOURCADE | Simon | FRA | 0 | 1 | 24:42.3 | +29.5 |
| 5 | LESSER | Erik | GER | 0 | 1 | 24:43.1 | +30.3 |
| 6 | GARANICHEV | Evgeniy | RUS | 0 | 2 | 24:48.4 | +35.6 |
| 7 | SLESINGR | Michal | CZE | 1 | 1 | 24:48.9 | +36.1 |
| 8 | ILIEV | Vladimir | BUL | 1 | 0 | 24:53.0 | +40.2 |
| 9 | MORAVEC | Ondrej | CZE | 0 | 1 | 24:56.7 | +43.9 |
| 10 | DOLL | Benedikt | GER | 0 | 2 | 24:59.3 | +46.5 |
| 11 | SOUKUP | Jaroslav | CZE | 0 | 0 | 25:02.4 | +49.6 |
| 12 | FOURCADE | Martin | FRA | 0 | 3 | 25:02.5 | +49.7 |
| 13 | WEGER | Benjamin | SUI | 1 | 1 | 25:07.7 | +54.9 |
| 14 | FAK | Jakov | SLO | 1 | 2 | 25:08.1 | +55.3 |
| 15 | BURKE | Tim | USA | 1 | 1 | 25:12.4 | +59.6 |
| 16 | LIADOV | Yuryi | BLR | 0 | 2 | 25:12.5 | +59.7 |
| 17 | BAILEY | Lowell | USA | 0 | 1 | 25:14.3 | +1:01.5 |
| 18 | SHIPULIN | Anton | RUS | 1 | 1 | 25:15.3 | +1:02.5 |
| 19 | BJOERNDALEN | Ole Einar | NOR | 1 | 2 | 25:21.7 | +1:08.9 |
| 20 | LINDSTROEM | Fredrik | SWE | 0 | 3 | 25:26.0 | +1:13.2 |
| 21 | GREEN | Brendan | CAN | 0 | 1 | 25:27.1 | +1:14.3 |
| 21 | ROESCH | Michael | BEL | 1 | 0 | 25:27.1 | +1:14.3 |
| 23 | WINDISCH | Dominik | ITA | 1 | 1 | 25:28.3 | +1:15.5 |
| 24 | HOFER | Lukas | ITA | 1 | 2 | 25:32.1 | +1:19.3 |
| 25 | DE LORENZI | Christian | ITA | 0 | 1 | 25:33.9 | +1:21.1 |
| 26 | SEMENOV | Sergey | UKR | 1 | 2 | 25:38.2 | +1:25.4 |
| 27 | LAPSHIN | Timofey | RUS | 1 | 2 | 25:40.9 | +1:28.1 |
| 28 | DOLDER | Mario | SUI | 0 | 2 | 25:42.3 | +1:29.5 |
| 29 | WIESTNER | Serafin | SUI | 1 | 1 | 25:43.1 | +1:30.3 |
| 30 | PEIFFER | Arnd | GER | 1 | 2 | 25:44.0 | +1:31.2 |
| 31 | LESSING | Roland | EST | 2 | 0 | 25:45.2 | +1:32.4 |
| 32 | PUCHIANU | Cornel | ROU | 1 | 1 | 25:45.9 | +1:33.1 |
| 33 | KAZAR | Matej | SVK | 0 | 1 | 25:48.3 | +1:35.5 |
| 34 | MALYSHKO | Dmitry | RUS | 3 | 0 | 25:48.4 | +1:35.6 |
| 35 | L’ABEE-LUND | Henrik | NOR | 1 | 0 | 25:50.7 | +1:37.9 |
| 36 | SVENDSEN | Emil Hegle | NOR | 2 | 2 | 25:53.3 | +1:40.5 |
| 36 | JOLLER | Ivan | SUI | 1 | 1 | 25:53.3 | +1:40.5 |
| 38 | FILLON MAILLET | Quentin | FRA | 0 | 2 | 25:54.2 | +1:41.4 |
| 39 | LANDERTINGER | Dominik | AUT | 1 | 1 | 25:59.3 | +1:46.5 |
| 39 | BEATRIX | Jean Guillaume | FRA | 0 | 3 | 25:59.3 | +1:46.5 |
| 41 | MESOTITSCH | Daniel | AUT | 2 | 1 | 26:00.5 | +1:47.7 |
| 42 | RASTORGUJEVS | Andrejs | LAT | 2 | 2 | 26:00.7 | +1:47.9 |
| 43 | CHEPELIN | Vladimir | BLR | 2 | 1 | 26:02.0 | +1:49.2 |
| 44 | EBERHARD | Julian | AUT | 2 | 2 | 26:03.9 | +1:51.1 |
| 45 | NORDGREN | Leif | USA | 0 | 3 | 26:09.4 | +1:56.6 |
| 46 | EDER | Simon | AUT | 2 | 2 | 26:11.0 | +1:58.2 |
| 47 | BAUER | Klemen | SLO | 2 | 3 | 26:13.9 | +2:01.1 |
| 48 | ZHYRNYI | Oleksander | UKR | 2 | 1 | 26:17.0 | +2:04.2 |
| 49 | PIDRUCHNYI | Dmytro | UKR | 2 | 1 | 26:18.8 | +2:06.0 |
| 50 | GOW | Scott | CAN | 1 | 1 | 26:19.0 | +2:06.2 |
| 51 | KAUPPINEN | Jarkko | FIN | 0 | 1 | 26:21.2 | +2:08.4 |
| 52 | ANEV | Krasimir | BUL | 0 | 3 | 26:30.4 | +2:17.6 |
| 53 | KOIV | Kauri | EST | 1 | 2 | 26:33.1 | +2:20.3 |
| 54 | TOIVANEN | Ahti | FIN | 1 | 1 | 26:35.4 | +2:22.6 |
| 55 | DOHERTY | Sean | USA | 2 | 1 | 26:41.7 | +2:28.9 |
| 56 | DYUZHEV | Dmitriy | BLR | 1 | 1 | 26:50.5 | +2:37.7 |
| 57 | ZLATEV | Ivan | BUL | 1 | 2 | 26:57.7 | +2:44.9 |
| 58 | PLYWACZYK | Krzysztof | POL | 0 | 2 | 26:58.0 | +2:45.2 |
| 59 | KRCMAR | Michal | CZE | 3 | 2 | 26:59.4 | +2:46.6 |
| 60 | KAUKENAS | Tomas | LTU | 1 | 2 | 27:00.6 | +2:47.8 |
| 61 | BUTA | George | ROU | 0 | 2 | 27:03.5 | +2:50.7 |
| 62 | PRYMA | Artem | UKR | 1 | 3 | 27:05.3 | +2:52.5 |
| 63 | SZCZUREK | Lukasz | POL | 1 | 1 | 27:07.3 | +2:54.5 |
| 64 | ERMITS | Kalev | EST | 4 | 2 | 27:10.1 | +2:57.3 |
| 65 | OTCENAS | Martin | SVK | 2 | 2 | 27:13.2 | +3:00.4 |
| 66 | MARIC | Janez | SLO | 0 | 4 | 27:13.5 | +3:00.7 |
| 67 | KOBONOKI | Tsukasa | JPN | 1 | 2 | 27:18.9 | +3:06.1 |
| 68 | DOMBROVSKI | Karol | LTU | 0 | 2 | 27:19.7 | +3:06.9 |
| 69 | STROLIA | Vytautas | LTU | 1 | 2 | 27:20.3 | +3:07.5 |
| 70 | ABASHEU | Dzmitry | BLR | 2 | 2 | 27:22.1 | +3:09.3 |
| 71 | TRSAN | Rok | SLO | 0 | 4 | 27:23.3 | +3:10.5 |
| 72 | ARMGREN | Ted | SWE | 0 | 4 | 27:23.5 | +3:10.7 |
| 73 | GOW | Christian | CAN | 1 | 2 | 27:23.8 | +3:11.0 |
| 74 | MATIASKO | Miroslav | SVK | 1 | 3 | 27:28.1 | +3:15.3 |
| 75 | HASILLA | Tomas | SVK | 1 | 2 | 27:28.7 | +3:15.9 |
| 76 | SINAPOV | Anton | BUL | 2 | 1 | 27:30.1 | +3:17.3 |
| 77 | SCHEMPP | Simon | GER | 4 | 3 | 27:32.3 | +3:19.5 |
| 78 | FEMLING | Peppe | SWE | 3 | 3 | 27:39.7 | +3:26.9 |
| 79 | JACKSON | Lee-Steve | GBR | 1 | 2 | 27:44.1 | +3:31.3 |
| 80 | TACHIZAKI | Mikito | JPN | 2 | 2 | 27:45.4 | +3:32.6 |
| 81 | DIXON | Scott | GBR | 0 | 1 | 27:48.6 | +3:35.8 |
| 82 | PANTOV | Anton | KAZ | 0 | 2 | 27:52.3 | +3:39.5 |
| 83 | ERIKSSON | Christofer | SWE | 2 | 3 | 27:54.6 | +3:41.8 |
| 84 | INOMATA | Kazuya | JPN | 2 | 2 | 27:58.0 | +3:45.2 |
| 85 | HIIDENSALO | Olli | FIN | 2 | 4 | 28:05.7 | +3:52.9 |
| 86 | BRAUN | Maxim | KAZ | 0 | 2 | 28:07.3 | +3:54.5 |
| 87 | TANG | Jinle | CHN | 0 | 3 | 28:22.9 | +4:10.1 |
| 88 | REN | Long | CHN | 1 | 4 | 28:37.5 | +4:24.7 |
| 89 | GUZIK | Grzegorz | POL | 4 | 2 | 28:39.3 | +4:26.5 |
| 90 | BORMOLINI | Thomas | ITA | 1 | 4 | 28:45.8 | +4:33.0 |
| 91 | KIM | Yonggyu | KOR | 1 | 2 | 28:46.6 | +4:33.8 |
| 92 | ALMOUKOV | Alexei | AUS | 1 | 2 | 28:47.1 | +4:34.3 |
| 93 | SLOTINS | Roberts | LAT | 1 | 3 | 28:51.5 | +4:38.7 |
| 94 | FAUR | Remus | ROU | 2 | 3 | 28:58.1 | +4:45.3 |
| 95 | RASTIC | Damir | SRB | 1 | 3 | 29:02.0 | +4:49.2 |
| 96 | SAVITSKIY | Yan | KAZ | 2 | 4 | 29:07.8 | +4:55.0 |
| 97 | JUN | Je-Uk | KOR | 2 | 2 | 29:12.8 | +5:00.0 |
| 98 | ANGELIS | Apostolos | GRE | 2 | 2 | 29:15.7 | +5:02.9 |
| 99 | LANGER | Thorsten | BEL | 1 | 0 | 29:22.3 | +5:09.5 |
| 100 | KIM | Jongmin | KOR | 2 | 1 | 29:26.7 | +5:13.9 |
| 101 | DANILA | Marian Marcel | ROU | 3 | 4 | 29:47.7 | +5:34.9 |
| 102 | GOMBOS | Karoly | HUN | 1 | 2 | 29:50.2 | +5:37.4 |
| 103 | GRONMAN | Tuomas | FIN | 2 | 5 | 29:51.8 | +5:39.0 |
| 104 | HODZIC | Edin | SRB | 2 | 1 | 30:08.7 | +5:55.9 |
| 105 | LEE | Su-Young | KOR | 1 | 4 | 30:13.9 | +6:01.1 |
| 106 | PRAULITIS | Toms | LAT | 1 | 1 | 30:14.0 | +6:01.2 |
| 107 | PETROVIC | Filip | CRO | 0 | 3 | 30:22.8 | +6:10.0 |
| 108 | KANE | Kevin | GBR | 3 | 3 | 30:39.2 | +6:26.4 |
| 109 | SUSLAVICIUS | Rokas | LTU | 3 | 1 | 30:40.7 | +6:27.9 |
| 110 | LANGER | Thierry | BEL | 4 | 1 | 30:41.9 | +6:29.1 |
| 111 | USTUNTAS | Ahmet | TUR | 1 | 2 | 30:57.8 | +6:45.0 |
| 112 | MAEDA | Ryo | JPN | 2 | 3 | 31:04.4 | +6:51.6 |
| 113 | PODKORYTOV | Vassiliy | KAZ | 1 | 5 | 31:06.8 | +6:54.0 |
| 114 | ICOSKI | Gjorgji | MKD | 0 | 3 | 31:19.2 | +7:06.4 |
| 115 | PUZULIS | Rolands | LAT | 3 | 2 | 31:23.7 | +7:10.9 |
| 116 | KYRIAZIS | Dimitrios | GRE | 0 | 2 | 31:25.5 | +7:12.7 |
| 117 | KARAMICHAS | Kleanthis | GRE | 3 | 1 | 31:33.5 | +7:20.7 |
| 118 | LAPONDER | Marcel | GBR | 2 | 5 | 31:49.8 | +7:37.0 |
| 119 | LAHAYE-GOFFART | Tom | BEL | 4 | 3 | 32:14.1 | +8:01.3 |
| 120 | KRSMANOVIC | Dejan | SRB | 3 | 3 | 32:23.3 | +8:10.5 |
| 121 | PINZARU | Victor | MDA | 1 | 1 | 32:33.7 | +8:20.9 |
| 122 | RASTIC | Ajlan | SRB | 2 | 5 | 32:42.3 | +8:29.5 |
| 123 | HARMER | Dyllan | AUS | 3 | 3 | 33:12.2 | +8:59.4 |
| 124 | CIVIL | Orhangazi | TUR | 3 | 3 | 33:31.2 | +9:18.4 |
| 125 | STANOESKI | Toni | MKD | 3 | 4 | 33:41.9 | +9:29.1 |
| 126 | USTUNTAS | Mehmet | TUR | 1 | 5 | 33:51.7 | +9:38.9 |
| 127 | WALKER | Daniel | AUS | 3 | 4 | 34:40.9 | +10:28.1 |
{loadposition hiihto}
{loadposition lue}
Hiihdon maailmancup Lahti 7.3. naiset sprintti V lopputulokset:
| 1 | BJOERGEN Marit | NOR |
| 2 | OESTBERG Ingvild Flugstad | NOR |
| 3 | RANDALL Kikkan | USA |
| 4 | DIGGINS Jessica | USA |
| 5 | HERRMANN Denise | GER |
| 6 | FALK Hanna | SWE |
| 7 | SUNDLING Jonna | SWE |
| 8 | HARSEM Kathrine Rolsted | NOR |
| 9 | FALLA Maiken Caspersen | NOR |
| 10 | INGEMARSDOTTER Ida | SWE |
| 11 | AYMONIER Celia | FRA |
| 12 | KYLLOENEN Anne | FIN |
| 13 | VAN DER GRAAFF Laurien | SUI |
| 14 | DOTSENKO Anastasia | RUS |
| 15 | RINGWALD Sandra | GER |
| 16 | KOLB Hanna | GER |
| 17 | VISNAR Katja | SLO |
| 18 | SARASOJA-LILJA Riikka | FIN |
| 19 | MATVEEVA Natalia | RUS |
| 20 | RAZINGER Nika | SLO |
| 21 | SOEMSKAR Linn | SWE |
| 22 | HAGA Ragnhild | NOR |
| 23 | WENG Heidi | NOR |
| 24 | NISKANEN Kerttu | FIN |
| 25 | SHAPOVALOVA Evgenia | RUS |
| 26 | JACOBSEN Astrid Uhrenholdt | NOR |
| 27 | CEBASEK Alenka | SLO |
| 28 | OEBERG Jennie | SWE |
| 29 | JASKOWIEC Sylwia | POL |
| 30 | BRUN-LIE Celine | NOR |
| 31 | MALVALEHTO Mona-Lisa | FIN |
| 32 | BJORNSEN Sadie | USA |
| 33 | VUERICH Gaia | ITA |
| 34 | CALDWELL Sophie | USA |
| 35 | ROMANOVA Yulia | RUS |
| 36 | FABJAN Vesna | SLO |
| 37 | SLIND Silje Oeyre | NOR |
| 38 | THEODORSEN Silje | NOR |
| 39 | DAHLQVIST Maja | SWE |
| 40 | HOKKANEN Heini | FIN |
| 41 | MONONEN Laura | FIN |
| 42 | DUPONT Andrea | CAN |
| 43 | SARGENT Ida | USA |
| 44 | BOEHLER Stefanie | GER |
| 45 | MARCISZ Ewelina | POL |
| 46 | STEPHEN Elizabeth | USA |
| 47 | BROWNE Cendrine | CAN |
| 48 | PAJUNOJA Maaret | FIN |
| 49 | PROCHAZKOVA Alena | SVK |
| 50 | NEPRYAEVA Natalia | RUS |
| 51 | PATTERSON Caitlin | USA |
| 52 | LYLYNPERA Katri | FIN |
| 53 | NIIRANEN Krista | FIN |
| 54 | SOBOLEVA Elena | RUS |
| 55 | SAARINEN Aino-Kaisa | FIN |
| 56 | BOUFFARD-NESBITT Olivia | CAN |
| 57 | TARVONEN Silja | FIN |
| 58 | WIDMER Heidi | CAN |
| 59 | JULIN Andrea | FIN |
| 60 | SCHWARZ Nathalie | AUT |
| 61 | NURMI Leena | FIN |
| 62 | KOVALEVA Polina | RUS |
| 63 | RASANEN Riikka-Liisa | FIN |
| 64 | YEATON Jessica | AUS |
| 65 | BEATTY Dahria | CAN |
| Did not start | ||
| HAKALA Maija | FIN | |
| BRENNAN Rosie | USA | |
Hiihdon maailmancup Lahti 7.3. miehet sprintti V lopputulokset
| 1 | BRANDSDAL Eirik | NOR |
| 2 | SKAR Sindre Bjoernestad | NOR |
| 3 | JOUVE Richard | FRA |
| 4 | TAUGBOEL Haavard Solaas | NOR |
| 5 | GROS Baptiste | FRA |
| 6 | JAY Renaud | FRA |
| 7 | RUNDGREEN Mathias | NOR |
| 8 | NEWELL Andrew | USA |
| 9 | JYLHAE Martti | FIN |
| 10 | GLOEERSEN Anders | NOR |
| 11 | EDIN Johan | SWE |
| 12 | NORTHUG Petter Jr. | NOR |
| 13 | GOLBERG Paal | NOR |
| 14 | HAKOLA Ristomatti | FIN |
| 15 | PENTSINEN Anssi | FIN |
| 16 | GAFAROV Anton | RUS |
| 17 | PETUKHOV Alexey | RUS |
| 18 | STAREGA Maciej | POL |
| 19 | BALDAUF Dominik | AUT |
| 20 | GOALABRE Paul | FRA |
| 21 | PELLEGRINO Federico | ITA |
| 22 | KUMMEL Peeter | EST |
| 23 | FOSSLI Sondre Turvoll | NOR |
| 24 | SUNDBY Martin Johnsrud | NOR |
| 25 | HALFVARSSON Calle | SWE |
| 26 | SILFVER Erik | SWE |
| 27 | HATTESTAD Ola Vigen | NOR |
| 28 | PAAKKONEN Lasse | FIN |
| 29 | SCHAAD Roman | SUI |
| 30 | KROGH Finn Haagen | NOR |
| 31 | KINDSCHI Joeri | SUI |
| 32 | EISENLAUER Sebastian | GER |
| 33 | HAMILTON Simeon | USA |
| 34 | LINDBLAD Anton | SWE |
| 35 | VUORINEN Lauri | FIN |
| 36 | STRANDVALL Matias | FIN |
| 37 | BELLINGHAM Phillip | AUS |
| 38 | MIKKONEN Juho | FIN |
| 39 | HEDIGER Jovian | SUI |
| 40 | SELLIS Siim | EST |
| 41 | MOTOR Konrad | POL |
| 42 | URBANI Simone | ITA |
| 43 | PARFENOV Andrey | RUS |
| 44 | HAEKAEMIES Antti | FIN |
| 45 | NORTHUG Tomas | NOR |
| 46 | YOUNG Andrew | GBR |
| 47 | VOKUEV Ermil | RUS |
| 48 | VALJAS Len | CAN |
| 49 | COLOGNA Gianluca | SUI |
| 50 | TRITSCHER Bernhard | AUT |
| 51 | TSCHARNKE Tim | GER |
| 52 | KAESER Erwan | SUI |
| 53 | JAUHOJAERVI Sami | FIN |
| 54 | COLOGNA Dario | SUI |
| 55 | BLACKHORSE-VON JESS Dakota | USA |
| 56 | SAARELA Ville-Petteri | FIN |
| 57 | BJORNSEN Erik | USA |
| 58 | MAKI Joni | FIN |
| 59 | PETERSON Teodor | SWE |
| 60 | MODIN Jesper | SWE |
| 61 | MORILOV Nikolay | RUS |
| 62 | KORPELA Heikki | FIN |
| 63 | HARVEY Alex | CAN |
| 64 | KOZISEK Dusan | CZE |
| 65 | RANKEL Raido | EST |
| 66 | KRIUKOV Nikita | RUS |
