Hiihdon maailmancup Östersund 15.2. miehet 15 km V
kirjoittaja Maastohiihto.com
• 15.02.2015
Maastohiihdon maailmancup, Östersund, Ruotsi
Maastohiihdon maailmancup, Östersund, Ruotsi
Miehet 15 km (V)
| 1 | KROGH Finn Haagen | NOR | 32:46.0 |
| 2 | MANIFICAT Maurice | FRA | 32:59.5 |
| 3 | HELLNER Marcus | SWE | 33:04.9 |
| 4 | HOLUND Hans Christer | NOR | 33:05.7 |
| 5 | OLSSON Johan | SWE | 33:12.1 |
| 6 | TOENSETH Didrik | NOR | 33:14.5 |
| 7 | DYRHAUG Niklas | NOR | 33:15.2 |
| 8 | DUVILLARD Robin | FRA | 33:15.7 |
| 9 | LEGKOV Alexander | RUS | 33:18.1 |
| 10 | JESPERSEN Chris Andre | NOR | 33:20.9 |
| 11 | GLOEERSEN Anders | NOR | 33:21.2 |
| 12 | SUNDBY Martin Johnsrud | NOR | 33:25.3 |
| 13 | COLOGNA Dario | SUI | 33:28.1 |
| 14 | LARKOV Andrey | RUS | 33:29.6 |
| 15 | MUSGRAVE Andrew | GBR | 33:30.6 |
| 16 | NORTHUG Petter Jr. | NOR | 33:30.9 |
| 17 | CLARA Roland | ITA | 33:35.6 |
| 18 | HEIKKINEN Matti | FIN | 33:38.4 |
| 19 | BELOV Evgeniy | RUS | 33:44.0 |
| 20 | NELSON Lars | SWE | 33:44.1 |
| 21 | HALFVARSSON Calle | SWE | 33:46.3 |
| 22 | BAUER Lukas | CZE | 33:54.1 |
| 23 | ROETHE Sjur | NOR | 33:55.1 |
| 24 | JOHANSSON Martin | SWE | 33:55.7 |
| 25 | YOSHIDA Keishin | JPN | 33:57.2 |
| 26 | SVANEBO Anders | SWE | 34:00.0 |
| 27 | SOEDERGREN Anders | SWE | 34:01.9 |
| 28 | NOUSIAINEN Ville | FIN | 34:04.3 |
| 29 | PARISSE Clement | FRA | 34:06.4 |
| 30 | BACKSCHEIDER Adrien | FRA | 34:08.9 |
| 31 | TSINZOV Veselin | BUL | 34:10.9 |
| 32 | CHERNOUSOV Ilia | RUS | 34:11.0 |
| 33 | LIVERS Toni | SUI | 34:16.5 |
| 34 | GAILLARD Jean Marc | FRA | 34:22.1 |
| 35 | NILSEN Vegard Bjerkreim | NOR | 34:24.5 |
| 36 | ANDERSSON Simon | SWE | 34:27.6 |
| 37 | LEHTONEN Lari | FIN | 34:29.4 |
| 38 | HOFFMAN Noah | USA | 34:40.2 |
| 39 | TSCHARNKE Tim | GER | 34:41.9 |
| 40 | HYVARINEN Perttu | FIN | 34:44.2 |
| 41 | SEMENOV Michail | BLR | 34:44.8 |
| 42 | BAUMANN Jonas | SUI | 34:45.3 |
| 43 | LINDBLAD Anton | SWE | 34:46.2 |
| 44 | POLTORANIN Alexey | KAZ | 34:48.3 |
| 45 | BURMAN Jens | SWE | 34:51.4 |
| 46 | PERRILLAT BOITEUX Ivan | FRA | 34:52.3 |
| 47 | HOFER David | ITA | 34:55.0 |
| 48 | TRITSCHER Bernhard | AUT | 34:55.2 |
| 49 | BABIKOV Ivan | CAN | 34:57.3 |
| 50 | UDA Takatsugu | JPN | 35:00.2 |
| 51 | WEEGER Markus | GER | 35:02.1 |
| 52 | CHEBOTKO Nikolay | KAZ | 35:06.7 |
| 53 | BOEGL Lucas | GER | 35:08.0 |
| 54 | VOLZHENTSEV Stanislav | RUS | 35:12.7 |
| 55 | BAJCICAK Martin | SVK | 35:14.4 |
| 56 | DOBLER Jonas | GER | 35:18.4 |
| 57 | BERGSTROEM Martin | SWE | 35:18.8 |
| 58 | PEPENE Paul Constantin | ROU | 35:20.7 |
| 59 | DE FABIANI Francesco | ITA | 35:28.9 |
| 60 | BJORNSEN Erik | USA | 35:29.4 |
| 61 | BING Thomas | GER | 35:29.6 |
| 62 | TAMMJARV Karel | EST | 35:35.7 |
| 63 | VORANAU Aliaksandr | BLR | 35:41.4 |
| 64 | ANDERSSON Erik | SWE | 35:42.1 |
| 65 | LENTING Akira | JPN | 35:43.3 |
| 66 | ASTAPENKA Yury | BLR | 35:54.6 |
| 67 | YOUNG Andrew | GBR | 35:55.8 |
| 68 | EKSTROEM Axel | SWE | 36:00.6 |
| 69 | SOMPPI Michael | CAN | 36:04.4 |
| 70 | KOZISEK Dusan | CZE | 36:05.2 |
| 71 | GELSO Matthew Phillip | USA | 36:19.8 |
| 72 | DOLIDOVICH Sergei | BLR | 36:26.2 |
| 73 | CHEREPANOV Sergey | KAZ | 36:32.6 |
| 74 | WATSON Callum | AUS | 36:34.3 |
| 75 | HAUKE Max | AUT | 36:47.5 |
| 76 | RETIVYKH Gleb | RUS | 36:51.6 |
| 77 | WESTBERG Karl-Johan | SWE | 36:53.1 |
| 78 | HOGIU Petrica | ROU | 36:59.5 |
| 79 | RUUS Marcus | SWE | 37:04.5 |
| 80 | RANKEL Raido | EST | 37:06.1 |
| 81 | SRAIL Jan | CZE | 37:18.5 |
| 82 | KRISTINSSON Brynjar Leo | ISL | 37:21.5 |
| 83 | GAZUREK Sebastian | POL | 37:23.4 |
| 84 | BRATRUD Kyle | USA | 37:57.0 |
| 85 | CHUCHUGANOV Yordan | BUL | 38:07.4 |
| 86 | BELLINGHAM Phillip | AUS | 38:48.0 |
| 87 | ANGELIS Apostolos | GRE | 38:51.6 |
| 88 | POHL Andrew | NZL | 39:00.2 |
| 89 | KOVACS Paul | AUS | 39:10.2 |
| 90 | KARAMICHAS Kleanthis | GRE | 41:55.0 |




