• Kontiolahti ampumahiihdon MM-kisat: 11.3. naiset normaalimatka

    Ampumahiihdon MM-kilpailut 11.3. Kontiolahti

    Naiset normaalimatka

    1 YURLOVA Ekaterina RUS 0 0 0 0 41:32.2 0.0
    2 SOUKALOVA Gabriela CZE 0 0 0 1 41:55.4 +23.2
    3 MAKARAINEN Kaisa FIN 0 1 1 0 41:56.6 +24.4
    4 WIERER Dorothea ITA 0 1 0 0 41:57.0 +24.8
    5 VIROLAYNEN Daria RUS 0 0 1 0 42:10.1 +37.9
    6 DAHLMEIER Laura GER 1 1 0 0 42:12.7 +40.5
    7 BESCOND Anais FRA 0 1 0 0 42:37.9 +1:05.7
    8 VITKOVA Veronika CZE 0 0 1 1 42:53.4 +1:21.2
    9 HOJNISZ Monika POL 1 0 0 0 42:54.2 +1:22.0
    10 HILDEBRAND Franziska GER 1 0 0 1 43:54.7 +2:22.5
    11 SANFILIPPO Federica ITA 1 0 0 0 44:09.7 +2:37.5
    12 DUNKLEE Susan USA 2 0 0 1 44:15.2 +2:43.0
    13 NOWAKOWSKA-ZIEMNIAK Weronika POL 1 0 0 1 44:17.8 +2:45.6
    14 GUZIK Krystyna POL 0 1 0 1 44:23.6 +2:51.4
    15 SEMERENKO Valj UKR 2 0 0 1 44:24.4 +2:52.2
    16 DOMRACHEVA Darya BLR 0 3 0 1 44:26.8 +2:54.6
    17 OBERHOFER Karin ITA 0 0 1 3 44:38.1 +3:05.9
    18 PISAREVA Nadzeya BLR 0 2 0 1 44:42.9 +3:10.7
    19 KRYUKO Iryna BLR 0 1 1 0 44:50.3 +3:18.1
    20 SKARDINO Nadezhda BLR 0 1 2 0 44:54.5 +3:22.3
    21 HEINICKE Megan CAN 0 0 0 1 44:55.5 +3:23.3
    22 GASPARIN Elisa SUI 0 1 2 0 44:58.2 +3:26.0
    23 BRORSSON Mona SWE 0 1 0 0 45:07.2 +3:35.0
    24 PUSKARCIKOVA Eva CZE 0 1 0 1 45:16.3 +3:44.1
    25 KUMMER Luise GER 0 0 0 2 45:28.1 +3:55.9
    26 HAUSER Lisa Theresa AUT 2 0 0 0 45:30.3 +3:58.1
    27 TANAKA Yurie JPN 0 2 0 0 45:36.9 +4:04.7
    28 ZHURAVOK Yuliya UKR 0 0 1 0 45:42.9 +4:10.7
    29 YORDANOVA Emilia BUL 0 1 0 0 45:50.0 +4:17.8
    30 ZDOUC Dunja AUT 1 1 0 1 45:58.2 +4:26.0
    31 ROMANOVA Yana RUS 0 1 0 2 46:01.1 +4:28.9
    32 RINGEN Elise NOR 1 0 0 2 46:02.4 +4:30.2
    33 SUZUKI Fuyuko JPN 2 2 0 0 46:08.6 +4:36.4
    34 BRAISAZ Justine FRA 3 0 0 1 46:10.1 +4:37.9
    35 GONTIER Nicole ITA 0 3 1 0 46:13.9 +4:41.7
    36 VARVYNETS Iryna UKR 1 1 0 2 46:18.5 +4:46.3
    37 POLIAKOVA Terezia SVK 1 1 1 0 46:22.9 +4:50.7
    38 DZHYMA Juliya UKR 1 1 1 1 46:24.9 +4:52.7
    39 LESCINSKAITE Gabriele LTU 0 0 1 1 46:27.4 +4:55.2
    40 RAIKOVA Alina KAZ 1 1 0 0 46:38.4 +5:06.2
    41 HORN Fanny Welle-Strand NOR 0 2 1 1 46:38.6 +5:06.4
    42 ZHANG Yan CHN 0 2 1 1 46:42.9 +5:10.7
    43 LATUILLIERE Enora FRA 1 0 0 1 46:45.0 +5:12.8
    44 HINZ Vanessa GER 0 2 2 1 46:52.6 +5:20.4
    45 CHRAPANOVA Martina SVK 0 1 1 1 46:53.2 +5:21.0
    46 SOLEMDAL Synnoeve NOR 0 1 2 1 46:55.3 +5:23.1
    47 COOK Annelies USA 0 0 0 4 46:59.0 +5:26.8
    48 MARKKANEN Sanna FIN 0 1 0 1 46:59.3 +5:27.1
    49 PODCHUFAROVA Olga RUS 2 0 0 2 47:13.9 +5:41.7
    50 POLTORANINA Olga KAZ 2 1 0 0 47:16.8 +5:44.6
    51 EGAN Clare USA 0 0 2 2 47:17.9 +5:45.7
    52 ECKHOFF Tiril NOR 3 0 0 3 47:18.1 +5:45.9
    53 FIALKOVA Paulina SVK 1 3 1 0 47:24.5 +5:52.3
    54 SCHWAIGER Julia AUT 0 1 1 1 47:26.9 +5:54.7
    55 VARCIN Coline FRA 1 1 1 0 47:31.8 +5:59.6
    56 GWIZDON Magdalena POL 0 2 0 3 47:39.7 +6:07.5
    57 USANOVA Darya KAZ 3 1 1 0 47:43.0 +6:10.8
    58 YURLOVA Daria EST 2 1 1 0 47:45.7 +6:13.5
    59 TANG Jialin CHN 0 2 2 1 47:51.5 +6:19.3
    60 LEHTLA Kadri EST 2 1 1 1 47:57.5 +6:25.3
    61 MALI Andreja SLO 1 1 2 0 48:01.1 +6:28.9
    62 POJE Urska SLO 0 1 1 1 48:02.1 +6:29.9
    63 INNERHOFER Katharina AUT 1 1 1 1 48:08.2 +6:36.0
    64 GEREKOVA Jana SVK 3 2 1 0 48:10.9 +6:38.7
    65 LAUKKANEN Mari FIN 1 0 3 1 48:15.7 +6:43.5
    66 LIGHTFOOT Amanda GBR 1 2 1 1 48:21.8 +6:49.6
    67 DREISSIGACKER Hannah USA 2 1 1 1 48:21.9 +6:49.7
    68 DUBAREZAVA Nastassia BLR 0 1 3 2 48:22.7 +6:50.5
    69 PADIAL HERNANDEZ Victoria ESP 0 1 1 1 48:31.5 +6:59.3
    70 TALIHAERM Johanna EST 0 2 1 1 48:33.5 +7:01.3
    71 NILSSON Emma SWE 0 1 1 1 48:44.7 +7:12.5
    72 MAGNUSSON Anna SWE 1 1 1 0 48:50.2 +7:18.0
    73 TOFALVI Eva ROU 1 3 0 2 48:55.8 +7:23.6
    74 FERENCZ Reka ROU 0 2 0 0 48:56.7 +7:24.5
    75 LANDOVA Jitka CZE 1 2 2 1 48:57.8 +7:25.6
    76 MUN Ji-Hee KOR 1 1 2 1 49:10.2 +7:38.0
    77 KISTANOVA Anna KAZ 0 2 2 2 49:11.6 +7:39.4
    78 GASPARIN Aita SUI 0 1 0 4 49:28.7 +7:56.5
    79 VAILLANCOURT Audrey CAN 2 0 1 2 49:37.5 +8:05.3
    80 RAUHAMAEKI Eevamari FIN 0 1 0 2 49:42.6 +8:10.4
    81 HOEGBERG Elisabeth SWE 1 2 1 2 49:44.5 +8:12.3
    82 PAULAUSKAITE Natalija LTU 0 2 1 1 49:45.4 +8:13.2
    83 VIIGIPUU Kristel EST 1 1 1 1 49:49.4 +8:17.2
    84 RANSOM Julia CAN 2 1 1 1 49:56.1 +8:23.9
    85 HAECKI Lena SUI 2 3 2 1 50:12.1 +8:39.9
    86 POPOVA Stefani BUL 1 2 0 0 50:35.2 +9:03.0
    87 CRAWFORD Rosanna CAN 2 2 2 2 50:37.3 +9:05.1
    88 ERZEN Anja SLO 1 3 1 2 50:42.6 +9:10.4
    89 PISCORAN Luminita ROU 1 3 2 1 50:54.2 +9:22.0
    90 KOCERGINA Natalija LTU 2 2 3 1 51:10.9 +9:38.7
    91 SZOECS Emoeke HUN 1 3 0 2 51:21.2 +9:49.0
    92 BENDIKA Baiba LAT 1 2 2 1 51:36.7 +10:04.5
    93 WANG Yue CHN 1 2 2 1 51:39.3 +10:07.1
    94 CIRSTEA Florina Ioana ROU 1 1 0 3 52:41.8 +11:09.6
    95 KOBAYASHI Miki JPN 2 3 0 4 52:58.5 +11:26.3
    96 SLOOF Chardine NED 1 0 1 1 53:06.1 +11:33.9
    97 SATO Katsura JPN 2 1 2 2 53:49.6 +12:17.4
    98 STOYANOVA Desislava BUL 3 1 4 2 53:55.3 +12:23.1
    99 JONES Nerys GBR 2 3 3 2 54:49.1 +13:16.9
    100 KIM Kyungnam KOR 0 2 2 1 55:50.2 +14:18.0

    {loadposition hiihto}

    {loadposition lue}

  • Hiihdon maailmancup Lahti 8.3. miehet 15 km P

    Hiihdon maailmancup Lahti 8.3. miehet 15 km P

    1 DE FABIANI Francesco  ITA  34:51.2  
    2 POLTORANIN Alexey  KAZ  34:54.2 +3.0
    3 JAUHOJAERVI Sami  FIN  34:55.8 +4.6
    4 NYENGET Martin Loewstroem  NOR  34:57.7 +6.5
    5 COLOGNA Dario  SUI  35:00.9 +9.7
    6 NOECKLER Dietmar  ITA  35:04.2 +13.0
    7 NORTHUG Petter Jr.  NOR  35:06.5 +15.3
    8 ROENNING Eldar  NOR  35:08.1 +16.9
    9 BAUER Lukas  CZE  35:11.5 +20.3
    10 SUNDBY Martin Johnsrud  NOR  35:12.7 +21.5
    11 KROGH Finn Haagen  NOR  35:15.1 +23.9
    12 RUNDGREEN Mathias  NOR  35:17.4 +26.2
    13 HAKOLA Ristomatti  FIN  35:18.2 +27.0
    14 BESSMERTNYKH Alexander  RUS  35:19.8 +28.6
    15 SKOBELEV Vladislav  RUS  35:24.9 +33.7
    16 HALFVARSSON Calle  SWE  35:26.0 +34.8
    17 HARVEY Alex  CAN  35:26.9 +35.7
    18 NELSON Lars  SWE  35:29.2 +38.0
    19 GLAVATSKIKH Konstantin  RUS  35:31.8 +40.6
    20 GOLBERG Paal  NOR  35:38.0 +46.8
    21 DOBLER Jonas  GER  35:38.1 +46.9
    22 CHERVOTKIN Alexey  RUS  35:47.9 +56.7
    23 JAKS Martin  CZE  35:52.9 +1:01.7
    24 BELOV Evgeniy  RUS  35:53.1 +1:01.9
    25 LINDBLAD Anton  SWE  35:54.2 +1:03.0
    26 TOENSETH Didrik  NOR  35:54.7 +1:03.5
    27 TSCHARNKE Tim  GER  35:56.9 +1:05.7
    28 JOHANSSON Martin  SWE  36:00.1 +1:08.9
    29 MODIN Jesper  SWE  36:01.2 +1:10.0
    30 USTIUGOV Sergey  RUS  36:05.1 +1:13.9
    31 UTKIN Alexander  RUS  36:10.0 +1:18.8
    32 HEIKKINEN Matti  FIN  36:12.6 +1:21.4
    33 RANKEL Raido  EST  36:18.3 +1:27.1
    34 PENTSINEN Anssi  FIN  36:18.4 +1:27.2
    35 ANDERSSON Simon  SWE  36:18.5 +1:27.3
    36 DYRHAUG Niklas  NOR  36:22.2 +1:31.0
    37 SCHNIDER Ueli  SUI  36:22.9 +1:31.7
    38 BJORNSEN Erik  USA  36:26.1 +1:34.9
    39 SKAR Sindre Bjoernestad  NOR  36:27.1 +1:35.9
    40 MUSGRAVE Andrew  GBR  36:27.4 +1:36.2
    41 KILLICK Graeme  CAN  36:28.0 +1:36.8
    42 STRANDVALL Matias  FIN  36:28.4 +1:37.2
    43 HOFFMAN Noah  USA  36:29.4 +1:38.2
    44 KAESER Erwan  SUI  36:33.6 +1:42.4
    45 VOLZHENTSEV Stanislav  RUS  36:34.7 +1:43.5
    46 HATTESTAD Ola Vigen  NOR  36:38.9 +1:47.7
    47 BING Thomas  GER  36:40.8 +1:49.6
    48 BABIKOV Ivan  CAN  36:51.0 +1:59.8
    49 KARP Algo  EST  37:00.7 +2:09.5
    50 HYVARINEN Perttu  FIN  37:04.7 +2:13.5
    51 HAUKE Max  AUT  37:07.7 +2:16.5
    52 MIKKONEN Juho  FIN  37:09.7 +2:18.5
    53 AHONEN Ville  FIN  37:22.2 +2:31.0
    54 GOALABRE Paul  FRA  37:34.2 +2:43.0
    55 REHEMAA Aivar  EST  37:37.7 +2:46.5
    56 TAMMJARV Karel  EST  37:39.6 +2:48.4
    57 FREEMAN Kris  USA  37:51.7 +3:00.5
    58 LAHDEMAKI Sami  FIN  37:55.4 +3:04.2
    59 NEWELL Andrew  USA  37:58.9 +3:07.7
    60 MOTOR Konrad  POL  37:59.4 +3:08.2
    61 SANDAU Kevin  CAN  38:00.5 +3:09.3
    62 SOMPPI Michael  CAN  38:08.6 +3:17.4
    63 PAAKKONEN Lasse  FIN  38:16.6 +3:25.4
    64 VARIS Kari  FIN  38:17.3 +3:26.1
    65 VOLOTKA Denis  KAZ  38:29.5 +3:38.3
    66 ANTOLEC Jan  POL  38:38.3 +3:47.1
    67 SAARELA Ville-Petteri  FIN  38:43.8 +3:52.6
    68 SIMULA Jussi  FIN  38:45.9 +3:54.7
    69 YOUNG Andrew  GBR  38:46.1 +3:54.9
    70 BELLINGHAM Phillip  AUS  39:08.4 +4:17.2
    71 MANIFICAT Maurice  FRA  39:18.5 +4:27.3
    Did not start      
      BALDAUF Dominik  AUT     
      OJANSIVU Antti  FIN     
  • Hiihdon maailmancup Lahti 8.3. naiset 10 km P

    Hiihdon maailmancup Lahti 8.3. naiset 10 km P

    1 BJOERGEN Marit  NOR  25:27.8  
    2 WENG Heidi  NOR  25:45.1 +17.3
    3 KALLA Charlotte  SWE  25:53.1 +25.3
    4 JACOBSEN Astrid Uhrenholdt  NOR  26:00.4 +32.6
    5 JOHAUG Therese  NOR  26:00.5 +32.7
    6 NISKANEN Kerttu  FIN  26:02.2 +34.4
    7 CARL Victoria  GER  26:26.1 +58.3
    8 SAARINEN Aino-Kaisa  FIN  26:35.3 +1:07.5
    9 HAGA Ragnhild  NOR  26:38.1 +1:10.3
    10 RYDQVIST Maria  SWE  26:50.8 +1:23.0
    11 BOEHLER Stefanie  GER  26:53.0 +1:25.2
    12 HERRMANN Denise  GER  26:57.4 +1:29.6
    13 HAGEN Martine Ek  NOR  27:01.3 +1:33.5
    14 BJORNSEN Sadie  USA  27:09.2 +1:41.4
    15 VON SIEBENTHAL Nathalie  SUI  27:13.6 +1:45.8
    16 DOTSENKO Anastasia  RUS  27:14.4 +1:46.6
    17 DIGGINS Jessica  USA  27:15.9 +1:48.1
    18 BLECKUR Sofia  SWE  27:17.5 +1:49.7
    18 VRABCOVA – NYVLTOVA Eva  CZE  27:17.5 +1:49.7
    20 THEODORSEN Silje  NOR  27:18.1 +1:50.3
    21 JASKOWIEC Sylwia  POL  27:19.8 +1:52.0
    22 KYLLOENEN Anne  FIN  27:26.7 +1:58.9
    23 NISHIKAWA Emily  CAN  27:29.4 +2:01.6
    24 INGEMARSDOTTER Ida  SWE  27:29.5 +2:01.7
    25 OEBERG Jennie  SWE  27:31.8 +2:04.0
    26 HARSEM Kathrine Rolsted  NOR  27:34.6 +2:06.8
    27 MARCISZ Ewelina  POL  27:36.9 +2:09.1
    28 SCHWARZ Nathalie  AUT  27:49.4 +2:21.6
    29 MONONEN Laura  FIN  27:50.8 +2:23.0
    30 TANYGINA Alevtina  RUS  27:53.9 +2:26.1
    31 CALDWELL Sophie  USA  27:54.1 +2:26.3
    32 STEPHEN Elizabeth  USA  27:55.6 +2:27.8
    33 EINFALT Lea  SLO  27:57.5 +2:29.7
    34 SLIND Silje Oeyre  NOR  28:02.8 +2:35.0
    35 KVAALE Barbro  NOR  28:06.2 +2:38.4
    36 SARASOJA-LILJA Riikka  FIN  28:17.1 +2:49.3
    37 ZHUKOVA Natalia  RUS  28:17.2 +2:49.4
    38 RAZINGER Nika  SLO  28:19.0 +2:51.2
    39 ZHAMBALOVA Alisa  RUS  28:28.5 +3:00.7
    40 AYMONIER Celia  FRA  28:32.9 +3:05.1
    41 SOEMSKAR Linn  SWE  28:36.4 +3:08.6
    42 LYLYNPERA Katri  FIN  28:40.0 +3:12.2
    43 NEPRYAEVA Natalia  RUS  28:40.8 +3:13.0
    44 MALVALEHTO Mona-Lisa  FIN  28:42.7 +3:14.9
    45 STOROZHILOVA Daria  RUS  28:44.7 +3:16.9
    46 SOBOLEVA Elena  RUS  28:48.0 +3:20.2
    47 MATVEEVA Natalia  RUS  28:50.1 +3:22.3
    48 PITKAENEN Marjaana  FIN  29:08.3 +3:40.5
    49 NIIRANEN Krista  FIN  29:12.0 +3:44.2
    50 PATTERSON Caitlin  USA  29:23.0 +3:55.2
    51 HAKALA Maija  FIN  29:23.5 +3:55.7
    52 BROWNE Cendrine  CAN  29:38.5 +4:10.7
    53 TARVONEN Silja  FIN  29:56.2 +4:28.4
    54 BOUFFARD-NESBITT Olivia  CAN  30:03.8 +4:36.0
    55 HOKKANEN Heini  FIN  30:10.1 +4:42.3
    56 ALBA Laura  EST  30:23.9 +4:56.1
    57 KETTUNEN Oona  FIN  30:29.1 +5:01.3
    58 DUPONT Andrea  CAN  30:35.8 +5:08.0
    59 RASANEN Riikka-Liisa  FIN  30:46.9 +5:19.1
    60 VAHAMETSA Ruut  FIN  30:58.9 +5:31.1
    61 YEATON Jessica  AUS  31:39.0 +6:11.2
    Did not start      
      CEBASEK Alenka  SLO     
      OESTBERG Ingvild Flugstad  NOR     
      RANDALL Kikkan  USA     
      BRENNAN Rosie  USA     

End of content

End of content