Kontiolahti ampumahiihdon MM-kisat: 11.3. naiset normaalimatka
kirjoittaja Maastohiihto.com
• 11.03.2015
Ampumahiihdon MM-kilpailut 11.3. Kontiolahti
Naiset normaalimatka
| 1 | YURLOVA | Ekaterina | RUS | 0 | 0 | 0 | 0 | 41:32.2 | 0.0 |
| 2 | SOUKALOVA | Gabriela | CZE | 0 | 0 | 0 | 1 | 41:55.4 | +23.2 |
| 3 | MAKARAINEN | Kaisa | FIN | 0 | 1 | 1 | 0 | 41:56.6 | +24.4 |
| 4 | WIERER | Dorothea | ITA | 0 | 1 | 0 | 0 | 41:57.0 | +24.8 |
| 5 | VIROLAYNEN | Daria | RUS | 0 | 0 | 1 | 0 | 42:10.1 | +37.9 |
| 6 | DAHLMEIER | Laura | GER | 1 | 1 | 0 | 0 | 42:12.7 | +40.5 |
| 7 | BESCOND | Anais | FRA | 0 | 1 | 0 | 0 | 42:37.9 | +1:05.7 |
| 8 | VITKOVA | Veronika | CZE | 0 | 0 | 1 | 1 | 42:53.4 | +1:21.2 |
| 9 | HOJNISZ | Monika | POL | 1 | 0 | 0 | 0 | 42:54.2 | +1:22.0 |
| 10 | HILDEBRAND | Franziska | GER | 1 | 0 | 0 | 1 | 43:54.7 | +2:22.5 |
| 11 | SANFILIPPO | Federica | ITA | 1 | 0 | 0 | 0 | 44:09.7 | +2:37.5 |
| 12 | DUNKLEE | Susan | USA | 2 | 0 | 0 | 1 | 44:15.2 | +2:43.0 |
| 13 | NOWAKOWSKA-ZIEMNIAK | Weronika | POL | 1 | 0 | 0 | 1 | 44:17.8 | +2:45.6 |
| 14 | GUZIK | Krystyna | POL | 0 | 1 | 0 | 1 | 44:23.6 | +2:51.4 |
| 15 | SEMERENKO | Valj | UKR | 2 | 0 | 0 | 1 | 44:24.4 | +2:52.2 |
| 16 | DOMRACHEVA | Darya | BLR | 0 | 3 | 0 | 1 | 44:26.8 | +2:54.6 |
| 17 | OBERHOFER | Karin | ITA | 0 | 0 | 1 | 3 | 44:38.1 | +3:05.9 |
| 18 | PISAREVA | Nadzeya | BLR | 0 | 2 | 0 | 1 | 44:42.9 | +3:10.7 |
| 19 | KRYUKO | Iryna | BLR | 0 | 1 | 1 | 0 | 44:50.3 | +3:18.1 |
| 20 | SKARDINO | Nadezhda | BLR | 0 | 1 | 2 | 0 | 44:54.5 | +3:22.3 |
| 21 | HEINICKE | Megan | CAN | 0 | 0 | 0 | 1 | 44:55.5 | +3:23.3 |
| 22 | GASPARIN | Elisa | SUI | 0 | 1 | 2 | 0 | 44:58.2 | +3:26.0 |
| 23 | BRORSSON | Mona | SWE | 0 | 1 | 0 | 0 | 45:07.2 | +3:35.0 |
| 24 | PUSKARCIKOVA | Eva | CZE | 0 | 1 | 0 | 1 | 45:16.3 | +3:44.1 |
| 25 | KUMMER | Luise | GER | 0 | 0 | 0 | 2 | 45:28.1 | +3:55.9 |
| 26 | HAUSER | Lisa Theresa | AUT | 2 | 0 | 0 | 0 | 45:30.3 | +3:58.1 |
| 27 | TANAKA | Yurie | JPN | 0 | 2 | 0 | 0 | 45:36.9 | +4:04.7 |
| 28 | ZHURAVOK | Yuliya | UKR | 0 | 0 | 1 | 0 | 45:42.9 | +4:10.7 |
| 29 | YORDANOVA | Emilia | BUL | 0 | 1 | 0 | 0 | 45:50.0 | +4:17.8 |
| 30 | ZDOUC | Dunja | AUT | 1 | 1 | 0 | 1 | 45:58.2 | +4:26.0 |
| 31 | ROMANOVA | Yana | RUS | 0 | 1 | 0 | 2 | 46:01.1 | +4:28.9 |
| 32 | RINGEN | Elise | NOR | 1 | 0 | 0 | 2 | 46:02.4 | +4:30.2 |
| 33 | SUZUKI | Fuyuko | JPN | 2 | 2 | 0 | 0 | 46:08.6 | +4:36.4 |
| 34 | BRAISAZ | Justine | FRA | 3 | 0 | 0 | 1 | 46:10.1 | +4:37.9 |
| 35 | GONTIER | Nicole | ITA | 0 | 3 | 1 | 0 | 46:13.9 | +4:41.7 |
| 36 | VARVYNETS | Iryna | UKR | 1 | 1 | 0 | 2 | 46:18.5 | +4:46.3 |
| 37 | POLIAKOVA | Terezia | SVK | 1 | 1 | 1 | 0 | 46:22.9 | +4:50.7 |
| 38 | DZHYMA | Juliya | UKR | 1 | 1 | 1 | 1 | 46:24.9 | +4:52.7 |
| 39 | LESCINSKAITE | Gabriele | LTU | 0 | 0 | 1 | 1 | 46:27.4 | +4:55.2 |
| 40 | RAIKOVA | Alina | KAZ | 1 | 1 | 0 | 0 | 46:38.4 | +5:06.2 |
| 41 | HORN | Fanny Welle-Strand | NOR | 0 | 2 | 1 | 1 | 46:38.6 | +5:06.4 |
| 42 | ZHANG | Yan | CHN | 0 | 2 | 1 | 1 | 46:42.9 | +5:10.7 |
| 43 | LATUILLIERE | Enora | FRA | 1 | 0 | 0 | 1 | 46:45.0 | +5:12.8 |
| 44 | HINZ | Vanessa | GER | 0 | 2 | 2 | 1 | 46:52.6 | +5:20.4 |
| 45 | CHRAPANOVA | Martina | SVK | 0 | 1 | 1 | 1 | 46:53.2 | +5:21.0 |
| 46 | SOLEMDAL | Synnoeve | NOR | 0 | 1 | 2 | 1 | 46:55.3 | +5:23.1 |
| 47 | COOK | Annelies | USA | 0 | 0 | 0 | 4 | 46:59.0 | +5:26.8 |
| 48 | MARKKANEN | Sanna | FIN | 0 | 1 | 0 | 1 | 46:59.3 | +5:27.1 |
| 49 | PODCHUFAROVA | Olga | RUS | 2 | 0 | 0 | 2 | 47:13.9 | +5:41.7 |
| 50 | POLTORANINA | Olga | KAZ | 2 | 1 | 0 | 0 | 47:16.8 | +5:44.6 |
| 51 | EGAN | Clare | USA | 0 | 0 | 2 | 2 | 47:17.9 | +5:45.7 |
| 52 | ECKHOFF | Tiril | NOR | 3 | 0 | 0 | 3 | 47:18.1 | +5:45.9 |
| 53 | FIALKOVA | Paulina | SVK | 1 | 3 | 1 | 0 | 47:24.5 | +5:52.3 |
| 54 | SCHWAIGER | Julia | AUT | 0 | 1 | 1 | 1 | 47:26.9 | +5:54.7 |
| 55 | VARCIN | Coline | FRA | 1 | 1 | 1 | 0 | 47:31.8 | +5:59.6 |
| 56 | GWIZDON | Magdalena | POL | 0 | 2 | 0 | 3 | 47:39.7 | +6:07.5 |
| 57 | USANOVA | Darya | KAZ | 3 | 1 | 1 | 0 | 47:43.0 | +6:10.8 |
| 58 | YURLOVA | Daria | EST | 2 | 1 | 1 | 0 | 47:45.7 | +6:13.5 |
| 59 | TANG | Jialin | CHN | 0 | 2 | 2 | 1 | 47:51.5 | +6:19.3 |
| 60 | LEHTLA | Kadri | EST | 2 | 1 | 1 | 1 | 47:57.5 | +6:25.3 |
| 61 | MALI | Andreja | SLO | 1 | 1 | 2 | 0 | 48:01.1 | +6:28.9 |
| 62 | POJE | Urska | SLO | 0 | 1 | 1 | 1 | 48:02.1 | +6:29.9 |
| 63 | INNERHOFER | Katharina | AUT | 1 | 1 | 1 | 1 | 48:08.2 | +6:36.0 |
| 64 | GEREKOVA | Jana | SVK | 3 | 2 | 1 | 0 | 48:10.9 | +6:38.7 |
| 65 | LAUKKANEN | Mari | FIN | 1 | 0 | 3 | 1 | 48:15.7 | +6:43.5 |
| 66 | LIGHTFOOT | Amanda | GBR | 1 | 2 | 1 | 1 | 48:21.8 | +6:49.6 |
| 67 | DREISSIGACKER | Hannah | USA | 2 | 1 | 1 | 1 | 48:21.9 | +6:49.7 |
| 68 | DUBAREZAVA | Nastassia | BLR | 0 | 1 | 3 | 2 | 48:22.7 | +6:50.5 |
| 69 | PADIAL HERNANDEZ | Victoria | ESP | 0 | 1 | 1 | 1 | 48:31.5 | +6:59.3 |
| 70 | TALIHAERM | Johanna | EST | 0 | 2 | 1 | 1 | 48:33.5 | +7:01.3 |
| 71 | NILSSON | Emma | SWE | 0 | 1 | 1 | 1 | 48:44.7 | +7:12.5 |
| 72 | MAGNUSSON | Anna | SWE | 1 | 1 | 1 | 0 | 48:50.2 | +7:18.0 |
| 73 | TOFALVI | Eva | ROU | 1 | 3 | 0 | 2 | 48:55.8 | +7:23.6 |
| 74 | FERENCZ | Reka | ROU | 0 | 2 | 0 | 0 | 48:56.7 | +7:24.5 |
| 75 | LANDOVA | Jitka | CZE | 1 | 2 | 2 | 1 | 48:57.8 | +7:25.6 |
| 76 | MUN | Ji-Hee | KOR | 1 | 1 | 2 | 1 | 49:10.2 | +7:38.0 |
| 77 | KISTANOVA | Anna | KAZ | 0 | 2 | 2 | 2 | 49:11.6 | +7:39.4 |
| 78 | GASPARIN | Aita | SUI | 0 | 1 | 0 | 4 | 49:28.7 | +7:56.5 |
| 79 | VAILLANCOURT | Audrey | CAN | 2 | 0 | 1 | 2 | 49:37.5 | +8:05.3 |
| 80 | RAUHAMAEKI | Eevamari | FIN | 0 | 1 | 0 | 2 | 49:42.6 | +8:10.4 |
| 81 | HOEGBERG | Elisabeth | SWE | 1 | 2 | 1 | 2 | 49:44.5 | +8:12.3 |
| 82 | PAULAUSKAITE | Natalija | LTU | 0 | 2 | 1 | 1 | 49:45.4 | +8:13.2 |
| 83 | VIIGIPUU | Kristel | EST | 1 | 1 | 1 | 1 | 49:49.4 | +8:17.2 |
| 84 | RANSOM | Julia | CAN | 2 | 1 | 1 | 1 | 49:56.1 | +8:23.9 |
| 85 | HAECKI | Lena | SUI | 2 | 3 | 2 | 1 | 50:12.1 | +8:39.9 |
| 86 | POPOVA | Stefani | BUL | 1 | 2 | 0 | 0 | 50:35.2 | +9:03.0 |
| 87 | CRAWFORD | Rosanna | CAN | 2 | 2 | 2 | 2 | 50:37.3 | +9:05.1 |
| 88 | ERZEN | Anja | SLO | 1 | 3 | 1 | 2 | 50:42.6 | +9:10.4 |
| 89 | PISCORAN | Luminita | ROU | 1 | 3 | 2 | 1 | 50:54.2 | +9:22.0 |
| 90 | KOCERGINA | Natalija | LTU | 2 | 2 | 3 | 1 | 51:10.9 | +9:38.7 |
| 91 | SZOECS | Emoeke | HUN | 1 | 3 | 0 | 2 | 51:21.2 | +9:49.0 |
| 92 | BENDIKA | Baiba | LAT | 1 | 2 | 2 | 1 | 51:36.7 | +10:04.5 |
| 93 | WANG | Yue | CHN | 1 | 2 | 2 | 1 | 51:39.3 | +10:07.1 |
| 94 | CIRSTEA | Florina Ioana | ROU | 1 | 1 | 0 | 3 | 52:41.8 | +11:09.6 |
| 95 | KOBAYASHI | Miki | JPN | 2 | 3 | 0 | 4 | 52:58.5 | +11:26.3 |
| 96 | SLOOF | Chardine | NED | 1 | 0 | 1 | 1 | 53:06.1 | +11:33.9 |
| 97 | SATO | Katsura | JPN | 2 | 1 | 2 | 2 | 53:49.6 | +12:17.4 |
| 98 | STOYANOVA | Desislava | BUL | 3 | 1 | 4 | 2 | 53:55.3 | +12:23.1 |
| 99 | JONES | Nerys | GBR | 2 | 3 | 3 | 2 | 54:49.1 | +13:16.9 |
| 100 | KIM | Kyungnam | KOR | 0 | 2 | 2 | 1 | 55:50.2 | +14:18.0 |
{loadposition hiihto}
{loadposition lue}
Ampumahiihdon MM-kilpailut 11.3. Kontiolahti
Naiset normaalimatka
| 1 | YURLOVA | Ekaterina | RUS | 0 | 0 | 0 | 0 | 41:32.2 | 0.0 |
| 2 | SOUKALOVA | Gabriela | CZE | 0 | 0 | 0 | 1 | 41:55.4 | +23.2 |
| 3 | MAKARAINEN | Kaisa | FIN | 0 | 1 | 1 | 0 | 41:56.6 | +24.4 |
| 4 | WIERER | Dorothea | ITA | 0 | 1 | 0 | 0 | 41:57.0 | +24.8 |
| 5 | VIROLAYNEN | Daria | RUS | 0 | 0 | 1 | 0 | 42:10.1 | +37.9 |
| 6 | DAHLMEIER | Laura | GER | 1 | 1 | 0 | 0 | 42:12.7 | +40.5 |
| 7 | BESCOND | Anais | FRA | 0 | 1 | 0 | 0 | 42:37.9 | +1:05.7 |
| 8 | VITKOVA | Veronika | CZE | 0 | 0 | 1 | 1 | 42:53.4 | +1:21.2 |
| 9 | HOJNISZ | Monika | POL | 1 | 0 | 0 | 0 | 42:54.2 | +1:22.0 |
| 10 | HILDEBRAND | Franziska | GER | 1 | 0 | 0 | 1 | 43:54.7 | +2:22.5 |
| 11 | SANFILIPPO | Federica | ITA | 1 | 0 | 0 | 0 | 44:09.7 | +2:37.5 |
| 12 | DUNKLEE | Susan | USA | 2 | 0 | 0 | 1 | 44:15.2 | +2:43.0 |
| 13 | NOWAKOWSKA-ZIEMNIAK | Weronika | POL | 1 | 0 | 0 | 1 | 44:17.8 | +2:45.6 |
| 14 | GUZIK | Krystyna | POL | 0 | 1 | 0 | 1 | 44:23.6 | +2:51.4 |
| 15 | SEMERENKO | Valj | UKR | 2 | 0 | 0 | 1 | 44:24.4 | +2:52.2 |
| 16 | DOMRACHEVA | Darya | BLR | 0 | 3 | 0 | 1 | 44:26.8 | +2:54.6 |
| 17 | OBERHOFER | Karin | ITA | 0 | 0 | 1 | 3 | 44:38.1 | +3:05.9 |
| 18 | PISAREVA | Nadzeya | BLR | 0 | 2 | 0 | 1 | 44:42.9 | +3:10.7 |
| 19 | KRYUKO | Iryna | BLR | 0 | 1 | 1 | 0 | 44:50.3 | +3:18.1 |
| 20 | SKARDINO | Nadezhda | BLR | 0 | 1 | 2 | 0 | 44:54.5 | +3:22.3 |
| 21 | HEINICKE | Megan | CAN | 0 | 0 | 0 | 1 | 44:55.5 | +3:23.3 |
| 22 | GASPARIN | Elisa | SUI | 0 | 1 | 2 | 0 | 44:58.2 | +3:26.0 |
| 23 | BRORSSON | Mona | SWE | 0 | 1 | 0 | 0 | 45:07.2 | +3:35.0 |
| 24 | PUSKARCIKOVA | Eva | CZE | 0 | 1 | 0 | 1 | 45:16.3 | +3:44.1 |
| 25 | KUMMER | Luise | GER | 0 | 0 | 0 | 2 | 45:28.1 | +3:55.9 |
| 26 | HAUSER | Lisa Theresa | AUT | 2 | 0 | 0 | 0 | 45:30.3 | +3:58.1 |
| 27 | TANAKA | Yurie | JPN | 0 | 2 | 0 | 0 | 45:36.9 | +4:04.7 |
| 28 | ZHURAVOK | Yuliya | UKR | 0 | 0 | 1 | 0 | 45:42.9 | +4:10.7 |
| 29 | YORDANOVA | Emilia | BUL | 0 | 1 | 0 | 0 | 45:50.0 | +4:17.8 |
| 30 | ZDOUC | Dunja | AUT | 1 | 1 | 0 | 1 | 45:58.2 | +4:26.0 |
| 31 | ROMANOVA | Yana | RUS | 0 | 1 | 0 | 2 | 46:01.1 | +4:28.9 |
| 32 | RINGEN | Elise | NOR | 1 | 0 | 0 | 2 | 46:02.4 | +4:30.2 |
| 33 | SUZUKI | Fuyuko | JPN | 2 | 2 | 0 | 0 | 46:08.6 | +4:36.4 |
| 34 | BRAISAZ | Justine | FRA | 3 | 0 | 0 | 1 | 46:10.1 | +4:37.9 |
| 35 | GONTIER | Nicole | ITA | 0 | 3 | 1 | 0 | 46:13.9 | +4:41.7 |
| 36 | VARVYNETS | Iryna | UKR | 1 | 1 | 0 | 2 | 46:18.5 | +4:46.3 |
| 37 | POLIAKOVA | Terezia | SVK | 1 | 1 | 1 | 0 | 46:22.9 | +4:50.7 |
| 38 | DZHYMA | Juliya | UKR | 1 | 1 | 1 | 1 | 46:24.9 | +4:52.7 |
| 39 | LESCINSKAITE | Gabriele | LTU | 0 | 0 | 1 | 1 | 46:27.4 | +4:55.2 |
| 40 | RAIKOVA | Alina | KAZ | 1 | 1 | 0 | 0 | 46:38.4 | +5:06.2 |
| 41 | HORN | Fanny Welle-Strand | NOR | 0 | 2 | 1 | 1 | 46:38.6 | +5:06.4 |
| 42 | ZHANG | Yan | CHN | 0 | 2 | 1 | 1 | 46:42.9 | +5:10.7 |
| 43 | LATUILLIERE | Enora | FRA | 1 | 0 | 0 | 1 | 46:45.0 | +5:12.8 |
| 44 | HINZ | Vanessa | GER | 0 | 2 | 2 | 1 | 46:52.6 | +5:20.4 |
| 45 | CHRAPANOVA | Martina | SVK | 0 | 1 | 1 | 1 | 46:53.2 | +5:21.0 |
| 46 | SOLEMDAL | Synnoeve | NOR | 0 | 1 | 2 | 1 | 46:55.3 | +5:23.1 |
| 47 | COOK | Annelies | USA | 0 | 0 | 0 | 4 | 46:59.0 | +5:26.8 |
| 48 | MARKKANEN | Sanna | FIN | 0 | 1 | 0 | 1 | 46:59.3 | +5:27.1 |
| 49 | PODCHUFAROVA | Olga | RUS | 2 | 0 | 0 | 2 | 47:13.9 | +5:41.7 |
| 50 | POLTORANINA | Olga | KAZ | 2 | 1 | 0 | 0 | 47:16.8 | +5:44.6 |
| 51 | EGAN | Clare | USA | 0 | 0 | 2 | 2 | 47:17.9 | +5:45.7 |
| 52 | ECKHOFF | Tiril | NOR | 3 | 0 | 0 | 3 | 47:18.1 | +5:45.9 |
| 53 | FIALKOVA | Paulina | SVK | 1 | 3 | 1 | 0 | 47:24.5 | +5:52.3 |
| 54 | SCHWAIGER | Julia | AUT | 0 | 1 | 1 | 1 | 47:26.9 | +5:54.7 |
| 55 | VARCIN | Coline | FRA | 1 | 1 | 1 | 0 | 47:31.8 | +5:59.6 |
| 56 | GWIZDON | Magdalena | POL | 0 | 2 | 0 | 3 | 47:39.7 | +6:07.5 |
| 57 | USANOVA | Darya | KAZ | 3 | 1 | 1 | 0 | 47:43.0 | +6:10.8 |
| 58 | YURLOVA | Daria | EST | 2 | 1 | 1 | 0 | 47:45.7 | +6:13.5 |
| 59 | TANG | Jialin | CHN | 0 | 2 | 2 | 1 | 47:51.5 | +6:19.3 |
| 60 | LEHTLA | Kadri | EST | 2 | 1 | 1 | 1 | 47:57.5 | +6:25.3 |
| 61 | MALI | Andreja | SLO | 1 | 1 | 2 | 0 | 48:01.1 | +6:28.9 |
| 62 | POJE | Urska | SLO | 0 | 1 | 1 | 1 | 48:02.1 | +6:29.9 |
| 63 | INNERHOFER | Katharina | AUT | 1 | 1 | 1 | 1 | 48:08.2 | +6:36.0 |
| 64 | GEREKOVA | Jana | SVK | 3 | 2 | 1 | 0 | 48:10.9 | +6:38.7 |
| 65 | LAUKKANEN | Mari | FIN | 1 | 0 | 3 | 1 | 48:15.7 | +6:43.5 |
| 66 | LIGHTFOOT | Amanda | GBR | 1 | 2 | 1 | 1 | 48:21.8 | +6:49.6 |
| 67 | DREISSIGACKER | Hannah | USA | 2 | 1 | 1 | 1 | 48:21.9 | +6:49.7 |
| 68 | DUBAREZAVA | Nastassia | BLR | 0 | 1 | 3 | 2 | 48:22.7 | +6:50.5 |
| 69 | PADIAL HERNANDEZ | Victoria | ESP | 0 | 1 | 1 | 1 | 48:31.5 | +6:59.3 |
| 70 | TALIHAERM | Johanna | EST | 0 | 2 | 1 | 1 | 48:33.5 | +7:01.3 |
| 71 | NILSSON | Emma | SWE | 0 | 1 | 1 | 1 | 48:44.7 | +7:12.5 |
| 72 | MAGNUSSON | Anna | SWE | 1 | 1 | 1 | 0 | 48:50.2 | +7:18.0 |
| 73 | TOFALVI | Eva | ROU | 1 | 3 | 0 | 2 | 48:55.8 | +7:23.6 |
| 74 | FERENCZ | Reka | ROU | 0 | 2 | 0 | 0 | 48:56.7 | +7:24.5 |
| 75 | LANDOVA | Jitka | CZE | 1 | 2 | 2 | 1 | 48:57.8 | +7:25.6 |
| 76 | MUN | Ji-Hee | KOR | 1 | 1 | 2 | 1 | 49:10.2 | +7:38.0 |
| 77 | KISTANOVA | Anna | KAZ | 0 | 2 | 2 | 2 | 49:11.6 | +7:39.4 |
| 78 | GASPARIN | Aita | SUI | 0 | 1 | 0 | 4 | 49:28.7 | +7:56.5 |
| 79 | VAILLANCOURT | Audrey | CAN | 2 | 0 | 1 | 2 | 49:37.5 | +8:05.3 |
| 80 | RAUHAMAEKI | Eevamari | FIN | 0 | 1 | 0 | 2 | 49:42.6 | +8:10.4 |
| 81 | HOEGBERG | Elisabeth | SWE | 1 | 2 | 1 | 2 | 49:44.5 | +8:12.3 |
| 82 | PAULAUSKAITE | Natalija | LTU | 0 | 2 | 1 | 1 | 49:45.4 | +8:13.2 |
| 83 | VIIGIPUU | Kristel | EST | 1 | 1 | 1 | 1 | 49:49.4 | +8:17.2 |
| 84 | RANSOM | Julia | CAN | 2 | 1 | 1 | 1 | 49:56.1 | +8:23.9 |
| 85 | HAECKI | Lena | SUI | 2 | 3 | 2 | 1 | 50:12.1 | +8:39.9 |
| 86 | POPOVA | Stefani | BUL | 1 | 2 | 0 | 0 | 50:35.2 | +9:03.0 |
| 87 | CRAWFORD | Rosanna | CAN | 2 | 2 | 2 | 2 | 50:37.3 | +9:05.1 |
| 88 | ERZEN | Anja | SLO | 1 | 3 | 1 | 2 | 50:42.6 | +9:10.4 |
| 89 | PISCORAN | Luminita | ROU | 1 | 3 | 2 | 1 | 50:54.2 | +9:22.0 |
| 90 | KOCERGINA | Natalija | LTU | 2 | 2 | 3 | 1 | 51:10.9 | +9:38.7 |
| 91 | SZOECS | Emoeke | HUN | 1 | 3 | 0 | 2 | 51:21.2 | +9:49.0 |
| 92 | BENDIKA | Baiba | LAT | 1 | 2 | 2 | 1 | 51:36.7 | +10:04.5 |
| 93 | WANG | Yue | CHN | 1 | 2 | 2 | 1 | 51:39.3 | +10:07.1 |
| 94 | CIRSTEA | Florina Ioana | ROU | 1 | 1 | 0 | 3 | 52:41.8 | +11:09.6 |
| 95 | KOBAYASHI | Miki | JPN | 2 | 3 | 0 | 4 | 52:58.5 | +11:26.3 |
| 96 | SLOOF | Chardine | NED | 1 | 0 | 1 | 1 | 53:06.1 | +11:33.9 |
| 97 | SATO | Katsura | JPN | 2 | 1 | 2 | 2 | 53:49.6 | +12:17.4 |
| 98 | STOYANOVA | Desislava | BUL | 3 | 1 | 4 | 2 | 53:55.3 | +12:23.1 |
| 99 | JONES | Nerys | GBR | 2 | 3 | 3 | 2 | 54:49.1 | +13:16.9 |
| 100 | KIM | Kyungnam | KOR | 0 | 2 | 2 | 1 | 55:50.2 | +14:18.0 |
{loadposition hiihto}
{loadposition lue}




