Kontiolahti ampumahiihdon MM-kisat: 7.3. miehet pikamatka
kirjoittaja Maastohiihto.com
• 07.03.2015
Kontiolahti ampumahiihdon MM-kisat: 7.3.
Miehet pikamatka
| 1 | BOE | Johannes Thingnes | NOR | 0 | 1 | 24:12.8 | |
| 2 | SMITH | Nathan | CAN | 0 | 1 | 24:24.9 | +12.1 |
| 3 | BOE | Tarjei | NOR | 0 | 0 | 24:38.1 | +25.3 |
| 4 | FOURCADE | Simon | FRA | 0 | 1 | 24:42.3 | +29.5 |
| 5 | LESSER | Erik | GER | 0 | 1 | 24:43.1 | +30.3 |
| 6 | GARANICHEV | Evgeniy | RUS | 0 | 2 | 24:48.4 | +35.6 |
| 7 | SLESINGR | Michal | CZE | 1 | 1 | 24:48.9 | +36.1 |
| 8 | ILIEV | Vladimir | BUL | 1 | 0 | 24:53.0 | +40.2 |
| 9 | MORAVEC | Ondrej | CZE | 0 | 1 | 24:56.7 | +43.9 |
| 10 | DOLL | Benedikt | GER | 0 | 2 | 24:59.3 | +46.5 |
| 11 | SOUKUP | Jaroslav | CZE | 0 | 0 | 25:02.4 | +49.6 |
| 12 | FOURCADE | Martin | FRA | 0 | 3 | 25:02.5 | +49.7 |
| 13 | WEGER | Benjamin | SUI | 1 | 1 | 25:07.7 | +54.9 |
| 14 | FAK | Jakov | SLO | 1 | 2 | 25:08.1 | +55.3 |
| 15 | BURKE | Tim | USA | 1 | 1 | 25:12.4 | +59.6 |
| 16 | LIADOV | Yuryi | BLR | 0 | 2 | 25:12.5 | +59.7 |
| 17 | BAILEY | Lowell | USA | 0 | 1 | 25:14.3 | +1:01.5 |
| 18 | SHIPULIN | Anton | RUS | 1 | 1 | 25:15.3 | +1:02.5 |
| 19 | BJOERNDALEN | Ole Einar | NOR | 1 | 2 | 25:21.7 | +1:08.9 |
| 20 | LINDSTROEM | Fredrik | SWE | 0 | 3 | 25:26.0 | +1:13.2 |
| 21 | GREEN | Brendan | CAN | 0 | 1 | 25:27.1 | +1:14.3 |
| 21 | ROESCH | Michael | BEL | 1 | 0 | 25:27.1 | +1:14.3 |
| 23 | WINDISCH | Dominik | ITA | 1 | 1 | 25:28.3 | +1:15.5 |
| 24 | HOFER | Lukas | ITA | 1 | 2 | 25:32.1 | +1:19.3 |
| 25 | DE LORENZI | Christian | ITA | 0 | 1 | 25:33.9 | +1:21.1 |
| 26 | SEMENOV | Sergey | UKR | 1 | 2 | 25:38.2 | +1:25.4 |
| 27 | LAPSHIN | Timofey | RUS | 1 | 2 | 25:40.9 | +1:28.1 |
| 28 | DOLDER | Mario | SUI | 0 | 2 | 25:42.3 | +1:29.5 |
| 29 | WIESTNER | Serafin | SUI | 1 | 1 | 25:43.1 | +1:30.3 |
| 30 | PEIFFER | Arnd | GER | 1 | 2 | 25:44.0 | +1:31.2 |
| 31 | LESSING | Roland | EST | 2 | 0 | 25:45.2 | +1:32.4 |
| 32 | PUCHIANU | Cornel | ROU | 1 | 1 | 25:45.9 | +1:33.1 |
| 33 | KAZAR | Matej | SVK | 0 | 1 | 25:48.3 | +1:35.5 |
| 34 | MALYSHKO | Dmitry | RUS | 3 | 0 | 25:48.4 | +1:35.6 |
| 35 | L’ABEE-LUND | Henrik | NOR | 1 | 0 | 25:50.7 | +1:37.9 |
| 36 | SVENDSEN | Emil Hegle | NOR | 2 | 2 | 25:53.3 | +1:40.5 |
| 36 | JOLLER | Ivan | SUI | 1 | 1 | 25:53.3 | +1:40.5 |
| 38 | FILLON MAILLET | Quentin | FRA | 0 | 2 | 25:54.2 | +1:41.4 |
| 39 | LANDERTINGER | Dominik | AUT | 1 | 1 | 25:59.3 | +1:46.5 |
| 39 | BEATRIX | Jean Guillaume | FRA | 0 | 3 | 25:59.3 | +1:46.5 |
| 41 | MESOTITSCH | Daniel | AUT | 2 | 1 | 26:00.5 | +1:47.7 |
| 42 | RASTORGUJEVS | Andrejs | LAT | 2 | 2 | 26:00.7 | +1:47.9 |
| 43 | CHEPELIN | Vladimir | BLR | 2 | 1 | 26:02.0 | +1:49.2 |
| 44 | EBERHARD | Julian | AUT | 2 | 2 | 26:03.9 | +1:51.1 |
| 45 | NORDGREN | Leif | USA | 0 | 3 | 26:09.4 | +1:56.6 |
| 46 | EDER | Simon | AUT | 2 | 2 | 26:11.0 | +1:58.2 |
| 47 | BAUER | Klemen | SLO | 2 | 3 | 26:13.9 | +2:01.1 |
| 48 | ZHYRNYI | Oleksander | UKR | 2 | 1 | 26:17.0 | +2:04.2 |
| 49 | PIDRUCHNYI | Dmytro | UKR | 2 | 1 | 26:18.8 | +2:06.0 |
| 50 | GOW | Scott | CAN | 1 | 1 | 26:19.0 | +2:06.2 |
| 51 | KAUPPINEN | Jarkko | FIN | 0 | 1 | 26:21.2 | +2:08.4 |
| 52 | ANEV | Krasimir | BUL | 0 | 3 | 26:30.4 | +2:17.6 |
| 53 | KOIV | Kauri | EST | 1 | 2 | 26:33.1 | +2:20.3 |
| 54 | TOIVANEN | Ahti | FIN | 1 | 1 | 26:35.4 | +2:22.6 |
| 55 | DOHERTY | Sean | USA | 2 | 1 | 26:41.7 | +2:28.9 |
| 56 | DYUZHEV | Dmitriy | BLR | 1 | 1 | 26:50.5 | +2:37.7 |
| 57 | ZLATEV | Ivan | BUL | 1 | 2 | 26:57.7 | +2:44.9 |
| 58 | PLYWACZYK | Krzysztof | POL | 0 | 2 | 26:58.0 | +2:45.2 |
| 59 | KRCMAR | Michal | CZE | 3 | 2 | 26:59.4 | +2:46.6 |
| 60 | KAUKENAS | Tomas | LTU | 1 | 2 | 27:00.6 | +2:47.8 |
| 61 | BUTA | George | ROU | 0 | 2 | 27:03.5 | +2:50.7 |
| 62 | PRYMA | Artem | UKR | 1 | 3 | 27:05.3 | +2:52.5 |
| 63 | SZCZUREK | Lukasz | POL | 1 | 1 | 27:07.3 | +2:54.5 |
| 64 | ERMITS | Kalev | EST | 4 | 2 | 27:10.1 | +2:57.3 |
| 65 | OTCENAS | Martin | SVK | 2 | 2 | 27:13.2 | +3:00.4 |
| 66 | MARIC | Janez | SLO | 0 | 4 | 27:13.5 | +3:00.7 |
| 67 | KOBONOKI | Tsukasa | JPN | 1 | 2 | 27:18.9 | +3:06.1 |
| 68 | DOMBROVSKI | Karol | LTU | 0 | 2 | 27:19.7 | +3:06.9 |
| 69 | STROLIA | Vytautas | LTU | 1 | 2 | 27:20.3 | +3:07.5 |
| 70 | ABASHEU | Dzmitry | BLR | 2 | 2 | 27:22.1 | +3:09.3 |
| 71 | TRSAN | Rok | SLO | 0 | 4 | 27:23.3 | +3:10.5 |
| 72 | ARMGREN | Ted | SWE | 0 | 4 | 27:23.5 | +3:10.7 |
| 73 | GOW | Christian | CAN | 1 | 2 | 27:23.8 | +3:11.0 |
| 74 | MATIASKO | Miroslav | SVK | 1 | 3 | 27:28.1 | +3:15.3 |
| 75 | HASILLA | Tomas | SVK | 1 | 2 | 27:28.7 | +3:15.9 |
| 76 | SINAPOV | Anton | BUL | 2 | 1 | 27:30.1 | +3:17.3 |
| 77 | SCHEMPP | Simon | GER | 4 | 3 | 27:32.3 | +3:19.5 |
| 78 | FEMLING | Peppe | SWE | 3 | 3 | 27:39.7 | +3:26.9 |
| 79 | JACKSON | Lee-Steve | GBR | 1 | 2 | 27:44.1 | +3:31.3 |
| 80 | TACHIZAKI | Mikito | JPN | 2 | 2 | 27:45.4 | +3:32.6 |
| 81 | DIXON | Scott | GBR | 0 | 1 | 27:48.6 | +3:35.8 |
| 82 | PANTOV | Anton | KAZ | 0 | 2 | 27:52.3 | +3:39.5 |
| 83 | ERIKSSON | Christofer | SWE | 2 | 3 | 27:54.6 | +3:41.8 |
| 84 | INOMATA | Kazuya | JPN | 2 | 2 | 27:58.0 | +3:45.2 |
| 85 | HIIDENSALO | Olli | FIN | 2 | 4 | 28:05.7 | +3:52.9 |
| 86 | BRAUN | Maxim | KAZ | 0 | 2 | 28:07.3 | +3:54.5 |
| 87 | TANG | Jinle | CHN | 0 | 3 | 28:22.9 | +4:10.1 |
| 88 | REN | Long | CHN | 1 | 4 | 28:37.5 | +4:24.7 |
| 89 | GUZIK | Grzegorz | POL | 4 | 2 | 28:39.3 | +4:26.5 |
| 90 | BORMOLINI | Thomas | ITA | 1 | 4 | 28:45.8 | +4:33.0 |
| 91 | KIM | Yonggyu | KOR | 1 | 2 | 28:46.6 | +4:33.8 |
| 92 | ALMOUKOV | Alexei | AUS | 1 | 2 | 28:47.1 | +4:34.3 |
| 93 | SLOTINS | Roberts | LAT | 1 | 3 | 28:51.5 | +4:38.7 |
| 94 | FAUR | Remus | ROU | 2 | 3 | 28:58.1 | +4:45.3 |
| 95 | RASTIC | Damir | SRB | 1 | 3 | 29:02.0 | +4:49.2 |
| 96 | SAVITSKIY | Yan | KAZ | 2 | 4 | 29:07.8 | +4:55.0 |
| 97 | JUN | Je-Uk | KOR | 2 | 2 | 29:12.8 | +5:00.0 |
| 98 | ANGELIS | Apostolos | GRE | 2 | 2 | 29:15.7 | +5:02.9 |
| 99 | LANGER | Thorsten | BEL | 1 | 0 | 29:22.3 | +5:09.5 |
| 100 | KIM | Jongmin | KOR | 2 | 1 | 29:26.7 | +5:13.9 |
| 101 | DANILA | Marian Marcel | ROU | 3 | 4 | 29:47.7 | +5:34.9 |
| 102 | GOMBOS | Karoly | HUN | 1 | 2 | 29:50.2 | +5:37.4 |
| 103 | GRONMAN | Tuomas | FIN | 2 | 5 | 29:51.8 | +5:39.0 |
| 104 | HODZIC | Edin | SRB | 2 | 1 | 30:08.7 | +5:55.9 |
| 105 | LEE | Su-Young | KOR | 1 | 4 | 30:13.9 | +6:01.1 |
| 106 | PRAULITIS | Toms | LAT | 1 | 1 | 30:14.0 | +6:01.2 |
| 107 | PETROVIC | Filip | CRO | 0 | 3 | 30:22.8 | +6:10.0 |
| 108 | KANE | Kevin | GBR | 3 | 3 | 30:39.2 | +6:26.4 |
| 109 | SUSLAVICIUS | Rokas | LTU | 3 | 1 | 30:40.7 | +6:27.9 |
| 110 | LANGER | Thierry | BEL | 4 | 1 | 30:41.9 | +6:29.1 |
| 111 | USTUNTAS | Ahmet | TUR | 1 | 2 | 30:57.8 | +6:45.0 |
| 112 | MAEDA | Ryo | JPN | 2 | 3 | 31:04.4 | +6:51.6 |
| 113 | PODKORYTOV | Vassiliy | KAZ | 1 | 5 | 31:06.8 | +6:54.0 |
| 114 | ICOSKI | Gjorgji | MKD | 0 | 3 | 31:19.2 | +7:06.4 |
| 115 | PUZULIS | Rolands | LAT | 3 | 2 | 31:23.7 | +7:10.9 |
| 116 | KYRIAZIS | Dimitrios | GRE | 0 | 2 | 31:25.5 | +7:12.7 |
| 117 | KARAMICHAS | Kleanthis | GRE | 3 | 1 | 31:33.5 | +7:20.7 |
| 118 | LAPONDER | Marcel | GBR | 2 | 5 | 31:49.8 | +7:37.0 |
| 119 | LAHAYE-GOFFART | Tom | BEL | 4 | 3 | 32:14.1 | +8:01.3 |
| 120 | KRSMANOVIC | Dejan | SRB | 3 | 3 | 32:23.3 | +8:10.5 |
| 121 | PINZARU | Victor | MDA | 1 | 1 | 32:33.7 | +8:20.9 |
| 122 | RASTIC | Ajlan | SRB | 2 | 5 | 32:42.3 | +8:29.5 |
| 123 | HARMER | Dyllan | AUS | 3 | 3 | 33:12.2 | +8:59.4 |
| 124 | CIVIL | Orhangazi | TUR | 3 | 3 | 33:31.2 | +9:18.4 |
| 125 | STANOESKI | Toni | MKD | 3 | 4 | 33:41.9 | +9:29.1 |
| 126 | USTUNTAS | Mehmet | TUR | 1 | 5 | 33:51.7 | +9:38.9 |
| 127 | WALKER | Daniel | AUS | 3 | 4 | 34:40.9 | +10:28.1 |
{loadposition hiihto}
{loadposition lue}
Kontiolahti ampumahiihdon MM-kisat: 7.3.
Miehet pikamatka
| 1 | BOE | Johannes Thingnes | NOR | 0 | 1 | 24:12.8 | |
| 2 | SMITH | Nathan | CAN | 0 | 1 | 24:24.9 | +12.1 |
| 3 | BOE | Tarjei | NOR | 0 | 0 | 24:38.1 | +25.3 |
| 4 | FOURCADE | Simon | FRA | 0 | 1 | 24:42.3 | +29.5 |
| 5 | LESSER | Erik | GER | 0 | 1 | 24:43.1 | +30.3 |
| 6 | GARANICHEV | Evgeniy | RUS | 0 | 2 | 24:48.4 | +35.6 |
| 7 | SLESINGR | Michal | CZE | 1 | 1 | 24:48.9 | +36.1 |
| 8 | ILIEV | Vladimir | BUL | 1 | 0 | 24:53.0 | +40.2 |
| 9 | MORAVEC | Ondrej | CZE | 0 | 1 | 24:56.7 | +43.9 |
| 10 | DOLL | Benedikt | GER | 0 | 2 | 24:59.3 | +46.5 |
| 11 | SOUKUP | Jaroslav | CZE | 0 | 0 | 25:02.4 | +49.6 |
| 12 | FOURCADE | Martin | FRA | 0 | 3 | 25:02.5 | +49.7 |
| 13 | WEGER | Benjamin | SUI | 1 | 1 | 25:07.7 | +54.9 |
| 14 | FAK | Jakov | SLO | 1 | 2 | 25:08.1 | +55.3 |
| 15 | BURKE | Tim | USA | 1 | 1 | 25:12.4 | +59.6 |
| 16 | LIADOV | Yuryi | BLR | 0 | 2 | 25:12.5 | +59.7 |
| 17 | BAILEY | Lowell | USA | 0 | 1 | 25:14.3 | +1:01.5 |
| 18 | SHIPULIN | Anton | RUS | 1 | 1 | 25:15.3 | +1:02.5 |
| 19 | BJOERNDALEN | Ole Einar | NOR | 1 | 2 | 25:21.7 | +1:08.9 |
| 20 | LINDSTROEM | Fredrik | SWE | 0 | 3 | 25:26.0 | +1:13.2 |
| 21 | GREEN | Brendan | CAN | 0 | 1 | 25:27.1 | +1:14.3 |
| 21 | ROESCH | Michael | BEL | 1 | 0 | 25:27.1 | +1:14.3 |
| 23 | WINDISCH | Dominik | ITA | 1 | 1 | 25:28.3 | +1:15.5 |
| 24 | HOFER | Lukas | ITA | 1 | 2 | 25:32.1 | +1:19.3 |
| 25 | DE LORENZI | Christian | ITA | 0 | 1 | 25:33.9 | +1:21.1 |
| 26 | SEMENOV | Sergey | UKR | 1 | 2 | 25:38.2 | +1:25.4 |
| 27 | LAPSHIN | Timofey | RUS | 1 | 2 | 25:40.9 | +1:28.1 |
| 28 | DOLDER | Mario | SUI | 0 | 2 | 25:42.3 | +1:29.5 |
| 29 | WIESTNER | Serafin | SUI | 1 | 1 | 25:43.1 | +1:30.3 |
| 30 | PEIFFER | Arnd | GER | 1 | 2 | 25:44.0 | +1:31.2 |
| 31 | LESSING | Roland | EST | 2 | 0 | 25:45.2 | +1:32.4 |
| 32 | PUCHIANU | Cornel | ROU | 1 | 1 | 25:45.9 | +1:33.1 |
| 33 | KAZAR | Matej | SVK | 0 | 1 | 25:48.3 | +1:35.5 |
| 34 | MALYSHKO | Dmitry | RUS | 3 | 0 | 25:48.4 | +1:35.6 |
| 35 | L’ABEE-LUND | Henrik | NOR | 1 | 0 | 25:50.7 | +1:37.9 |
| 36 | SVENDSEN | Emil Hegle | NOR | 2 | 2 | 25:53.3 | +1:40.5 |
| 36 | JOLLER | Ivan | SUI | 1 | 1 | 25:53.3 | +1:40.5 |
| 38 | FILLON MAILLET | Quentin | FRA | 0 | 2 | 25:54.2 | +1:41.4 |
| 39 | LANDERTINGER | Dominik | AUT | 1 | 1 | 25:59.3 | +1:46.5 |
| 39 | BEATRIX | Jean Guillaume | FRA | 0 | 3 | 25:59.3 | +1:46.5 |
| 41 | MESOTITSCH | Daniel | AUT | 2 | 1 | 26:00.5 | +1:47.7 |
| 42 | RASTORGUJEVS | Andrejs | LAT | 2 | 2 | 26:00.7 | +1:47.9 |
| 43 | CHEPELIN | Vladimir | BLR | 2 | 1 | 26:02.0 | +1:49.2 |
| 44 | EBERHARD | Julian | AUT | 2 | 2 | 26:03.9 | +1:51.1 |
| 45 | NORDGREN | Leif | USA | 0 | 3 | 26:09.4 | +1:56.6 |
| 46 | EDER | Simon | AUT | 2 | 2 | 26:11.0 | +1:58.2 |
| 47 | BAUER | Klemen | SLO | 2 | 3 | 26:13.9 | +2:01.1 |
| 48 | ZHYRNYI | Oleksander | UKR | 2 | 1 | 26:17.0 | +2:04.2 |
| 49 | PIDRUCHNYI | Dmytro | UKR | 2 | 1 | 26:18.8 | +2:06.0 |
| 50 | GOW | Scott | CAN | 1 | 1 | 26:19.0 | +2:06.2 |
| 51 | KAUPPINEN | Jarkko | FIN | 0 | 1 | 26:21.2 | +2:08.4 |
| 52 | ANEV | Krasimir | BUL | 0 | 3 | 26:30.4 | +2:17.6 |
| 53 | KOIV | Kauri | EST | 1 | 2 | 26:33.1 | +2:20.3 |
| 54 | TOIVANEN | Ahti | FIN | 1 | 1 | 26:35.4 | +2:22.6 |
| 55 | DOHERTY | Sean | USA | 2 | 1 | 26:41.7 | +2:28.9 |
| 56 | DYUZHEV | Dmitriy | BLR | 1 | 1 | 26:50.5 | +2:37.7 |
| 57 | ZLATEV | Ivan | BUL | 1 | 2 | 26:57.7 | +2:44.9 |
| 58 | PLYWACZYK | Krzysztof | POL | 0 | 2 | 26:58.0 | +2:45.2 |
| 59 | KRCMAR | Michal | CZE | 3 | 2 | 26:59.4 | +2:46.6 |
| 60 | KAUKENAS | Tomas | LTU | 1 | 2 | 27:00.6 | +2:47.8 |
| 61 | BUTA | George | ROU | 0 | 2 | 27:03.5 | +2:50.7 |
| 62 | PRYMA | Artem | UKR | 1 | 3 | 27:05.3 | +2:52.5 |
| 63 | SZCZUREK | Lukasz | POL | 1 | 1 | 27:07.3 | +2:54.5 |
| 64 | ERMITS | Kalev | EST | 4 | 2 | 27:10.1 | +2:57.3 |
| 65 | OTCENAS | Martin | SVK | 2 | 2 | 27:13.2 | +3:00.4 |
| 66 | MARIC | Janez | SLO | 0 | 4 | 27:13.5 | +3:00.7 |
| 67 | KOBONOKI | Tsukasa | JPN | 1 | 2 | 27:18.9 | +3:06.1 |
| 68 | DOMBROVSKI | Karol | LTU | 0 | 2 | 27:19.7 | +3:06.9 |
| 69 | STROLIA | Vytautas | LTU | 1 | 2 | 27:20.3 | +3:07.5 |
| 70 | ABASHEU | Dzmitry | BLR | 2 | 2 | 27:22.1 | +3:09.3 |
| 71 | TRSAN | Rok | SLO | 0 | 4 | 27:23.3 | +3:10.5 |
| 72 | ARMGREN | Ted | SWE | 0 | 4 | 27:23.5 | +3:10.7 |
| 73 | GOW | Christian | CAN | 1 | 2 | 27:23.8 | +3:11.0 |
| 74 | MATIASKO | Miroslav | SVK | 1 | 3 | 27:28.1 | +3:15.3 |
| 75 | HASILLA | Tomas | SVK | 1 | 2 | 27:28.7 | +3:15.9 |
| 76 | SINAPOV | Anton | BUL | 2 | 1 | 27:30.1 | +3:17.3 |
| 77 | SCHEMPP | Simon | GER | 4 | 3 | 27:32.3 | +3:19.5 |
| 78 | FEMLING | Peppe | SWE | 3 | 3 | 27:39.7 | +3:26.9 |
| 79 | JACKSON | Lee-Steve | GBR | 1 | 2 | 27:44.1 | +3:31.3 |
| 80 | TACHIZAKI | Mikito | JPN | 2 | 2 | 27:45.4 | +3:32.6 |
| 81 | DIXON | Scott | GBR | 0 | 1 | 27:48.6 | +3:35.8 |
| 82 | PANTOV | Anton | KAZ | 0 | 2 | 27:52.3 | +3:39.5 |
| 83 | ERIKSSON | Christofer | SWE | 2 | 3 | 27:54.6 | +3:41.8 |
| 84 | INOMATA | Kazuya | JPN | 2 | 2 | 27:58.0 | +3:45.2 |
| 85 | HIIDENSALO | Olli | FIN | 2 | 4 | 28:05.7 | +3:52.9 |
| 86 | BRAUN | Maxim | KAZ | 0 | 2 | 28:07.3 | +3:54.5 |
| 87 | TANG | Jinle | CHN | 0 | 3 | 28:22.9 | +4:10.1 |
| 88 | REN | Long | CHN | 1 | 4 | 28:37.5 | +4:24.7 |
| 89 | GUZIK | Grzegorz | POL | 4 | 2 | 28:39.3 | +4:26.5 |
| 90 | BORMOLINI | Thomas | ITA | 1 | 4 | 28:45.8 | +4:33.0 |
| 91 | KIM | Yonggyu | KOR | 1 | 2 | 28:46.6 | +4:33.8 |
| 92 | ALMOUKOV | Alexei | AUS | 1 | 2 | 28:47.1 | +4:34.3 |
| 93 | SLOTINS | Roberts | LAT | 1 | 3 | 28:51.5 | +4:38.7 |
| 94 | FAUR | Remus | ROU | 2 | 3 | 28:58.1 | +4:45.3 |
| 95 | RASTIC | Damir | SRB | 1 | 3 | 29:02.0 | +4:49.2 |
| 96 | SAVITSKIY | Yan | KAZ | 2 | 4 | 29:07.8 | +4:55.0 |
| 97 | JUN | Je-Uk | KOR | 2 | 2 | 29:12.8 | +5:00.0 |
| 98 | ANGELIS | Apostolos | GRE | 2 | 2 | 29:15.7 | +5:02.9 |
| 99 | LANGER | Thorsten | BEL | 1 | 0 | 29:22.3 | +5:09.5 |
| 100 | KIM | Jongmin | KOR | 2 | 1 | 29:26.7 | +5:13.9 |
| 101 | DANILA | Marian Marcel | ROU | 3 | 4 | 29:47.7 | +5:34.9 |
| 102 | GOMBOS | Karoly | HUN | 1 | 2 | 29:50.2 | +5:37.4 |
| 103 | GRONMAN | Tuomas | FIN | 2 | 5 | 29:51.8 | +5:39.0 |
| 104 | HODZIC | Edin | SRB | 2 | 1 | 30:08.7 | +5:55.9 |
| 105 | LEE | Su-Young | KOR | 1 | 4 | 30:13.9 | +6:01.1 |
| 106 | PRAULITIS | Toms | LAT | 1 | 1 | 30:14.0 | +6:01.2 |
| 107 | PETROVIC | Filip | CRO | 0 | 3 | 30:22.8 | +6:10.0 |
| 108 | KANE | Kevin | GBR | 3 | 3 | 30:39.2 | +6:26.4 |
| 109 | SUSLAVICIUS | Rokas | LTU | 3 | 1 | 30:40.7 | +6:27.9 |
| 110 | LANGER | Thierry | BEL | 4 | 1 | 30:41.9 | +6:29.1 |
| 111 | USTUNTAS | Ahmet | TUR | 1 | 2 | 30:57.8 | +6:45.0 |
| 112 | MAEDA | Ryo | JPN | 2 | 3 | 31:04.4 | +6:51.6 |
| 113 | PODKORYTOV | Vassiliy | KAZ | 1 | 5 | 31:06.8 | +6:54.0 |
| 114 | ICOSKI | Gjorgji | MKD | 0 | 3 | 31:19.2 | +7:06.4 |
| 115 | PUZULIS | Rolands | LAT | 3 | 2 | 31:23.7 | +7:10.9 |
| 116 | KYRIAZIS | Dimitrios | GRE | 0 | 2 | 31:25.5 | +7:12.7 |
| 117 | KARAMICHAS | Kleanthis | GRE | 3 | 1 | 31:33.5 | +7:20.7 |
| 118 | LAPONDER | Marcel | GBR | 2 | 5 | 31:49.8 | +7:37.0 |
| 119 | LAHAYE-GOFFART | Tom | BEL | 4 | 3 | 32:14.1 | +8:01.3 |
| 120 | KRSMANOVIC | Dejan | SRB | 3 | 3 | 32:23.3 | +8:10.5 |
| 121 | PINZARU | Victor | MDA | 1 | 1 | 32:33.7 | +8:20.9 |
| 122 | RASTIC | Ajlan | SRB | 2 | 5 | 32:42.3 | +8:29.5 |
| 123 | HARMER | Dyllan | AUS | 3 | 3 | 33:12.2 | +8:59.4 |
| 124 | CIVIL | Orhangazi | TUR | 3 | 3 | 33:31.2 | +9:18.4 |
| 125 | STANOESKI | Toni | MKD | 3 | 4 | 33:41.9 | +9:29.1 |
| 126 | USTUNTAS | Mehmet | TUR | 1 | 5 | 33:51.7 | +9:38.9 |
| 127 | WALKER | Daniel | AUS | 3 | 4 | 34:40.9 | +10:28.1 |
{loadposition hiihto}
{loadposition lue}




