Italian ympäriajon 2015 kokonaistilaistilanne 7/21 etapin jälkeen
kirjoittaja Maastohiihto.com
• 15.05.2015
Kokonaiskilpailun tilanne.
Kokonaiskilpailun tilanne.
| 1 | CONTADOR VELASCO Alberto | ESP | TCS | 27:48:00 | 0:00 |
| 2 | ARU Fabio | ITA | AST | 27:48:02 | 0:02 |
| 3 | PORTE Richie | AUS | SKY | 27:48:20 | 0:20 |
| 4 | KREUZIGER Roman | CZE | TCS | 27:48:22 | 0:22 |
| 5 | CATALDO Dario | ITA | AST | 27:48:28 | 0:28 |
| 6 | CHAVES RUBIO Johan Esteban | COL | OGE | 27:48:37 | 0:37 |
| 7 | VISCONTI Giovanni | ITA | MOV | 27:48:56 | 0:56 |
| 8 | LANDA MEANA Mikel | ESP | AST | 27:49:01 | 1:01 |
| 9 | FORMOLO Davide | ITA | TCG | 27:49:15 | 1:15 |
| 10 | AMADOR Andrey | CRC | MOV | 27:49:18 | 1:18 |
| 11 CARUSO Damiano ITA BMC 27:49:22 1:22 | |||||
| 12 URAN URAN Rigoberto COL EQS 27:49:22 1:22 | |||||
| 13 TROFIMOV Yury RUS KAT 27:49:24 1:24 | |||||
| 14 KONIG Leopold CZE SKY 27:49:24 1:24 | |||||
| 15 MOINARD Amael FRA BMC 27:49:46 1:46 | |||||
| 16 ATAPUMA HURTADO Darwin COL BMC 27:49:49 1:49 | |||||
| 17 CUNEGO Damiano ITA NIP 27:50:12 2:12 | |||||
| 18 VAN DEN BROECK Jurgen BEL LTS 27:50:27 2:27 | |||||
| 19 GENIEZ Alexandre FRA FDJ 27:50:33 2:33 | |||||
| 20 MONFORT Maxime BEL LTS 27:50:36 2:36 | |||||
| 21 SIUTSOU Kanstantsin BLR SKY 27:50:42 2:42 | |||||
| 22 CLARKE Simon AUS OGE 27:51:23 3:23 | |||||
| 23 ROSA Diego ITA AST 27:51:31 3:31 | |||||
| 24 MONSALVE Jonathan VEN STH 27:51:42 3:42 | |||||
| 25 TIRALONGO Paolo ITA AST 27:52:46 4:46 | |||||
| 26 IZAGUIRRE Jon ESP MOV 27:52:49 4:49 | |||||
| 27 NIEMIEC Przemyslaw POL LAM 27:53:10 5:10 | |||||
| 28 NIEVE ITURALDE Mikel ESP SKY 27:54:01 6:01 | |||||
| 29 HESJEDAL Ryder CAN TCG 27:54:11 6:11 | |||||
| 30 ROGERS Michael AUS TCS 27:54:51 6:51 | |||||
| 31 KRUIJSWIJK Steven NED TLJ 27:57:54 9:54 | |||||
| 32 KANGERT Tanel EST AST 27:58:11 10:11 | |||||
| 33 REICHENBACH Sébastien SUI IAM 28:03:04 15:04 | |||||
| 34 BETANCUR GOMEZ Carlos A. COL ALM 28:03:06 15:06 | |||||
| 35 PIRAZZI Stefano ITA BAR 28:03:29 15:29 | |||||
| 36 BONGIORNO Francesco Manuel ITA BAR 28:03:45 15:45 | |||||
| 37 CARDOSO Andre Fernando S POR TCG 28:04:01 16:01 | |||||
| 38 POLANC Jan SLO LAM 28:05:32 17:32 | |||||
| 39 CLEMENT Stef NED IAM 28:06:18 18:18 | |||||
| 40 MONTAGUTI Matteo ITA ALM 28:07:14 19:14 | |||||
| 41 GRMAY Tsgabu Gebremary ETH LAM 28:07:53 19:53 | |||||
| 42 FELLINE Fabio ITA TFR 28:08:00 20:00 | |||||
| 43 SANCHEZ GIL Luis Leon ESP AST 28:09:04 21:04 | |||||
| 44 ULISSI Diego ITA LAM 28:09:30 21:30 | |||||
| 45 HERRADA LOPEZ Jesus ESP MOV 28:10:33 22:33 | |||||
| 46 BOUET Maxime FRA EQS 28:11:05 23:05 | |||||
| 47 INTXAUSTI Benat ESP MOV 28:11:23 23:23 | |||||
| 48 GILBERT Philippe BEL BMC 28:11:27 23:27 | |||||
| 49 PELLIZOTTI Franco ITA AND 28:11:40 23:40 | |||||
| 50 ELISSONDE Kenny FRA FDJ 28:12:07 24:07 | |||||
| 51 KOCHETKOV Pavel RUS KAT 28:12:09 24:09 | |||||
| 52 GAVAZZI Francesco ITA STH 28:12:15 24:15 | |||||
| 53 ANTON Igor ESP MOV 28:12:35 24:35 | |||||
| 54 ZEITS Andrey KAZ AST 28:13:09 25:09 | |||||
| 55 LAGUTIN Sergey RUS KAT 28:13:20 25:20 | |||||
| 56 ZAKARIN Ilnur RUS KAT 28:13:26 25:26 | |||||
| 57 STORTONI Simone ITA AND 28:14:06 26:06 | |||||
| 58 DILLIER Silvan SUI BMC 28:14:16 26:16 | |||||
| 59 FINETTO Mauro ITA STH 28:14:36 26:36 | |||||
| 60 BASSO Ivan ITA TCS 28:15:33 27:33 | |||||
| 61 SZMYD Sylvester POL CCC 28:15:52 27:52 | |||||
| 62 ZARDINI Edoardo ITA BAR 28:16:13 28:13 | |||||
| 63 GERRANS Simon AUS OGE 28:16:16 28:16 | |||||
| 64 MOUREY Francis FRA FDJ 28:16:42 28:42 | |||||
| 65 DE LA CRUZ MELGAREJO David ESP EQS 28:17:20 29:20 | |||||
| 66 SAMOILAU Branislau BLR CCC 28:17:44 29:44 | |||||
| 67 KEIZER Martijn NED TLJ 28:19:30 31:30 | |||||
| 68 BATTAGLIN Enrico ITA BAR 28:19:36 31:36 | |||||
| 69 HENAO GOMEZ Sebastian COL SKY 28:19:46 31:46 | |||||
| 70 HANSEN Adam AUS LTS 28:21:53 33:53 | |||||
| 71 CHEVRIER Clement FRA IAM 28:22:00 34:00 | |||||
| 72 PUCCIO Salvatore ITA SKY 28:24:38 36:38 | |||||
| 73 ZILIOLI Gianfranco ITA AND 28:24:59 36:59 | |||||
| 74 PAOLINI Luca ITA KAT 28:25:01 37:01 | |||||
| 75 CHAVANEL Sylvain FRA IAM 28:25:11 37:11 | |||||
| 76 SLAGTER Tom Jelte NED TCG 28:25:23 37:23 | |||||
| 77 DUPONT Hubert FRA ALM 28:25:31 37:31 | |||||
| 78 MATTHEWS Michael AUS OGE 28:26:02 38:02 | |||||
| 79 BOLE Grega SLO CCC 28:26:16 38:16 | |||||
| 80 VILLELLA Davide ITA TCG 28:27:37 39:37 | |||||
| 81 FERNANDEZ Ruben ESP MOV 28:28:44 40:44 | |||||
| 82 COLBRELLI Sonny ITA BAR 28:28:47 40:47 | |||||
| 83 MORI Manuele ITA LAM 28:29:05 41:05 | |||||
| 84 DANIELSON Thomas USA TCG 28:29:09 41:09 | |||||
| 85 FAVILLI Elia ITA STH 28:31:06 43:06 | |||||
| 86 ARMEE Sander BEL LTS 28:33:07 45:07 | |||||
| 87 VANDEWALLE Kristof BEL TFR 28:33:21 45:21 | |||||
| 88 KÜNG Stefan SUI BMC 28:34:32 46:32 | |||||
| 89 GRETSCH Patrick GER ALM 28:34:37 46:37 | |||||
| 90 WEENING Pieter NED OGE 28:34:44 46:44 | |||||
| 91 BARBIN Enrico ITA BAR 28:34:45 46:45 | |||||
| 92 BOOKWALTER Brent USA BMC 28:35:18 47:18 | |||||
| 93 BOARO Manuele ITA TCS 28:35:23 47:23 | |||||
| 94 BISOLTI Alessandro ITA NIP 28:35:25 47:25 | |||||
| 95 DOMONT Axel FRA ALM 28:36:12 48:12 | |||||
| 96 BELLETTI Manuel ITA STH 28:36:13 48:13 | |||||
| 97 PATERSKI Maciej POL CCC 28:37:15 49:15 | |||||
| 98 BROWN Nathan USA TCG 28:37:23 49:23 | |||||
| 99 KIRYIENKA Vasil BLR SKY 28:37:30 49:30 | |||||
| 100 LUDVIGSSON Tobias SWE TGA 28:39:28 51:28 | |||||
| 101 NOCENTINI Rinaldo ITA ALM 28:39:30 51:30 | |||||
| 102 APPOLLONIO Davide ITA AND 28:41:56 53:56 | |||||
| 103 GESCHKE Simon GER TGA 28:42:41 54:41 | |||||
| 104 ACEVEDO COLLE Javier Alexis COL TCG 28:42:57 54:57 | |||||
| 105 HOULE Hugo CAN ALM 28:43:29 55:29 | |||||
| 106 ROUX Anthony FRA FDJ 28:43:41 55:41 | |||||
| 107 BEPPU Fumiyuki JPN TFR 28:44:19 56:19 | |||||
| 108 GREIPEL Andre’ GER LTS 28:44:55 56:55 | |||||
| 109 HAGA Chad USA TGA 28:45:24 57:24 | |||||
| 110 PINEAU Cédric FRA FDJ 28:45:42 57:42 | |||||
| 111 LOBATO Juan ESP MOV 28:45:51 57:51 | |||||
| 112 RICHEZE Axel Maximiliano ARG LAM 28:46:01 58:01 | |||||
| 113 TOSATTO Matteo ITA TCS 28:46:04 58:04 | |||||
| 114 SABATINI Fabio ITA EQS 28:46:08 58:08 | |||||
| 115 BEWLEY Sam NZL OGE 28:46:50 58:50 | |||||
| 116 DURBRIDGE Luke AUS OGE 28:46:57 58:57 | |||||
| 117 RUTKIEWICZ Marek POL CCC 28:47:24 59:24 | |||||
| 118 VAKOC Petr CZE EQS 28:47:37 59:37 | |||||
| 119 PETACCHI Alessandro ITA STH 28:48:33 1:33 | |||||
| 120 BERARD Julien FRA ALM 28:49:01 1:01:01 | |||||
| 121 MEZGEC Luka SLO TGA 28:49:50 1:01:50 | |||||
| 122 ROVNY Ivan RUS TCS 28:49:54 1:01:54 | |||||
| 123 PAULINHO MOREIRA Sergio M. POR TCS 28:49:54 1:01:54 | |||||
| 124 COURTEILLE Arnaud FRA FDJ 28:50:39 1:02:39 | |||||
| 125 BAK Lars Ytting DEN LTS 28:50:46 1:02:46 | |||||
| 126 HENDERSON Gregory NZL LTS 28:50:50 1:02:50 | |||||
| 127 CHIRICO Luca ITA BAR 28:50:57 1:02:57 | |||||
| 128 ARNDT Nikias GER TGA 28:51:09 1:03:09 | |||||
| 129 REZA Kévin FRA FDJ 28:51:10 1:03:10 | |||||
| 130 FERRARI Roberto ITA LAM 28:51:27 1:03:27 | |||||
| 131 BURGHARDT Marcus GER BMC 28:52:06 1:04:06 | |||||
| 132 HAUSSLER Heinrich AUS IAM 28:52:22 1:04:22 | |||||
| 133 MODOLO Sacha ITA LAM 28:52:43 1:04:43 | |||||
| 134 QUINTANA Dayer COL MOV 28:54:34 1:06:34 | |||||
| 135 OWSIAN Lukasz POL CCC 28:54:39 1:06:39 | |||||
| 136 DE NEGRI Pier Paolo ITA NIP 28:54:44 1:06:44 | |||||
| 137 VIVIANI Elia ITA SKY 28:55:48 1:07:48 | |||||
| 138 LINDEMAN Bert Jan NED TLJ 28:56:27 1:08:27 | |||||
| 139 MIHAYLOV Nikolay BUL CCC 28:56:40 1:08:40 | |||||
| 140 FRAPPORTI Marco ITA AND 28:56:47 1:08:47 | |||||
| 141 BUSATO Matteo ITA STH 28:57:13 1:09:13 | |||||
| 142 NIZZOLO Giacomo ITA TFR 28:57:16 1:09:16 | |||||
| 143 BERLATO Giacomo ITA NIP 28:57:51 1:09:51 | |||||
| 144 FISCHER Murilo Antonio BRA FDJ 28:58:22 1:10:22 | |||||
| 145 BOONEN Tom BEL EQS 28:59:02 1:11:02 | |||||
| 146 FAIRLY Caleb USA TGA 28:59:12 1:11:12 | |||||
| 147 HOFLAND Moreno NED TLJ 28:59:13 1:11:13 | |||||
| 148 PORSEV Aleksandr RUS KAT 29:52 1:12:52 | |||||
| 149 VAN DER LIJKE Nick NED TLJ 29:52 1:12:52 | |||||
| 150 TJALLINGII Maarten NED TLJ 29:53 1:12:53 | |||||
| 151 MARYCZ Jaroslaw POL CCC 29:01:25 1:13:25 | |||||
| 152 ALAFACI Eugenio ITA TFR 29:01:35 1:13:35 | |||||
| 153 BELKOV Maxim RUS KAT 29:01:46 1:13:46 | |||||
| 154 MALACARNE Davide ITA AST 29:01:56 1:13:56 | |||||
| 155 TVETCOV Serghei ROU AND 29:02:23 1:14:23 | |||||
| 156 MATYSIAK Bartlomiej POL CCC 29:02:25 1:14:25 | |||||
| 157 VAN POPPEL Boy NED TFR 29:02:55 1:14:55 | |||||
| 158 XU Gang CHN LAM 29:03:12 1:15:12 | |||||
| 159 MARANGONI Alan ITA TCG 29:04:10 1:16:10 | |||||
| 160 LANCASTER Brett AUS OGE 29:04:31 1:16:31 | |||||
| 161 RUFFONI Nicola ITA BAR 29:05:29 1:17:29 | |||||
| 162 JUUL JENSEN Christopher DEN TCS 29:06:03 1:18:03 | |||||
| 163 BROECKX Stig BEL LTS 29:08:44 1:20:44 | |||||
| 164 SILVESTRE Fabio POR TFR 29:08:50 1:20:50 | |||||
| 165 FLENS Rick NED TLJ 29:08:56 1:20:56 | |||||
| 166 STACCHIOTTI Riccardo ITA NIP 29:09:04 1:21:04 | |||||
| 167 VERVAEKE Louis BEL LTS 29:09:07 1:21:07 | |||||
| 168 EISEL Bernhard AUT SKY 29:09:22 1:21:22 | |||||
| 169 ZABEL Rick GER BMC 29:09:28 1:21:28 | |||||
| 170 KEISSE Iljo BEL EQS 29:10:20 1:22:20 | |||||
| 171 GATTO Oscar ITA AND 29:10:28 1:22:28 | |||||
| 172 STAMSNIJDER Tom NED TGA 29:10:37 1:22:37 | |||||
| 173 PINEAU Jérome FRA IAM 29:10:41 1:22:41 | |||||
| 174 WATSON Calvin AUS TFR 29:11:11 1:23:11 | |||||
| 175 CHERNETSKI Sergey RUS KAT 29:11:38 1:23:38 | |||||
| 176 MALAGUTI Alessandro ITA NIP 29:13:21 1:25:21 | |||||
| 177 DE BACKER Bert BEL TGA 29:13:47 1:25:47 | |||||
| 178 ZHUPA Eugert ALB STH 29:14:39 1:26:39 | |||||
| 179 BANDIERA Marco ITA AND 29:15:25 1:27:25 | |||||
| 180 JI Cheng CHN TGA 29:16:26 1:28:26 | |||||
| 181 VEIKKANEN Jussi FIN FDJ 29:16:38 1:28:38 | |||||
| 182 GROSU Eduard Michael ROU NIP 29:19:39 1:31:39 | |||||
| 183 BOEM Nicola ITA BAR 29:20:11 1:32:11 | |||||
| 184 HEPBURN Michael AUS OGE 29:21:51 1:33:51 | |||||
| 185 KLUGE Roger GER IAM 29:22:31 1:34:31 | |||||
| 186 SARAMOTINS Aleksejs LAT IAM 29:25:42 1:37:42 | |||||
| 187 COLEDAN Marco ITA TFR 29:32:30 1:44:30 | |||||
| 188 PELUCCHI Matteo ITA IAM 29:34:10 1:46:10 | |||||
| 189 ISHIBASHI Manabu JPN NIP 29:37:16 1:49:16 | |||||




