Italian ympäriajo 2015. Etappi 7/21
kirjoittaja Maastohiihto.com
• 15.05.2015
Grosseto – Fiugi 264km
Grosseto – Fiugi 264km
| 1 | ULISSI Diego | ITA | LAM | 7:22:21 | 0:00 |
| 2 | LOBATO Juan | ESP | MOV | 7:22:21 | 0:00 |
| 3 | GERRANS Simon | AUS | OGE | 7:22:21 | 0:00 |
| 4 | BELLETTI Manuel | ITA | STH | 7:22:21 | 0:00 |
| 5 | BATTAGLIN Enrico | ITA | BAR | 7:22:21 | 0:00 |
| 6 | COLBRELLI Sonny | ITA | BAR | 7:22:21 | 0:00 |
| 7 | FELLINE Fabio | ITA | TFR | 7:22:21 | 0:00 |
| 8 | BOLE Grega | SLO | CCC | 7:22:21 | 0:00 |
| 9 | REZA Kévin | FRA | FDJ | 7:22:21 | 0:00 |
| 10 | LAGUTIN Sergey | RUS | KAT | 7:22:21 | 0:00 |
| 11 APPOLLONIO Davide ITA AND 7:22:21 0:00 | |||||
| 12 ROUX Anthony FRA FDJ 7:22:21 0:00 | |||||
| 13 GILBERT Philippe BEL BMC 7:22:21 0:00 | |||||
| 14 GAVAZZI Francesco ITA STH 7:22:21 0:00 | |||||
| 15 FORMOLO Davide ITA TCG 7:22:24 0:3 | |||||
| 16 CARUSO Damiano ITA BMC 7:22:24 0:3 | |||||
| 17 ARU Fabio ITA AST 7:22:24 0:3 | |||||
| 18 HERRADA LOPEZ Jesus ESP MOV 7:22:24 0:3 | |||||
| 19 SLAGTER Tom Jelte NED TCG 7:22:24 0:3 | |||||
| 20 IZAGUIRRE Jon ESP MOV 7:22:24 0:3 | |||||
| 21 CLEMENT Stef NED IAM 7:22:24 0:3 | |||||
| 22 SAMOILAU Branislau BLR CCC 7:22:24 0:3 | |||||
| 23 BETANCUR GOMEZ Carlos A. COL ALM 7:22:24 0:3 | |||||
| 24 ROSA Diego ITA AST 7:22:24 0:3 | |||||
| 25 KONIG Leopold CZE SKY 7:22:24 0:3 | |||||
| 26 LUDVIGSSON Tobias SWE TGA 7:22:24 0:3 | |||||
| 27 HESJEDAL Ryder CAN TCG 7:22:24 0:3 | |||||
| 28 AMADOR Andrey CRC MOV 7:22:24 0:3 | |||||
| 29 PORTE Richie AUS SKY 7:22:24 0:3 | |||||
| 30 CONTADOR VELASCO Alberto ESP TCS 7:22:24 0:3 | |||||
| 31 RICHEZE Axel Maximiliano ARG LAM 7:22:24 0:3 | |||||
| 32 GESCHKE Simon GER TGA 7:22:24 0:3 | |||||
| 33 TIRALONGO Paolo ITA AST 7:22:24 0:3 | |||||
| 34 PAOLINI Luca ITA KAT 7:22:24 0:3 | |||||
| 35 KRUIJSWIJK Steven NED TLJ 7:22:24 0:3 | |||||
| 36 CATALDO Dario ITA AST 7:22:24 0:3 | |||||
| 37 KREUZIGER Roman CZE TCS 7:22:24 0:3 | |||||
| 38 MEZGEC Luka SLO TGA 7:22:24 0:3 | |||||
| 39 CHAVANEL Sylvain FRA IAM 7:22:24 0:3 | |||||
| 40 URAN URAN Rigoberto COL EQS 7:22:24 0:3 | |||||
| 41 VAN DEN BROECK Jurgen BEL LTS 7:22:24 0:3 | |||||
| 42 MONFORT Maxime BEL LTS 7:22:24 0:3 | |||||
| 43 ZAKARIN Ilnur RUS KAT 7:22:24 0:3 | |||||
| 44 CUNEGO Damiano ITA NIP 7:22:24 0:3 | |||||
| 45 SIUTSOU Kanstantsin BLR SKY 7:22:24 0:3 | |||||
| 46 REICHENBACH Sébastien SUI IAM 7:22:24 0:3 | |||||
| 47 NIEVE ITURALDE Mikel ESP SKY 7:22:24 0:3 | |||||
| 48 CARDOSO Andre Fernando S POR TCG 7:22:24 0:3 | |||||
| 49 SANCHEZ GIL Luis Leon ESP AST 7:22:24 0:3 | |||||
| 50 KOCHETKOV Pavel RUS KAT 7:22:24 0:3 | |||||
| 51 ATAPUMA HURTADO Darwin COL BMC 7:22:24 0:3 | |||||
| 52 NIEMIEC Przemyslaw POL LAM 7:22:24 0:3 | |||||
| 53 CHAVES RUBIO Johan Esteban COL OGE 7:22:24 0:3 | |||||
| 54 VISCONTI Giovanni ITA MOV 7:22:24 0:3 | |||||
| 55 BERARD Julien FRA ALM 7:22:24 0:3 | |||||
| 56 FINETTO Mauro ITA STH 7:22:24 0:3 | |||||
| 57 KEIZER Martijn NED TLJ 7:22:24 0:3 | |||||
| 58 BONGIORNO Francesco Manuel ITA BAR 7:22:24 0:3 | |||||
| 59 MOINARD Amael FRA BMC 7:22:24 0:3 | |||||
| 60 PIRAZZI Stefano ITA BAR 7:22:24 0:3 | |||||
| 61 TROFIMOV Yury RUS KAT 7:22:24 0:3 | |||||
| 62 LANDA MEANA Mikel ESP AST 7:22:24 0:3 | |||||
| 63 HOULE Hugo CAN ALM 7:22:24 0:3 | |||||
| 64 GENIEZ Alexandre FRA FDJ 7:22:24 0:3 | |||||
| 65 VAKOC Petr CZE EQS 7:22:24 0:3 | |||||
| 66 MODOLO Sacha ITA LAM 7:22:24 0:3 | |||||
| 67 NOCENTINI Rinaldo ITA ALM 7:22:35 0:14 | |||||
| 68 BOUET Maxime FRA EQS 7:22:35 0:14 | |||||
| 69 BISOLTI Alessandro ITA NIP 7:22:38 0:17 | |||||
| 70 KANGERT Tanel EST AST 7:22:38 0:17 | |||||
| 71 POLANC Jan SLO LAM 7:22:38 0:17 | |||||
| 72 ELISSONDE Kenny FRA FDJ 7:22:38 0:17 | |||||
| 73 KÜNG Stefan SUI BMC 7:22:38 0:17 | |||||
| 74 MONTAGUTI Matteo ITA ALM 7:22:38 0:17 | |||||
| 75 DOMONT Axel FRA ALM 7:22:43 0:22 | |||||
| 76 CHEVRIER Clement FRA IAM 7:22:43 0:22 | |||||
| 77 SZMYD Sylvester POL CCC 7:22:46 0:25 | |||||
| 78 MORI Manuele ITA LAM 7:22:51 0:30 | |||||
| 79 DILLIER Silvan SUI BMC 7:22:53 0:32 | |||||
| 80 BARBIN Enrico ITA BAR 7:22:57 0:36 | |||||
| 81 PINEAU Cédric FRA FDJ 7:22:57 0:36 | |||||
| 82 GREIPEL Andre’ GER LTS 7:22:57 0:36 | |||||
| 83 VANDEWALLE Kristof BEL TFR 7:22:57 0:36 | |||||
| 84 MATTHEWS Michael AUS OGE 7:23:02 0:41 | |||||
| 85 ARNDT Nikias GER TGA 7:23:04 0:43 | |||||
| 86 GRETSCH Patrick GER ALM 7:23:04 0:43 | |||||
| 87 RUTKIEWICZ Marek POL CCC 7:23:04 0:43 | |||||
| 88 MOUREY Francis FRA FDJ 7:23:04 0:43 | |||||
| 89 MONSALVE Jonathan VEN STH 7:23:04 0:43 | |||||
| 90 HENAO GOMEZ Sebastian COL SKY 7:23:07 0:46 | |||||
| 91 VILLELLA Davide ITA TCG 7:23:07 0:46 | |||||
| 92 DE LA CRUZ MELGAREJO David ESP EQS 7:23:07 0:46 | |||||
| 93 DUPONT Hubert FRA ALM 7:23:07 0:46 | |||||
| 94 ZARDINI Edoardo ITA BAR 7:23:17 0:56 | |||||
| 95 PELLIZOTTI Franco ITA AND 7:23:19 0:58 | |||||
| 96 ZILIOLI Gianfranco ITA AND 7:23:19 0:58 | |||||
| 97 HANSEN Adam AUS LTS 7:23:19 0:58 | |||||
| 98 DANIELSON Thomas USA TCG 7:23:19 0:58 | |||||
| 99 ACEVEDO COLLE Javier Alexis COL TCG 7:23:19 0:58 | |||||
| 100 FAVILLI Elia ITA STH 7:23:19 0:58 | |||||
| 101 STORTONI Simone ITA AND 7:23:19 0:58 | |||||
| 102 PUCCIO Salvatore ITA SKY 7:23:19 0:58 | |||||
| 103 LINDEMAN Bert Jan NED TLJ 7:23:19 0:58 | |||||
| 104 INTXAUSTI Benat ESP MOV 7:23:19 0:58 | |||||
| 105 CLARKE Simon AUS OGE 7:23:26 1:05 | |||||
| 106 WEENING Pieter NED OGE 7:23:33 1:12 | |||||
| 107 HENDERSON Gregory NZL LTS 7:23:38 1:17 | |||||
| 108 FERRARI Roberto ITA LAM 7:23:42 1:21 | |||||
| 109 KIRYIENKA Vasil BLR SKY 7:23:48 1:27 | |||||
| 110 GRMAY Tsgabu Gebremary ETH LAM 7:23:53 1:32 | |||||
| 111 BAK Lars Ytting DEN LTS 7:24:04 1:43 | |||||
| 112 DURBRIDGE Luke AUS OGE 7:24:07 1:46 | |||||
| 113 BEWLEY Sam NZL OGE 7:24:07 1:46 | |||||
| 114 ROGERS Michael AUS TCS 7:24:31 2:10 | |||||
| 115 BASSO Ivan ITA TCS 7:25:35 3:14 | |||||
| 116 ARMEE Sander BEL LTS 7:25:35 3:14 | |||||
| 117 TOSATTO Matteo ITA TCS 7:31:53 9:32 | |||||
| 118 CHIRICO Luca ITA BAR 7:32:07 9:46 | |||||
| 119 FRAPPORTI Marco ITA AND 7:32:07 9:46 | |||||
| 120 ANTON Igor ESP MOV 7:32:07 9:46 | |||||
| 121 FERNANDEZ Ruben ESP MOV 7:32:07 9:46 | |||||
| 122 COURTEILLE Arnaud FRA FDJ 7:32:07 9:46 | |||||
| 123 BUSATO Matteo ITA STH 7:32:07 9:46 | |||||
| 124 PETACCHI Alessandro ITA STH 7:32:07 9:46 | |||||
| 125 BEPPU Fumiyuki JPN TFR 7:32:43 10:22 | |||||
| 126 HAGA Chad USA TGA 7:32:43 10:22 | |||||
| 127 BOARO Manuele ITA TCS 7:33:16 10:55 | |||||
| 128 OWSIAN Lukasz POL CCC 7:33:16 10:55 | |||||
| 129 PATERSKI Maciej POL CCC 7:35:03 12:42 | |||||
| 130 MATYSIAK Bartlomiej POL CCC 7:35:03 12:42 | |||||
| 131 SARAMOTINS Aleksejs LAT IAM 7:35:03 12:42 | |||||
| 132 PORSEV Aleksandr RUS KAT 7:35:03 12:42 | |||||
| 133 MARYCZ Jaroslaw POL CCC 7:35:03 12:42 | |||||
| 134 HAUSSLER Heinrich AUS IAM 7:35:03 12:42 | |||||
| 135 ZEITS Andrey KAZ AST 7:35:03 12:42 | |||||
| 136 MALACARNE Davide ITA AST 7:35:03 12:42 | |||||
| 137 MIHAYLOV Nikolay BUL CCC 7:35:03 12:42 | |||||
| 138 XU Gang CHN LAM 7:35:03 12:42 | |||||
| 139 FAIRLY Caleb USA TGA 7:35:03 12:42 | |||||
| 140 VAN POPPEL Boy NED TFR 7:35:03 12:42 | |||||
| 141 SABATINI Fabio ITA EQS 7:38:15 15:54 | |||||
| 142 BOONEN Tom BEL EQS 7:38:15 15:54 | |||||
| 143 STAMSNIJDER Tom NED TGA 7:38:15 15:54 | |||||
| 144 BERLATO Giacomo ITA NIP 7:38:15 15:54 | |||||
| 145 MALAGUTI Alessandro ITA NIP 7:38:15 15:54 | |||||
| 146 NIZZOLO Giacomo ITA TFR 7:38:15 15:54 | |||||
| 147 DE NEGRI Pier Paolo ITA NIP 7:38:15 15:54 2″ | |||||
| 148 VIVIANI Elia ITA SKY 7:38:15 15:54 | |||||
| 149 RUFFONI Nicola ITA BAR 7:38:15 15:54 | |||||
| 150 ALAFACI Eugenio ITA TFR 7:38:15 15:54 | |||||
| 151 ZHUPA Eugert ALB STH 7:38:15 15:54 | |||||
| 152 WATSON Calvin AUS TFR 7:38:15 15:54 | |||||
| 153 BURGHARDT Marcus GER BMC 7:38:15 15:54 | |||||
| 154 GATTO Oscar ITA AND 7:38:15 15:54 | |||||
| 155 MARANGONI Alan ITA TCG 7:38:15 15:54 | |||||
| 156 HOFLAND Moreno NED TLJ 7:38:15 15:54 | |||||
| 157 VAN DER LIJKE Nick NED TLJ 7:38:15 15:54 | |||||
| 158 FLENS Rick NED TLJ 7:38:15 15:54 | |||||
| 159 STACCHIOTTI Riccardo ITA NIP 7:38:15 15:54 | |||||
| 160 TJALLINGII Maarten NED TLJ 7:38:15 15:54 | |||||
| 161 PINEAU Jérome FRA IAM 7:38:15 15:54 | |||||
| 162 TVETCOV Serghei ROU AND 7:38:15 15:54 | |||||
| 163 FISCHER Murilo Antonio BRA FDJ 7:38:15 15:54 | |||||
| 164 KEISSE Iljo BEL EQS 7:38:15 15:54 | |||||
| 165 VEIKKANEN Jussi FIN FDJ 7:38:15 15:54 | |||||
| 166 BOOKWALTER Brent USA BMC 7:38:15 15:54 | |||||
| 167 QUINTANA Dayer COL MOV 7:38:15 15:54 | |||||
| 168 BROWN Nathan USA TCG 7:38:15 15:54 | |||||
| 169 VERVAEKE Louis BEL LTS 7:38:15 15:54 | |||||
| 170 CHERNETSKI Sergey RUS KAT 7:38:15 15:54 | |||||
| 171 BELKOV Maxim RUS KAT 7:38:15 15:54 | |||||
| 172 LANCASTER Brett AUS OGE 7:41:17 18:56 | |||||
| 173 HEPBURN Michael AUS OGE 7:41:17 18:56 | |||||
| 174 GROSU Eduard Michael ROU NIP 7:41:17 18:56 | |||||
| 175 ZABEL Rick GER BMC 7:41:17 18:56 | |||||
| 176 KLUGE Roger GER IAM 7:41:17 18:56 | |||||
| 177 SILVESTRE Fabio POR TFR 7:41:17 18:56 | |||||
| 178 EISEL Bernhard AUT SKY 7:41:17 18:56 | |||||
| 179 PAULINHO MOREIRA Sergio M. POR TCS 7:41:17 18:56 | |||||
| 180 ISHIBASHI Manabu JPN NIP 7:41:17 18:56 | |||||
| 181 ROVNY Ivan RUS TCS 7:41:17 18:56 | |||||
| 182 BROECKX Stig BEL LTS 7:41:17 18:56 | |||||
| 183 DE BACKER Bert BEL TGA 7:41:17 18:56 | |||||
| 184 JUUL JENSEN Christopher DEN TCS 7:41:17 18:56 | |||||
| 185 PELUCCHI Matteo ITA IAM 7:41:17 18:56 | |||||
| 186 COLEDAN Marco ITA TFR 7:41:17 18:56 | |||||
| 187 BANDIERA Marco ITA AND 7:41:17 18:56 6″ | |||||
| 188 JI Cheng CHN TGA 7:41:17 18:56 | |||||
| 189 BOEM Nicola ITA BAR 7:41:41 19:20 4″ | |||||




