Hiihdon maailmancup 2014-2015 miehet
kirjoittaja Maastohiihto.com
• 15.03.2015
Hiihdon maailmancupin 2014-2015 kokonaiskilpailun pisteet, miesten sarja.
Hiihdon maailmancupin 2014-2015 kokonaiskilpailun pisteet, miesten sarja.
| 1 | SUNDBY Martin Johnsrud | NOR | 1364 |
| 2 | COLOGNA Dario | SUI | 1059 |
| 3 | NORTHUG Petter Jr. | NOR | 961 |
| 4 | KROGH Finn Haagen | NOR | 870 |
| 5 | HALFVARSSON Calle | SWE | 842 |
| 6 | BELOV Evgeniy | RUS | 779 |
| 7 | DYRHAUG Niklas | NOR | 589 |
| 8 | POLTORANIN Alexey | KAZ | 537 |
| 9 | HARVEY Alex | CAN | 514 |
| 10 | VYLEGZHANIN Maxim | RUS | 469 |
| 11 | BRANDSDAL Eirik | NOR | 442 |
| 12 | JESPERSEN Chris Andre | NOR | 405 |
| 13 | ROETHE Sjur | NOR | 390 |
| 14 | PELLEGRINO Federico | ITA | 376 |
| 15 | RICHARDSSON Daniel | SWE | 365 |
| 16 | GOLBERG Paal | NOR | 363 |
| 17 | MANIFICAT Maurice | FRA | 363 |
| 18 | CLARA Roland | ITA | 352 |
| 19 | HELLNER Marcus | SWE | 338 |
| 20 | HEIKKINEN Matti | FIN | 326 |
| 21 | DE FABIANI Francesco | ITA | 309 |
| 22 | TOENSETH Didrik | NOR | 303 |
| 23 | PETUKHOV Alexey | RUS | 298 |
| 24 | GLOEERSEN Anders | NOR | 297 |
| 25 | USTIUGOV Sergey | RUS | 297 |
| 26 | VOLZHENTSEV Stanislav | RUS | 287 |
| 27 | FOSSLI Sondre Turvoll | NOR | 267 |
| 28 | BESSMERTNYKH Alexander | RUS | 250 |
| 29 | SVEEN Simen Andreas | NOR | 226 |
| 30 | LIVERS Toni | SUI | 223 |
| 31 | NORTHUG Tomas | NOR | 217 |
| 32 | ROENNING Eldar | NOR | 210 |
| 33 | HATTESTAD Ola Vigen | NOR | 204 |
| 34 | DUVILLARD Robin | FRA | 184 |
| 35 | GAILLARD Jean Marc | FRA | 182 |
| 36 | JAUHOJAERVI Sami | FIN | 180 |
| 37 | NOECKLER Dietmar | ITA | 180 |
| 38 | CHERNOUSOV Ilia | RUS | 176 |
| 39 | LARKOV Andrey | RUS | 173 |
| 40 | NISKANEN Iivo | FIN | 169 |
| 41 | KRIUKOV Nikita | RUS | 159 |
| 42 | HOLUND Hans Christer | NOR | 158 |
| 43 | TURYSHEV Sergey | RUS | 154 |
| 44 | BAKKEN Timo Andre | NOR | 150 |
| 45 | LEGKOV Alexander | RUS | 150 |
| 46 | MUSGRAVE Andrew | GBR | 149 |
| 47 | TRITSCHER Bernhard | AUT | 140 |
| 48 | JOENSSON Emil | SWE | 135 |
| 49 | GROS Baptiste | FRA | 133 |
| 50 | JAKS Martin | CZE | 128 |
| 51 | GLAVATSKIKH Konstantin | RUS | 125 |
| 52 | DOBLER Jonas | GER | 119 |
| 53 | NEWELL Andrew | USA | 118 |
| 54 | BAUMANN Jonas | SUI | 113 |
| 55 | SKAR Sindre Bjoernestad | NOR | 112 |
| 56 | OESTENSEN Simen Haakon | NOR | 112 |
| 57 | KETELAE Toni | FIN | 108 |
| 58 | JAY Renaud | FRA | 108 |
| 59 | TSCHARNKE Tim | GER | 107 |
| 60 | IVERSEN Emil | NOR | 107 |
| 61 | TAUGBOEL Haavard Solaas | NOR | 106 |
| 62 | PANZHINSKIY Alexander | RUS | 105 |
| 63 | HAMILTON Simeon | USA | 101 |
| 64 | MORILOV Nikolay | RUS | 100 |
| 65 | JYLHAE Martti | FIN | 99 |
| 66 | SKOBELEV Vladislav | RUS | 92 |
| 67 | PARFENOV Andrey | RUS | 88 |
| 68 | STRANDVALL Matias | FIN | 83 |
| 69 | BABIKOV Ivan | CAN | 82 |
| 70 | STAREGA Maciej | POL | 81 |
| 71 | BAUER Lukas | CZE | 78 |
| 72 | RUNDGREEN Mathias | NOR | 76 |
| 73 | GAFAROV Anton | RUS | 74 |
| 74 | VALJAS Len | CAN | 74 |
| 75 | HAKOLA Ristomatti | FIN | 73 |
| 76 | JOUVE Richard | FRA | 72 |
| 77 | NOUSIAINEN Ville | FIN | 69 |
| 78 | MIKKONEN Juho | FIN | 64 |
| 79 | JOHANSSON Martin | SWE | 61 |
| 80 | EDIN Johan | SWE | 60 |
| 81 | NELSON Lars | SWE | 60 |
| 82 | DOLIDOVICH Sergei | BLR | 58 |
| 83 | KOZISEK Dusan | CZE | 55 |
| 84 | KINDSCHI Joeri | SUI | 55 |
| 85 | DEMENTIEV Eugeniy | RUS | 54 |
| 86 | NILSEN Vegard Bjerkreim | NOR | 54 |
| 87 | ANDERSSON Simon | SWE | 54 |
| 88 | PENTSINEN Anssi | FIN | 53 |
| 89 | BING Thomas | GER | 52 |
| 90 | KUMMEL Peeter | EST | 52 |
| 91 | NYENGET Martin Loewstroem | NOR | 50 |
| 92 | OLSSON Johan | SWE | 45 |
| 93 | KERSHAW Devon | CAN | 45 |
| 94 | LEHTONEN Lari | FIN | 44 |
| 95 | RETIVYKH Gleb | RUS | 44 |
| 96 | PERL Curdin | SUI | 42 |
| 97 | FURGER Roman | SUI | 40 |
| 98 | COLOGNA Gianluca | SUI | 39 |
| 99 | SCHNIDER Ueli | SUI | 37 |
| 100 | KRUEGER Simen Hegstad | NOR | 37 |
| 101 | GOALABRE Paul | FRA | 35 |
| 102 | JAPAROV Dmitriy | RUS | 33 |
| 103 | HAGA Magne | NOR | 32 |
| 104 | HEDIGER Jovian | SUI | 32 |
| 105 | EISENLAUER Sebastian | GER | 31 |
| 106 | BOEGL Lucas | GER | 31 |
| 107 | DEVJATIAROV Mikhail Jun. | RUS | 29 |
| 108 | PETERSON Teodor | SWE | 29 |
| 109 | DI CENTA Giorgio | ITA | 29 |
| 110 | YOUNG Andrew | GBR | 27 |
| 111 | YOSHIDA Keishin | JPN | 26 |
| 112 | RISETH Fredrik | NOR | 24 |
| 113 | NYENG Emil | NOR | 24 |
| 114 | SVANEBO Anders | SWE | 24 |
| 115 | UTKIN Alexander | RUS | 23 |
| 116 | ANISIMOV Ivan | RUS | 22 |
| 117 | URBANI Simone | ITA | 22 |
| 118 | SOEDERGREN Anders | SWE | 18 |
| 119 | BALDAUF Dominik | AUT | 17 |
| 120 | VITSENKO Alexey | RUS | 17 |
| 121 | NORDSTROEM Gustav | SWE | 16 |
| 122 | SEDOV Petr | RUS | 16 |
| 123 | SEMENOV Michail | BLR | 16 |
| 124 | RASTELLI Maicol | ITA | 16 |
| 125 | CHEBOTKO Nikolay | KAZ | 15 |
| 126 | SCHAAD Roman | SUI | 14 |
| 127 | DOTZLER Hannes | GER | 12 |
| 128 | AUNE Paal Troean | NOR | 11 |
| 129 | PERRILLAT BOITEUX Ivan | FRA | 11 |
| 130 | MIKAYELYAN Sergey | ARM | 11 |
| 131 | HOFER David | ITA | 11 |
| 132 | CHERVOTKIN Alexey | RUS | 9 |
| 133 | VOKUEV Ermil | RUS | 8 |
| 134 | KUKLIN Mikhail | RUS | 8 |
| 135 | KAESER Erwan | SUI | 8 |
| 136 | BJORNSEN Erik | USA | 7 |
| 137 | GAILLARD Cyril | FRA | 7 |
| 138 | NOTZ Florian | GER | 6 |
| 139 | LINDBLAD Anton | SWE | 6 |
| 140 | PALM Sindre Odberg | NOR | 6 |
| 141 | SOSNIN Mikhail | RUS | 6 |
| 141 | STOCK Daniel | NOR | 6 |
| 143 | SILFVER Erik | SWE | 5 |
| 144 | PELLEGRIN Mattia | ITA | 4 |
| 145 | SVENSSON Oskar | SWE | 3 |
| 146 | HELGESTAD Daniel Myrmael | NOR | 3 |
| 146 | PAAKKONEN Lasse | FIN | 3 |
| 146 | PLOSKONOSOV Dmitriy | RUS | 3 |
| 149 | TSINZOV Veselin | BUL | 2 |
| 150 | VORANAU Aliaksandr | BLR | 2 |
| 151 | COCKNEY Jesse | CAN | 2 |
| 152 | MIRANDA Cyril | FRA | 2 |
| 153 | PARISSE Clement | FRA | 2 |
| 154 | MODIN Jesper | SWE | 2 |
| 155 | SELLIS Siim | EST | 1 |
| 156 | WENZL Josef | GER | 1 |
| 157 | BACKSCHEIDER Adrien | FRA | 1 |
| 158 | QUICKLUND Carl | SWE | 1 |
| 159 | WIBAULT Mathias | FRA | 1 |




