Ampumahiihdon maailmancup 17.1. miehet pikakilpailu
kirjoittaja Maastohiihto.com
• 17.01.2015
Ampumahiihdon maailmancup 17.1. Saksan Ruhpolding.
Ampumahiihdon maailmancup 17.1. Saksan Ruhpolding.
Miehet pikakilpailu
| 1 | BOE | Johannes Thingnes | NOR | 0 | 0 | 0 | 23:59.2 | 0.0 |
| 2 | SCHEMPP | Simon | GER | 0 | 0 | 0 | 24:23.7 | +24.5 |
| 3 | PEIFFER | Arnd | GER | 0 | 1 | 1 | 24:57.1 | +57.9 |
| 4 | SHIPULIN | Anton | RUS | 0 | 1 | 1 | 25:03.2 | +1:04.0 |
| 5 | RASTORGUJEVS | Andrejs | LAT | 1 | 0 | 1 | 25:05.1 | +1:05.9 |
| 6 | DOLL | Benedikt | GER | 0 | 1 | 1 | 25:05.9 | +1:06.7 |
| 7 | WEGER | Benjamin | SUI | 1 | 0 | 1 | 25:06.2 | +1:07.0 |
| 8 | ANEV | Krasimir | BUL | 0 | 0 | 0 | 25:09.1 | +1:09.9 |
| 9 | BOEHM | Daniel | GER | 0 | 0 | 0 | 25:12.0 | +1:12.8 |
| 10 | SLESINGR | Michal | CZE | 1 | 0 | 1 | 25:18.9 | +1:19.7 |
| 11 | OS | Alexander | NOR | 0 | 2 | 2 | 25:22.2 | +1:23.0 |
| 12 | SVENDSEN | Emil Hegle | NOR | 1 | 0 | 1 | 25:22.5 | +1:23.3 |
| 13 | MORAVEC | Ondrej | CZE | 2 | 0 | 2 | 25:26.1 | +1:26.9 |
| 14 | FAK | Jakov | SLO | 0 | 1 | 1 | 25:27.9 | +1:28.7 |
| 15 | BJOERNDALEN | Ole Einar | NOR | 0 | 2 | 2 | 25:29.0 | +1:29.8 |
| 16 | GREEN | Brendan | CAN | 0 | 0 | 0 | 25:29.4 | +1:30.2 |
| 17 | ILIEV | Vladimir | BUL | 1 | 0 | 1 | 25:29.5 | +1:30.3 |
| 18 | L’ABEE-LUND | Henrik | NOR | 0 | 1 | 1 | 25:32.1 | +1:32.9 |
| 19 | BJOENTEGAARD | Erlend | NOR | 2 | 0 | 2 | 25:36.6 | +1:37.4 |
| 20 | LIADOV | Yuryi | BLR | 0 | 0 | 0 | 25:38.0 | +1:38.8 |
| 21 | LINDSTROEM | Fredrik | SWE | 1 | 0 | 1 | 25:38.2 | +1:39.0 |
| 22 | FOURCADE | Simon | FRA | 1 | 1 | 2 | 25:39.3 | +1:40.1 |
| 23 | GARANICHEV | Evgeniy | RUS | 1 | 0 | 1 | 25:39.9 | +1:40.7 |
| 24 | BEATRIX | Jean Guillaume | FRA | 0 | 1 | 1 | 25:42.8 | +1:43.6 |
| 25 | LESSER | Erik | GER | 0 | 1 | 1 | 25:45.2 | +1:46.0 |
| 26 | FOURCADE | Martin | FRA | 1 | 1 | 2 | 25:50.9 | +1:51.7 |
| 27 | GOW | Scott | CAN | 0 | 0 | 0 | 25:52.7 | +1:53.5 |
| 28 | CHEPELIN | Vladimir | BLR | 0 | 2 | 2 | 25:54.5 | +1:55.3 |
| 29 | TYSHCHENKO | Artem | UKR | 0 | 0 | 0 | 25:57.6 | +1:58.4 |
| 30 | EDER | Simon | AUT | 2 | 0 | 2 | 26:00.7 | +2:01.5 |
| 31 | SOUKUP | Jaroslav | CZE | 0 | 3 | 3 | 26:04.5 | +2:05.3 |
| 32 | ZHYRNYI | Oleksander | UKR | 0 | 1 | 1 | 26:05.0 | +2:05.8 |
| 32 | DESTHIEUX | Simon | FRA | 0 | 0 | 0 | 26:05.0 | +2:05.8 |
| 34 | WINDISCH | Dominik | ITA | 0 | 1 | 1 | 26:06.0 | +2:06.8 |
| 35 | SMITH | Nathan | CAN | 2 | 1 | 3 | 26:06.1 | +2:06.9 |
| 36 | ROESCH | Michael | BEL | 1 | 0 | 1 | 26:09.6 | +2:10.4 |
| 37 | FILLON MAILLET | Quentin | FRA | 0 | 1 | 1 | 26:13.1 | +2:13.9 |
| 38 | MALYSHKO | Dmitry | RUS | 0 | 0 | 0 | 26:15.3 | +2:16.1 |
| 39 | LAPSHIN | Timofey | RUS | 1 | 0 | 1 | 26:16.2 | +2:17.0 |
| 40 | DE LORENZI | Christian | ITA | 0 | 1 | 1 | 26:17.1 | +2:17.9 |
| 41 | BAILEY | Lowell | USA | 0 | 1 | 1 | 26:21.2 | +2:22.0 |
| 42 | WIESTNER | Serafin | SUI | 1 | 2 | 3 | 26:21.8 | +2:22.6 |
| 43 | KILCHYTSKYY | Vitaliy | UKR | 1 | 0 | 1 | 26:30.2 | +2:31.0 |
| 44 | KRCMAR | Michal | CZE | 0 | 2 | 2 | 26:30.6 | +2:31.4 |
| 45 | PINTER | Friedrich | AUT | 0 | 3 | 3 | 26:35.8 | +2:36.6 |
| 46 | BABIKOV | Anton | RUS | 1 | 1 | 2 | 26:37.2 | +2:38.0 |
| 47 | BORMOLINI | Thomas | ITA | 0 | 1 | 1 | 26:39.8 | +2:40.6 |
| 48 | YALIOTNAU | Raman | BLR | 1 | 1 | 2 | 26:43.1 | +2:43.9 |
| 49 | LANDERTINGER | Dominik | AUT | 0 | 3 | 3 | 26:44.6 | +2:45.4 |
| 50 | BURKE | Tim | USA | 0 | 3 | 3 | 26:45.5 | +2:46.3 |
| 51 | ARWIDSON | Tobias | SWE | 0 | 1 | 1 | 26:46.3 | +2:47.1 |
| 52 | VOLKOV | Alexey | RUS | 1 | 0 | 1 | 26:47.3 | +2:48.1 |
| 53 | ERIKSSON | Christofer | SWE | 1 | 1 | 2 | 26:48.5 | +2:49.3 |
| 54 | GROSSEGGER | Sven | AUT | 2 | 1 | 3 | 26:49.2 | +2:50.0 |
| 55 | OTCENAS | Martin | SVK | 0 | 1 | 1 | 26:50.5 | +2:51.3 |
| 56 | PUCHIANU | Cornel | ROU | 1 | 1 | 2 | 26:52.7 | +2:53.5 |
| 57 | EBERHARD | Julian | AUT | 3 | 1 | 4 | 26:55.0 | +2:55.8 |
| 58 | BAUER | Klemen | SLO | 0 | 3 | 3 | 26:55.7 | +2:56.5 |
| 59 | ABASHEU | Dzmitry | BLR | 0 | 0 | 0 | 26:59.1 | +2:59.9 |
| 60 | PLYWACZYK | Krzysztof | POL | 0 | 0 | 0 | 26:59.9 | +3:00.7 |
| 61 | KAUPPINEN | Jarkko | FIN | 0 | 0 | 0 | 27:02.2 | +3:03.0 |
| 62 | MESOTITSCH | Daniel | AUT | 1 | 1 | 2 | 27:04.3 | +3:05.1 |
| 63 | KOIV | Kauri | EST | 1 | 0 | 1 | 27:14.7 | +3:15.5 |
| 64 | KAUKENAS | Tomas | LTU | 2 | 1 | 3 | 27:17.7 | +3:18.5 |
| 65 | SEMAKOV | Vladimir | UKR | 0 | 2 | 2 | 27:18.2 | +3:19.0 |
| 66 | PANTOV | Anton | KAZ | 0 | 1 | 1 | 27:20.4 | +3:21.2 |
| 66 | SLOOF | Joel | NED | 0 | 0 | 0 | 27:20.4 | +3:21.2 |
| 68 | BIRNBACHER | Andreas | GER | 2 | 3 | 5 | 27:21.2 | +3:22.0 |
| 69 | BUTA | George | ROU | 1 | 1 | 2 | 27:29.7 | +3:30.5 |
| 70 | BRAUN | Maxim | KAZ | 0 | 2 | 2 | 27:31.3 | +3:32.1 |
| 71 | REMMELG | Martin | EST | 0 | 2 | 2 | 27:32.6 | +3:33.4 |
| 72 | CUENOT | Gaspard | SUI | 0 | 3 | 3 | 27:35.5 | +3:36.3 |
| 73 | RUSINOV | Dmytro | UKR | 2 | 1 | 3 | 27:35.9 | +3:36.7 |
| 74 | MATIASKO | Miroslav | SVK | 0 | 2 | 2 | 27:37.7 | +3:38.5 |
| 75 | DOLDER | Mario | SUI | 2 | 2 | 4 | 27:41.4 | +3:42.2 |
| 76 | MARIC | Janez | SLO | 0 | 1 | 1 | 27:41.6 | +3:42.4 |
| 77 | LOBO ESCOLAR | Victor | ESP | 1 | 2 | 3 | 27:45.2 | +3:46.0 |
| 77 | GUZIK | Grzegorz | POL | 1 | 1 | 2 | 27:45.2 | +3:46.0 |
| 79 | ZLATEV | Ivan | BUL | 0 | 2 | 2 | 27:49.8 | +3:50.6 |
| 80 | DOHERTY | Sean | USA | 0 | 1 | 1 | 27:54.9 | +3:55.7 |
| 81 | GOW | Christian | CAN | 1 | 0 | 1 | 27:56.0 | +3:56.8 |
| 82 | JOUTY | Baptiste | FRA | 1 | 2 | 3 | 28:03.4 | +4:04.2 |
| 83 | TOIVANEN | Ahti | FIN | 3 | 0 | 3 | 28:06.9 | +4:07.7 |
| 84 | TRSAN | Rok | SLO | 1 | 1 | 2 | 28:07.9 | +4:08.7 |
| 85 | ARMGREN | Ted | SWE | 1 | 2 | 3 | 28:12.2 | +4:13.0 |
| 86 | KAZAR | Matej | SVK | 2 | 2 | 4 | 28:13.1 | +4:13.9 |
| 87 | PODKORYTOV | Vassiliy | KAZ | 1 | 1 | 2 | 28:21.2 | +4:22.0 |
| 88 | LAPONDER | Marcel | GBR | 0 | 0 | 0 | 28:23.5 | +4:24.3 |
| 89 | HOFER | Lukas | ITA | 4 | 1 | 5 | 28:25.3 | +4:26.1 |
| 90 | ALMOUKOV | Alexei | AUS | 0 | 1 | 1 | 28:32.3 | +4:33.1 |
| 91 | ERMITS | Kalev | EST | 2 | 2 | 4 | 28:34.3 | +4:35.1 |
| 92 | HAKALA | Matti | FIN | 0 | 2 | 2 | 28:49.8 | +4:50.6 |
| 93 | HASILLA | Tomas | SVK | 0 | 3 | 3 | 28:52.6 | +4:53.4 |
| 94 | INOMATA | Kazuya | JPN | 0 | 3 | 3 | 28:55.7 | +4:56.5 |
| 95 | KRSMANOVIC | Dejan | SRB | 1 | 0 | 1 | 29:01.7 | +5:02.5 |
| 96 | DOKL | Peter | SLO | 1 | 1 | 2 | 29:20.5 | +5:21.3 |
| 97 | STROLIA | Vytautas | LTU | 2 | 2 | 4 | 29:24.3 | +5:25.1 |
| 98 | KANE | Kevin | GBR | 3 | 0 | 3 | 29:44.6 | +5:45.4 |
| 99 | RASTIC | Damir | SBR | 4 | 0 | 4 | 30:55.1 | +6:55.9 |




