perjantai, maalis 29, 2024 Today's Paper
SC Ranking
1 Emil Persson 26,131,871
2 Emilie Fleten 25,727,163
3 Ida Dahl 25,349,402
4 Kasper Stadaas 25,223,899
5 Andreas Nygaard 25,127,760
6 Johan Hoel 24,606,367
7 Max Novak 23,987,836
8 Thomas Ødegaard... 23,852,025
9 Magni Smedås 23,636,780
10 Amund Riege 23,583,626
11 Axel Jutterströ... 23,542,041
12 Torleif Syrstad 23,512,785
13 Herman Paus 23,495,292
14 Oskar Kardin 23,419,307
15 Runar Skaug Mat... 23,365,022
16 Morten Eide Ped... 23,285,882
17 Stian Hoelgaard 23,173,466
18 Alvar Myhlback 23,165,443
19 Petter Stakston 23,019,317
20 Eirik Sverdrup ... 22,963,315
21 Tord Asle Gjerd... 22,951,404
22 Magnus Vesterhe... 22,934,908
23 Karstein Johaug 22,778,591
24 Johannes Eklöf 22,675,173
25 Thomas Bing 22,339,680
26 Astrid Øyre Sli... 21,755,592
27 Kati Roivas 21,625,092
28 Jeremy Royer 21,459,378
29 Anikken Gjerde ... 21,371,471
30 Einar Kalland-O... 21,367,119
31 Silje Øyre Slin... 21,093,377
32 Nils Dahlsten 21,036,730
33 Klas Nilsson 20,963,902
34 Alfred Buskqvis... 20,959,327
35 Eddie Edström 20,922,307
36 Thomas Joly 20,769,655
37 Torgeir Sulen H... 20,750,282
38 Jenny Larsson 20,746,503
39 Karolina Hedens... 20,551,427
40 Marcus Johansso... 20,519,477
41 Patrick Fossum ... 20,194,014
42 Petter Northug 20,160,567
43 Fabián Štoček... 20,118,753
44 Joar Thele 20,099,099
45 Juuso Mäkelä 19,956,551
46 Sofie Elebro 19,615,781
47 Jan Šrail 19,577,269
48 Ole Jørgen Bruv... 19,126,007
49 Fredrik Helgest... 18,888,790
50 Gustav Eriksson 18,599,193
Olympic Winter Games Beijing 50 km Men
  • Päivämäärä: 19.02.2022
  • Maa: China
  • Kaupunki: Beijing
Ohjelma
Tapahtuma Päivämäärä
  • 50 km F Mst Men 19.02.2022
    • Start
    Saturday 7:00 CET
Näytä muut tapahtuman aikataulut
Tapahtumakuvaus

50 km during Pyeongchang 2018:
1. Iivo Niskanen
2. Alexander Bolshunov
3. Andrey Larkov

Complete results

Results

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 2 BOLSHUNOV Alexander 1996 ROC 1:11:32.7 0.00 0.00
2 3 YAKIMUSHKIN Ivan 1996 ROC 1:11:38.2 +5.5 1.79
3 4 KRUEGER Simen Hegstad 1993 NOR 1:11:39.7 +7.0 2.28
4 5 MALTSEV Artem 1993 ROC 1:11:43.4 +10.7 3.49
5 7 ROETHE Sjur 1988 NOR 1:11:48.5 +15.8 5.15
6 6 SPITSOV Denis 1996 ROC 1:11:58.9 +26.2 8.54
7 14 PARISSE Clement 1993 FRA 1:12:01.5 +28.8 9.39
8 27 PATTERSON Scott 1992 USA 1:12:06.6 +33.9 11.06
9 22 POROMAA William 2000 SWE 1:12:29.1 +56.4 18.39
10 15 MANIFICAT Maurice 1986 FRA 1:12:30.3 +57.6 18.79
11 20 FURGER Roman 1990 SUI 1:13:24.8 +1:52.1 36.56
12 12 MUSGRAVE Andrew 1990 GBR 1:13:29.3 +1:56.6 38.03
13 8 HOLUND Hans Christer 1989 NOR 1:13:30.2 +1:57.5 38.32
14 17 COLOGNA Dario 1986 SUI 1:13:31.1 +1:58.4 38.61
15 31 LAPIERRE Jules 1996 FRA 1:13:50.3 +2:17.6 44.88
16 18 BURMAN Jens 1994 SWE 1:14:22.3 +2:49.6 55.31
17 25 RUEESCH Jason 1994 SUI 1:14:48.4 +3:15.7 63.82
18 28 SALVADORI Giandomenico 1992 ITA 1:14:49.1 +3:16.4 64.05
19 21 HYVARINEN Perttu 1991 FIN 1:14:49.5 +3:16.8 64.18
20 16 DOBLER Jonas 1991 GER 1:14:50.0 +3:17.3 64.35
21 33 ROJO Imanol 1990 ESP 1:14:50.5 +3:17.8 64.51
22 34 PRALONG Candide 1990 SUI 1:14:50.5 +3:17.8 64.51
23 38 EINARSSON Snorri Eythor 1986 ISL 1:14:51.6 +3:18.9 64.87
24 26 BABA Naoto 1996 JPN 1:14:52.7 +3:20.0 65.23
25 24 ESTEVE ALTIMIRAS Ireneu 1996 AND 1:15:09.8 +3:37.1 70.80
26 19 NOTZ Florian 1992 GER 1:15:32.2 +3:59.5 78.11
27 46 LEVEILLE Olivier 2001 CAN 1:15:54.3 +4:21.6 85.32
28 37 LINDHOLM Remi 1998 FIN 1:15:55.6 +4:22.9 85.74
29 30 MALONEY WESTGAARD Thomas 1995 IRL 1:15:59.0 +4:26.3 86.85
30 35 BURY Dominik 1996 POL 1:16:01.0 +4:28.3 87.50

 

31 10 MOCH Friedrich 2000 GER 1:16:03.6 +4:30.9 88.35
32 32 VENTURA Paolo 1996 ITA 1:16:05.4 +4:32.7 88.94
33 11 BOEGL Lucas 1990 GER 1:16:11.5 +4:38.8 90.93
34 23 BACKSCHEIDER Adrien 1992 FRA 1:16:16.6 +4:43.9 92.59
35 42 DROLET Remi 2000 CAN 1:16:27.1 +4:54.4 96.01
36 47 ALEV Alvar Johannes 1993 EST 1:16:28.4 +4:55.7 96.44
37 36 KNOP Petr 1994 CZE 1:16:35.0 +5:02.3 98.59
38 13 HALFVARSSON Calle 1989 SWE 1:16:47.6 +5:14.9 102.70
39 29 JOHANSSON Leo 1999 SWE 1:17:16.5 +5:43.8 112.13
40 44 KORISTEK Jan 1996 SVK 1:17:26.0 +5:53.3 115.22
41 39 CHEN Degen 2001 CHN 1:18:14.1 +6:41.4 130.91
42 40 FELLNER Adam 1993 CZE 1:18:14.3 +6:41.6 130.98
43 43 VELICHKO Yevgeniy 1987 KAZ 1:18:43.8 +7:11.1 140.60
44 41 VIGANTS Raimo 1999 LAT 1:18:55.2 +7:22.5 144.31
45 51 BADELIHAN Hadesi 1999 CHN 1:19:45.9 +8:13.2 160.85
46 45 WANG Qiang 1993 CHN 1:19:53.5 +8:20.8 163.33
47 56 DE MARRE Thibaut 1998 BEL 1:19:53.8 +8:21.1 163.43
48 50 LIU Rongsheng 2001 CHN 1:19:58.5 +8:25.8 164.96
49 61 CHANLOUNG Mark 1995 THA 1:20:11.5 +8:38.8 169.20
50 48 HARATYK Mateusz 1998 POL 1:20:24.0 +8:51.3 173.28
51 58 DE CAMPO Seve 1998 AUS 1:21:02.5 +9:29.8 185.83
52 49 ERIC Strahinja 2000 BIH 1:21:07.6 +9:34.9 187.50
53 55 BELLINGHAM Phillip 1991 AUS 1:23:03.8 +11:31.1 225.39
54 54 SLOTINS Roberts 1991 LAT 1:24:46.4 +13:13.7 258.85
55 57 KONYA Adam 1992 HUN 1:25:21.4 +13:48.7 270.27
56 53 JADA Stavre 1998 MKD 1:25:41.8 +14:09.1 276.92
57 60 SKENDER Marko 2001 CRO 1:30:34.5 +19:01.8 372.38
58 59 SILVA Manex 2002 BRA 1:33:11.8 +21:39.1 423.68
59 52 ANGELIS Apostolos 1993 GRE 1:34:04.2 +22:31.5 440.77
DID NOT FINISH
Startnr Navn Født Nasjon
1 KLAEBO Johannes Hoesflot 1996 NOR
DID NOT START
Startnr Navn Født Nasjon
9 NOVAK Michal 1996 CZE
Liity jäseneksi nyt