torstai, marras 30, 2023 Today's Paper
SC Ranking
1 Emil Persson 26,400,000
2 Astrid Øyre Sli... 26,074,640
3 Ida Dahl 25,962,653
4 Andreas Nygaard 25,204,937
5 Kasper Stadaas 24,731,571
6 Max Novak 24,408,540
7 Johan Hoel 24,239,242
8 Tord Asle Gjerd... 24,225,126
9 Johannes Eklöf 23,955,612
10 Emilie Fleten 23,861,586
11 Stian Hoelgaard 23,820,021
12 Oskar Kardin 23,698,180
13 Britta Johansso... 23,577,507
14 Herman Paus 23,515,423
15 Karstein Johaug 23,444,611
16 Magnus Vesterhe... 23,224,579
17 Morten Eide Ped... 23,141,153
18 Runar Skaug Mat... 23,109,109
19 Amund Riege 23,044,039
20 Thomas Ødegaard... 22,858,194
21 Torleif Syrstad 22,823,158
22 Axel Jutterströ... 22,774,131
23 Marcus Johansso... 22,386,541
24 Magni Smedås 22,272,121
25 Petter Stakston 22,264,110
26 Eddie Edström 22,191,731
27 Chris Andre Jes... 22,150,822
28 Torgeir Sulen H... 21,672,716
29 Thomas Joly 21,571,165
30 Nils Dahlsten 21,377,545
31 Klas Nilsson 21,163,179
32 Joar Thele 20,952,782
33 Anders Aukland 20,900,567
34 Patrick Fossum ... 20,725,034
35 Vetle Thyli 20,533,206
36 Jan Šrail 20,312,327
37 Alvar Myhlback 20,273,712
38 Fabián Štoček... 20,037,927
39 Anikken Gjerde ... 19,974,875
40 Jeremy Royer 19,887,147
41 Stian Berg 19,871,502
42 Karolina Hedens... 19,660,713
43 Alfred Buskqvis... 19,528,517
44 Einar Kalland-O... 19,510,307
45 Kati Roivas 19,340,721
46 Lina Korsgren 19,332,942
47 Silje Øyre Slin... 19,228,754
48 Stanislav Řezáč... 19,025,752
49 Juuso Mäkelä 18,981,645
50 Jenny Larsson 18,963,798
Event logo
Tour de Ski Val di Fiemme 10/15 Mst
  • Päivämäärä: 03.01.2022
  • Maa: Italy
  • Kaupunki: Val di Fiemme
Ohjelma
Tapahtuma Päivämäärä
  • 10/15 km C Mst 03.01.2022
    • Start Women
    Monday 12:40 CET
    • Start Men
    14:50 CET
Näytä muut tapahtuman aikataulut
Tapahtumakuvaus

Liveresults 10 km classic women
Liveresults 15 km classic men


Overall after stage 5:
Women
Men

Points standing after stage 5:
Women
Men


Results stage 4
Results stage 6 – Final Climb


15 km classic masstart men:

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 1 KLAEBO Johannes Hoesflot 1996 NOR 41:31.2 0.00 0.00
2 7 NISKANEN Iivo 1992 FIN 41:52.0 +20.8 11.69
3 21 CHERVOTKIN Alexey 1995 RUS 41:54.9 +23.7 13.32
4 10 SPITSOV Denis 1996 RUS 41:55.2 +24.0 13.49
5 4 BOLSHUNOV Alexander 1996 RUS 41:59.1 +27.9 15.68
6 15 TOENSETH Didrik 1991 NOR 42:11.3 +40.1 22.54
7 3 VALNES Erik 1996 NOR 42:21.2 +50.0 28.10
8 30 LAPALUS Hugo 1998 FRA 42:25.3 +54.1 30.40
9 9 YAKIMUSHKIN Ivan 1996 RUS 42:27.4 +56.2 31.58
10 14 AMUNDSEN Harald Oestberg 1998 NOR 42:27.7 +56.5 31.75
11 28 HYVARINEN Perttu 1991 FIN 42:28.6 +57.4 32.26
12 8 HALFVARSSON Calle 1989 SWE 42:33.1 +1:01.9 34.79
13 31 SVENSSON Oskar 1995 SWE 42:45.7 +1:14.5 41.87
14 13 NYENGET Martin Loewstroem 1992 NOR 42:56.1 +1:24.9 47.71
15 18 SEMIKOV Ilia 1993 RUS 42:56.4 +1:25.2 47.88
16 22 MALTSEV Artem 1993 RUS 43:05.1 +1:33.9 52.77
17 32 BAUMANN Jonas 1990 SUI 43:06.4 +1:35.2 53.50
18 20 BRUGGER Janosch 1997 GER 43:08.4 +1:37.2 54.62
19 36 MOCH Friedrich 2000 GER 43:10.0 +1:38.8 55.52
20 25 BOEGL Lucas 1990 GER 43:20.7 +1:49.5 61.54
21 56 LINDHOLM Remi 1998 FIN 43:21.2 +1:50.0 61.82
22 2 GOLBERG Paal 1990 NOR 43:22.5 +1:51.3 62.55
23 62 RASTELLI Maicol 1991 ITA 43:28.1 +1:56.9 65.70
24 16 ROETHE Sjur 1988 NOR 43:29.7 +1:58.5 66.59
25 53 KUCHLER Albert 1998 GER 43:37.3 +2:06.1 70.87
26 24 MELNICHENKO Andrey 1992 RUS 43:46.1 +2:14.9 75.81
27 11 PELLEGRINO Federico 1990 ITA 43:46.5 +2:15.3 76.04
28 34 BABA Naoto 1996 JPN 43:46.8 +2:15.6 76.20
29 26 NOVAK Michal 1996 CZE 43:54.4 +2:23.2 80.48
30 19 PARISSE Clement 1993 FRA 43:55.6 +2:24.4 81.15
31 33 ESTEVE ALTIMIRAS Ireneu 1996 AND 43:57.8 +2:26.6 82.39
32 12 TERENTEV Alexander 1999 RUS 44:22.3 +2:51.1 96.15
33 45 BRAENNMARK Viktor 1992 SWE 44:22.5 +2:51.3 96.27
34 37 SALVADORI Giandomenico 1992 ITA 44:22.5 +2:51.3 96.27
35 59 FELLNER Adam 1993 CZE 44:22.6 +2:51.4 96.32
36 27 FURGER Roman 1990 SUI 44:23.7 +2:52.5 96.94
37 5 DE FABIANI Francesco 1993 ITA 44:25.6 +2:54.4 98.01
38 63 AHONEN Ville 1994 FIN 44:25.9 +2:54.7 98.18
39 61 RETIVYKH Gleb 1991 RUS 44:34.4 +3:03.2 102.95
40 39 PUKHKALO Vitaliy 1992 KAZ 44:36.1 +3:04.9 103.91
41 40 ROSJOE Eric 1998 SWE 44:37.2 +3:06.0 104.53
42 38 MALONEY WESTGAARD Thomas 1995 IRL 44:48.3 +3:17.1 110.77
43 41 VENTURA Paolo 1996 ITA 44:53.0 +3:21.8 113.41
44 50 BURY Dominik 1996 POL 45:07.7 +3:36.5 121.67
45 43 COLLET Martin 1997 FRA 45:25.1 +3:53.9 131.45
46 44 CORADAZZI Martin 1998 ITA 45:29.6 +3:58.4 133.98
47 57 TANAKA Masato 1995 JPN 45:35.2 +4:04.0 137.12
48 54 BING Thomas 1990 GER 45:41.4 +4:10.2 140.61
49 48 FAEHNDRICH Cyril 1999 SUI 45:44.5 +4:13.3 142.35
50 29 SCHUMACHER Gus 2000 USA 45:46.7 +4:15.5 143.59
51 17 MUSGRAVE Andrew 1990 GBR 45:47.8 +4:16.6 144.20
52 47 ERIKSSON Gustav 1991 SWE 45:50.8 +4:19.6 145.89
53 46 PRALONG Candide 1990 SUI 45:56.7 +4:25.5 149.21
54 42 ROJO Imanol 1990 ESP 46:02.9 +4:31.7 152.69
55 55 KNOP Petr 1994 CZE 46:29.5 +4:58.3 167.64
56 58 VELICHKO Yevgeniy 1987 KAZ 46:31.5 +5:00.3 168.76
57 52 GRAZ Davide 2000 ITA 47:00.9 +5:29.7 185.28
58 60 ALEV Alvar Johannes 1993 EST 47:03.5 +5:32.3 186.75
59 51 KETTERSON Zak 1997 USA 47:14.1 +5:42.9 192.70
60 6 NORTHUG Even 1995 NOR 47:35.1 +6:03.9 204.50
61 49 BERGLUND Gustaf 1998 SWE 47:47.7 +6:16.5 211.58
62 64 BURY Kamil 1995 POL 49:24.4 +7:53.2 265.93
DID NOT START
Startnr Navn Født Nasjon
23 COLOGNA Dario 1986 SUI
35 KLEE Beda 1996 SUI

 —

10 km classic masstart women:

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 1 NEPRYAEVA Natalia 1995 RUS 29:51.3 0.00 0.00
2 11 WENG Heidi 1991 NOR 29:55.0 +3.7 2.89
3 8 PARMAKOSKI Krista 1990 FIN 29:56.1 +4.8 3.75
4 7 ANDERSSON Ebba 1997 SWE 29:58.8 +7.5 5.86
5 14 HENNIG Katharina 1996 GER 30:02.2 +10.9 8.52
6 13 STADLOBER Teresa 1993 AUT 30:05.6 +14.3 11.18
7 2 NISKANEN Kerttu 1988 FIN 30:34.8 +43.5 34.00
8 10 WENG Tiril Udnes 1996 NOR 30:42.5 +51.2 40.02
9 9 MATINTALO Johanna 1996 FIN 30:42.6 +51.3 40.09
10 4 SORINA Tatiana 1994 RUS 30:44.4 +53.1 41.50
11 15 KYLLOENEN Anne 1987 FIN 30:47.9 +56.6 44.24
12 23 SAUERBREY Katherine 1997 GER 30:49.1 +57.8 45.17
13 3 DIGGINS Jessie 1991 USA 30:49.3 +58.0 45.33
14 5 LAMPIC Anamarija 1995 SLO 31:03.2 +1:11.9 56.19
15 19 KALLA Charlotte 1987 SWE 31:03.5 +1:12.2 56.43
16 37 LOHMANN Lisa 2000 GER 31:10.1 +1:18.8 61.59
17 33 VASILIEVA Lilia 1994 RUS 31:15.1 +1:23.8 65.49
18 22 THEODORSEN Silje 1994 NOR 31:16.1 +1:24.8 66.28
19 12 KALVAA Anne Kjersti 1992 NOR 31:28.2 +1:36.9 75.73
20 39 KREHL Sofie 1995 GER 31:28.7 +1:37.4 76.12
21 30 RYGALINA Anastasia 1996 RUS 31:29.7 +1:38.4 76.91
22 29 SVENDSEN Anna 1990 NOR 31:31.1 +1:39.8 78.00
23 48 GANZ Caterina 1995 ITA 31:31.4 +1:40.1 78.23
24 35 LINDSTROEM Louise 2000 SWE 31:32.6 +1:41.3 79.17
25 27 COMARELLA Anna 1997 ITA 31:35.5 +1:44.2 81.44
26 17 HAGA Ragnhild 1991 NOR 31:40.8 +1:49.5 85.58
27 16 FAEHNDRICH Nadine 1995 SUI 31:43.5 +1:52.2 87.69
28 24 ISHIDA Masako 1980 JPN 31:45.4 +1:54.1 89.18
29 28 FINK Pia 1995 GER 31:50.4 +1:59.1 93.08
30 18 CLAUDEL Delphine 1996 FRA 31:56.2 +2:04.9 97.62

 

31 38 OGDEN Katharine 1997 USA 32:08.7 +2:17.4 107.39
32 44 DI CENTA Martina 2000 ITA 32:11.8 +2:20.5 109.81
33 21 FOSSESHOLM Helene Marie 2001 NOR 32:15.5 +2:24.2 112.70
34 25 SMIRNOVA Ekaterina 1996 RUS 32:24.5 +2:33.2 119.73
35 34 JANATOVA Katerina 1997 CZE 32:29.0 +2:37.7 123.25
36 40 MCCABE Novie 2001 USA 32:29.6 +2:38.3 123.72
37 45 MATSOKINA Hristina 1998 RUS 32:45.5 +2:54.2 136.15
38 31 SCARDONI Lucia 1991 ITA 32:48.5 +2:57.2 138.49
39 43 LAUKLI Sophia 2000 USA 32:49.0 +2:57.7 138.88
40 41 FRAEBEL Antonia 1997 GER 32:55.9 +3:04.6 144.28
41 20 KIRPICHENKO Yana 1996 RUS 32:57.5 +3:06.2 145.53
42 26 BENTZ Coralie 1996 FRA 32:59.4 +3:08.1 147.01
43 36 DOLCI Flora 1999 FRA 33:03.7 +3:12.4 150.37
44 42 PITTIN Cristina 1998 ITA 33:13.1 +3:21.8 157.72
45 32 HIERNICKEL Lydia 1996 SUI 33:24.6 +3:33.3 166.71
46 52 VILA OBIOLS Carola 1999 AND 33:48.4 +3:57.1 185.31
47 47 SHALYGINA Kseniya 1998 KAZ 34:00.2 +4:08.9 194.53
48 49 YOKOHAMA Shiori 1999 JPN 34:18.2 +4:26.9 208.60
49 51 YEATON Jessica 1991 AUS 34:42.7 +4:51.4 227.75
50 6 HAGSTROEM Johanna 1998 SWE 34:50.5 +4:59.2 233.84
51 50 SONNESYN Alayna 1996 USA 35:23.4 +5:32.1 259.55
DID NOT FINISH
Startnr Navn Født Nasjon
46 HYNCICOVA Petra 1994 CZE
Liity jäseneksi nyt